The server migration is on hold. Check here for more info. |
Yu-Gi-Oh! Duel Monsters/Season Three
Season Three | |
Yu-Gi-Oh! Duel Monsters | |
Season Premiere | March 12, 2002 |
Season Finale | February 11, 2003 |
Episode Count | 47 |
Previous |
Next |
Season Three of Yu-Gi-Oh! Duel Monsters premiered on March 12, 2002. This season is also known as Yu-Gi-Oh!: Enter the Shadow Realm.
The first part of this season (episodes 98-121) takes place between Battle City quarterfinals and semifinals. On the way to Alcatraz Tower on KaibaCorp Island, the blimp takes a mysterious detour and lands in the Virtual Realm, previously introduced during the Legendary Heroes arc. This arc is referred to as the "Virtual Realm arc", the "Virtual World arc", or "Noah's arc", parodying the biblical story of Noah's Ark.
The Big Five teamed up with Noah Kaiba to take revenge on Kaiba for firing them, and Yugi for foiling their plans. They also plan to take their bodies so they can escape to the real world. This arc is original to the anime and is not seen in the manga.
The Battle City finals take place after the virtual realm (episodes 122-144). During this, Yugi acquires all three Egyptian god cards and most of the Millenium Items.
Episodes
# | # | Title | Original Japanese Airdate | US Airdate | ||||
---|---|---|---|---|---|---|---|---|
98 | 1 | A Virtual Nightmare | March 12, 2002 | November 1, 2003 | ||||
99 | 2 | Isolated in Cyber Space (1) | March 19, 2002 | November 8, 2003 | ||||
100 | 3 | Isolated in Cyber Space (2) | March 26, 2002 | November 8, 2003 | ||||
101 | 4 | Isolated in Cyber Space (3) | April 9, 2002 | November 15, 2003 | ||||
102 | 5 | Freeze Play (1) | April 16, 2002 | November 15, 2003 | ||||
103 | 6 | Freeze Play (2) | April 23, 2002 | November 22, 2003 | ||||
104 | 7 | Courtroom Chaos (1) | April 30, 2002 | November 22, 2003 | ||||
105 | 8 | Courtroom Chaos (2) | May 7, 2002 | November 29, 2003 | ||||
106 | 9 | Mechanical Mayhem (1) | May 14, 2002 | November 29, 2003 | ||||
107 | 10 | Mechanical Mayhem (2) | May 21, 2002 | December 6, 2003 | ||||
108 | 11 | Settling the Score (1) | May 28, 2002 | December 13, 2003 | ||||
109 | 12 | Settling the Score (2) | June 4, 2002 | December 20, 2003 | ||||
110 | 13 | Noah's Secret | June 11, 2002 | January 10, 2004 | ||||
111 | 14 | Merger of the Big Five (1) | June 18, 2002 | January 17, 2004 | ||||
112 | 15 | Merger of the Big Five (2) | June 25, 2002 | January 24, 2004 | ||||
113 | 16 | Merger of the Big Five (3) | July 2, 2002 | January 31, 2004 | ||||
114 | 17 | Brothers in Arms (1) | July 16, 2002 | February 7, 2004 | ||||
115 | 18 | Brothers in Arms (2) | July 23, 2002 | February 14, 2004 | ||||
116 | 19 | Brothers in Arms (3) | July 30, 2002 | February 21, 2004 | ||||
117 | 20 | Noah's Final Threat (1) | August 6, 2002 | February 28, 2004 | ||||
118 | 21 | Noah's Final Threat (2) | August 18, 2002 | March 6, 2004 | ||||
119 | 22 | So Close Yet So Far | August 20, 2002 | March 20, 2004 | ||||
120 | 23 | Burying the Past (1) | August 27, 2002 | April 3, 2004 | ||||
121 | 24 | Burying the Past (2) | August 27, 2002 | April 17, 2004 | ||||
122 | 25 | Back to Battle City (1) | August 27, 2002 | May 1, 2004 | ||||
123 | 26 | Back to Battle City (2) | September 3, 2002 | May 8, 2004 | ||||
124 | 27 | Back to Battle City (3) | September 3, 2002 | May 15, 2004 | ||||
125 | 28 | The Darkness Returns (1) | September 10, 2002 | May 15, 2004 | ||||
126 | 29 | The Darkness Returns (2) | September 17, 2002 | May 22, 2004 | ||||
127 | 30 | The Darkness Returns (3) | October 8, 2002 | May 22, 2004 | ||||
128 | 31 | The Darkness Returns (4) | October 8, 2002 | May 29, 2004 | ||||
129 | 32 | Clash in the Coliseum (1) | October 15, 2002 | May 29, 2004 | ||||
130 | 33 | Clash in the Coliseum (2) | October 22, 2002 | June 5, 2004 | ||||
131 | 34 | Clash in the Coliseum (3) | October 29, 2002 | June 12, 2004 | ||||
132 | 35 | Clash in the Coliseum (4) | November 5, 2002 | June 19, 2004 | ||||
133 | 36 | Clash in the Coliseum (5) | November 12, 2002 | June 26, 2004 | ||||
134 | 37 | Clash in the Coliseum (6) | November 19, 2002 | July 3, 2004 | ||||
135 | 38 | Battle for the Bronze (1) | December 3, 2002 | July 10, 2004 | ||||
136 | 39 | Battle for the Bronze (2) | December 10, 2002 | July 17, 2004 | ||||
137 | 40 | Battle for the Bronze (3) | December 17, 2002 | July 24, 2004 | ||||
138 | 41 | The Final Face Off (1) | December 24, 2002 | July 31, 2004 | ||||
139 | 42 | The Final Face Off (2) | January 7, 2003 | August 14, 2004 | ||||
140 | 43 | The Final Face Off (3) | January 14, 2003 | August 21, 2004 | ||||
141 | 44 | The Final Face OFf (4) | January 21, 2003 | August 28, 2004 | ||||
142 | 45 | The Final Face Off (5) | January 28, 2003 | August 28, 2004 | ||||
143 | 46 | One for the Road | February 4, 2003 | September 4, 2004 | ||||
144 | 47 | Looking Back and Moving Ahead | February 11, 2003 | September 4, 2004 |
Yu-Gi-Oh! Duel Monsters Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 |