Site performance issues Check here for more info. |
M Squad/Season One
From The TV IV
< M Squad
| Season One | |
| M Squad | |
| |
| Season Premiere | September 20, 1957 |
| Season Finale | June 13, 1958 |
| Episode Count | 38 |
| Previous N/A |
Next |
Season One of M Squad premiered on September 20, 1957.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Golden Look | September 20, 1957 | |||||
| 2 | 2 | Watchdog | September 27, 1957 | |||||
| 3 | 3 | Neighborhood Killer | October 4, 1957 | |||||
| 4 | 4 | Pete Loves Mary | October 11, 1957 | |||||
| 5 | 5 | Face of Evil | October 18, 1957 | |||||
| 6 | 6 | Street of Fear | November 1, 1957 | |||||
| 7 | 7 | The Matinee Trade | November 8, 1957 | |||||
| 8 | 8 | The Hard Case | November 15, 1957 | |||||
| 9 | 9 | Killer in Town | November 22, 1957 | |||||
| 10 | 10 | Diamond Hard | November 29, 1957 | |||||
| 11 | 11 | The Alibi Witness | December 6, 1957 | |||||
| 12 | 12 | The Specialists | December 13, 1957 | |||||
| 13 | 13 | Family Portrait | December 20, 1957 | |||||
| 14 | 14 | The Palace Guard | December 27, 1957 | |||||
| 15 | 15 | The Slow Trap | January 3, 1958 | |||||
| 16 | 16 | The Cover Up | January 10, 1958 | |||||
| 17 | 17 | Blue Indigo | January 17, 1958 | |||||
| 18 | 18 | The Long Ride | January 24, 1958 | |||||
| 19 | 19 | Shakedown | January 31, 1958 | |||||
| 20 | 20 | Dolly's Bear | February 7, 1958 | |||||
| 21 | 21 | Lover's Lane Killing | February 14, 1958 | |||||
| 22 | 22 | The Frightened Wife | February 21, 1958 | |||||
| 23 | 23 | The Black Mermaid | February 28, 1958 | |||||
| 24 | 24 | The Man in Hiding | March 7, 1958 | |||||
| 25 | 25 | Chicago Bluebeard | March 14, 1958 | |||||
| 26 | 26 | Girl Lost | March 21, 1958 | |||||
| 27 | 27 | Hideout | March 28, 1958 | |||||
| 28 | 28 | Shot in the Dark | April 4, 1958 | |||||
| 29 | 29 | The Twenty-Six Girl | April 11, 1958 | |||||
| 30 | 30 | Fight | April 18, 1958 | |||||
| 31 | 31 | Guilty Alibi | April 25, 1958 | |||||
| 32 | 32 | The Healer | May 2, 1958 | |||||
| 33 | 33 | Day of Terror | May 9, 1958 | |||||
| 34 | 34 | The $20 Plates | May 16, 1958 | |||||
| 35 | 35 | The Double Face | May 23, 1958 | |||||
| 36 | 36 | The System | May 30, 1958 | |||||
| 37 | 37 | Woman from Paris | June 6, 1958 | |||||
| 38 | 38 | Accusation | June 13, 1958 |
| M Squad Seasons |
| Season 1 | Season 2 | Season 3 |
