Site performance issues Check here for more info. |
Linda Kelsey
From The TV IV
| Linda Kelsey | |
| Born | July 28, 1946 in Minneapolis, Minnesota, USA |
| Notable Roles | |
| Notable Episodes | |
| Awards | |
Contents |
Roles
Starring Roles
| Series | Role | Year(s) | Season(s) | ||||
|---|---|---|---|---|---|---|---|
| Lou Grant | Billie Newman | 1977–1982 | 1 | 2 | 3 | 4 | 5 |
| Day by Day | Kate Harper | 1988–1989 | 1 | 2 | |||
Guest Starring Roles
| Series | Role | Episode | Airdate |
|---|---|---|---|
| Emergency! | Pam Burke | 3x01 - Frequency | September 22, 1973 |
| The Mary Tyler Moore Show | Gloria Munson | 5x07 - A New Sue Ann | October 26, 1974 |
| The Rockford Files | Louise Henderson | 1x10 - The Dexter Crisis | November 15, 1974 |
| Barnaby Jones | Cathy Lou Hopkins | 3x09 - Dark Homecoming | November 19, 1974 |
| Starsky & Hutch | Ellie Cole | 1x15 - The Hostages | January 7, 1976 |
| M*A*S*H | Lt. Mickey Baker | 5x05 - The Nurses | October 19, 1976 |
| Barnaby Jones | Linda Glover | 5x07 - Voice in the Night | December 2, 1976 |
| Quincy, M.E. | Sue | 2x03 - The Thigh Bone's Connected to the Knee Bone ... | February 11, 1977 |
| The Streets of San Francisco | Susan Harper | 5x22 - Let's Pretend We're Strangers | May 19, 1977 |
| Murder, She Wrote | Diana Simms | 1x10 - Capitol Offense | January 6, 1985 |
| St. Elsewhere | 4x03 - Haunted | October 23, 1985 | |
| Murder, She Wrote | Mary Stam | 2x09 - Jessica Behind Bars | December 1, 1985 |
| Matlock | Ellen Barrett | 9x01 - The Accused (1) | October 13, 1994 |
| ER | Grace Holsten | 1x16 - Feb 5, '95 | February 2, 1995 |
| Murder, She Wrote | Ellen Levering | 12x18 - Track of a Soldier | February 25, 1996 |
| Touched by an Angel | Harriet Miller | 3x09 - Something Blue | November 10, 1996 |
Made-for-TV Movies
| Title | Role | Airdate | Series/Banner |
|---|---|---|---|
| His Mistress | Katherine Beck | October 21, 1984 | NBC Sunday Night at the Movies |
| Baby Girl Scott | Jean Gelson | May 24, 1987 | CBS Sunday Night at the Movies |
Game Show Appearances
| Series | Episode | Airdate |
|---|---|---|
| The $20,000 Pyramid | March 19-23, 1979 | |
| The $20,000 Pyramid | March 24-28, 1980 | |
| The $25,000 Pyramid | November 15-19, 1982 | |
| The $25,000 Pyramid | July 4-8, 1983 | |
| The $25,000 Pyramid | June 4-8, 1984 | |
| The $25,000 Pyramid | August 19-23, 1985 | |
| The $25,000 Pyramid | February 10-14, 1986 | |
| The $25,000 Pyramid | May 4-8, 1987 | |
| The $25,000 Pyramid | May 11-15, 1987 |
Awards and Accolades
Primetime Emmy Awards
- Nominated: Outstanding Supporting Actress in a Drama Series (1978, 1979, 1980, 1981, 1982)