KNTV
From The TV IV
| KNTV | |
| |
| Brand | NBC Bay Area |
| City of License | San Jose, California |
| Market | Oakland-San Francisco, California |
| Channel | Digital 12 Virtual 11 Subcarriers: 12.2 (NBC Plus) 12.3 (Universal Sports) Formerly: 11 analog (1955-2009) |
| Network Affiliation | Current: NBC
Formerly: Independent (1955-60) ABC (1960-2000) CBS (secondary, 1960-63) NBC (secondary, 1960-63) The WB (2000-01) |
| Founded | 1955 |
| Company | NBC Universal |
| President | |
| Current Popular Non-Network Shows | The Ellen DeGeneres Show
Extra Access Hollywood The Nate Berkus Show The Real Housewives |
KNTV is the NBC affiliate serving the San Francisco/Oakland, California market. It is licensed to San Jose, California and broadcasts on digital channel 12, displayed on digital tuners and converter boxes as virtual channel 11. Its sister station is Telemundo station KSTS.
KNTV signed on in 1955 on analog channel 11 as an independent, airing CBS and NBC shows passed up by San Francisco's affiliates. At that time, San Jose was considered a separate market from San Francisco. It was granted ABC affiliation in 1960 and became the default ABC station for the Monterey/Salinas market, which had no affiliate (this spring, the subcarrier for NBC affiliate KSBW will launch as that market's ABC outlet). KNTV switched to The WB in 2000 after ABC expanded San Francisco's main affiliate KGO/channel 7's presence in the market. It would acquire NBC a year later after KRON (digital 38, virtual 4) reverted to independent status (now with MyNetworkTV).
Digital programming
| Virtual | Physical | Name | Programming |
|---|---|---|---|
| 11.1 | 12.1 | KNTV-DT | Main KNTV (NBC) |
| 11.2 | 12.2 | KNTV-DT2 | NBC Plus |
| 11.3 | 12.3 | KNTV-DT3 | Universal Sports |
Current Prime-Time Schedule
| Day | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | Extra | Access Hollywood | The Voice | Revolution | NBC Bay Area News at 11 | ||||
| Tuesday | Extra | Access Hollywood | The Voice | Ready for Love | NBC Bay Area News at 11 | ||||
| Wednesday | Extra | Access Hollywood | Whitney | Various repeats | Law & Order: Special Victims Unit | Chicago Fire | NBC Bay Area News at 11 | ||
| Thursday | Extra | Access Hollywood | Community | Parks and Recreation | The Office | Go On | Hannibal | NBC Bay Area News at 11 | |
| Friday | Extra | Access Hollywood | Fashion Star | Grimm | Rock Center with Brian Williams | NBC Bay Area News at 11 | |||
| Saturday | Access Hollywood | Encore Programming | Smash | Encore programming | NBC Bay Area News at 11 | ||||
| Sunday | Encore Programming | The Apprentice | NBC Bay Area News at 11 | ||||||


