Check here for more info. |
WDJT
| WDJT | |
| |
| Brand | CBS 58 |
| City of License | Milwaukee, Wisconsin |
| Market | Milwaukee, Wisconsin |
| Channel | 46 digital 58 virtual Formerly: 58 analog (1988-2009) |
| Network Affiliation | Current: CBS
Formerly: Independent (1988-1994) |
| Founded | 1988 |
| Company | Weigel Broadcasting |
| President | |
| Current Popular Non-Network Shows |
Wheel of Fortune
Jeopardy! |
WDJT is the CBS affiliate for the Milwaukee, Wisconsin market. It broadcasts on digital channel 46, using PSIP to display it as virtual 58. It is the second highest virtual channel notation of any CBS affiliate (Detroit's WWJ being the highest, at 62).
WDJT signed on in 1988 on analog channel 58 and had been an also-ran to Milwaukee's other independents and its Fox affiliate WCGV/channel 24. In 1994, New World Communications (owner of then CBS affiliate WITI/channel 6) struck a deal with Fox to turn a number of its stations into Fox affiliates. WITI was among those stations. CBS frantically negotiated with all the other stations in an effort to land an affiliation, and WDJT was eventually their station.
WDJT had since been one of CBS's weaker affiliates, but thanks to their evening syndicated block of Wheel of Fortune and Jeopardy! and some shrewd promotions, they have steadily gained some traction in local ratings.
Digital Television
| Virtual | Physical | Name | Programming |
|---|---|---|---|
| 58.1 | 46.1 | WDJT-DT | Main WDJT (CBS) |
| 58.2 | 46.2 | WBME-CD | Me-TV |
| 58.3 | 46.3 | WDJT-DT3 | This TV |
| 58.4 | 46.4 | WDJT-DT4 | TouchVision |
Current CBS Prime-Time Schedule
| Day | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 |
|---|---|---|---|---|---|---|---|---|---|
| Monday | Wheel of Fortune | Jeopardy! | FBI | CIA | Harlan Coben's Final Twist | CBS 58 News at 10 | |||
| Tuesday | Wheel of Fortune | Jeopardy! | NCIS | NCIS: New York | NCIS: Origins | CBS 58 News at 10 | |||
| Wednesday | Wheel of Fortune | Jeopardy! | Survivor | The Amazing Race | CBS 58 News at 10 | ||||
| Thursday | Wheel of Fortune | Jeopardy! | Georgie & Mandy's First Marriage | Eternally Yours | Elsbeth | Cupertino | CBS 58 News at 10 | ||
| Friday | Wheel of Fortune | Jeopardy! | Sheriff Country | Fire Country | Blue Bloods | CBS 58 News at 10 | |||
| Saturday | Wheel of Fortune | Jeopardy! | Crimetime I | Crimetime II | 48 Hours | CBS 58 News at 10 | |||
| Sunday | 60 Minutes | Marshals | Tracker | various | CBS 58 News at 10 | ||||
External Links
- Template:Official Site
- Query the FCC's TV station database for WDJT
