The server migration is on hold. Check here for more info. |
That '70s Show
That '70s Show | |
Premiere | August 23, 1998 |
Finale | May 18, 2006 |
Creator | Bonnie Turner & Terry Turner & Mark Brazill |
Network/Provider | FOX |
Style | 30-minute sitcom |
Company | The Carsey-Werner Company |
Seasons | 8 |
Episodes | 200 + 2 specials (List of episodes) |
Origin | USA |
That '70s Show (known as Feelin' All Right, The Kids Are Alright, Reelin' in the Years and Teenage Wasteland during development) is a sitcom that aired on FOX. It revolves around the lives of a group of teenagers living in the fictional suburb of Point Place, Wisconsin, a suburb of Green Bay, near Milwaukee, during the late 1970s. When the show started, it took place in 1976, and after eight seasons it ended on December 31, 1979. The show had a pseudo-spinoff, That '80s Show, although no elements linked the two shows together besides the fact that they shared writers and a decade-based concept. It has been announced there will be another spin-off for the series which is in the works at Netflix known as That '90s Show which only Kurtwood Smith & Debra Jo Rupp reprising their roles with Eric & Donna's daughter Leia visiting her grandparents for the summer.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Topher Grace | Eric Forman | * | * | * | * | * | * | * | o |
Mila Kunis | Jackie Burkhart | * | * | * | * | * | * | * | * |
Ashton Kutcher | Michael Kelso | * | * | * | * | * | * | * | o |
Danny Masterson | Steven Hyde | * | * | * | * | * | * | * | * |
Laura Prepon | Donna Pinciotti | * | * | * | * | * | * | * | * |
Wilmer Valderrama | Fez | * | * | * | * | * | * | * | * |
Debra Jo Rupp | Kitty Forman | * | * | * | * | * | * | * | * |
Kurtwood Smith | Red Forman | * | * | * | * | * | * | * | * |
Tanya Roberts | Midge Pinciotti | * | * | * | o | o | o | ||
Josh Meyers | Randy Pearson | * | |||||||
Don Stark | Bob Pinciotti | * | * | * | * | * | * | * | * |
Lisa Robin Kelly | Laurie Forman | o | * | * | o | ||||
Christina Moore | o | ||||||||
Tommy Chong | Leo Chingkwake | o | o | * | o | * | |||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | |||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Allison Munn | Caroline | * | * | ||||||
Mo Gaffney | Joanne Stupac | * | * | ||||||
Joanna Canton | Nina | * | |||||||
Shannon Elizabeth | Brooke | * | * | ||||||
Brooke Shields | Pamela Burkhart | * | * | ||||||
Tim Reid | William Barnett | * | * | ||||||
Megalyn Echikunwoke | Angie Barnett | * | |||||||
Jud Tylor | Samantha Hyde | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
FOX | ||||||
Season One | August 23, 1998 | July 26, 1999 | 25 | |||
Season Two | September 28, 1999 | May 22, 2000 | 26 | |||
Season Three | October 3, 2000 | May 22, 2001 | 25 | |||
Season Four | September 25, 2001 | May 21, 2002 | 27 + 1 | |||
Season Five | September 17, 2002 | May 14, 2003 | 25 | |||
Season Six | October 29, 2003 | May 19, 2004 | 25 | |||
Season Seven | September 8, 2004 | May 18, 2005 | 25 | |||
Season Eight | November 2, 2005 | May 18, 2006 | 22 + 1 |
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Complete Series (Region 1) | ||||||
The Complete Series Stash Box | October 14, 2008 | purchase | 32 | |||
The Complete Series | May 14, 2013 | purchase | 24 | |||
Season Sets (Region 1) | ||||||
Season One Fox release |
October 26, 2004 | purchase | 4 | |||
Season Two Fox release |
April 19, 2005 | purchase | 4 | |||
Season Three Fox release |
November 15, 2005 | purchase | 4 | |||
Season Four Fox release |
May 9, 2006 | purchase | 4 | |||
Season Five Fox release |
October 17, 2006 | purchase | 4 | |||
Season Six Fox release |
May 8, 2007 | purchase | 4 | |||
Season Seven Fox release |
October 16, 2007 | purchase | 4 | |||
Season Eight Fox release |
April 1, 2008 | purchase | 4 | |||
Season One Mill Creek release |
September 13, 2011 | purchase | 3 | |||
Season Two Mill Creek release |
September 13, 2011 | purchase | 3 | |||
Season Three Mill Creek release |
April 3, 2012 | purchase | 3 | |||
Season Four Mill Creek release |
April 3, 2012 | purchase | 3 | |||
Season Five Mill Creek release |
September 4, 2012 | purchase | 3 | |||
Season Six Mill Creek release |
September 4, 2012 | purchase | 3 | |||
Season Seven Mill Creek release |
March 19, 2013 | purchase | 3 | |||
Season Eight Mill Creek release |
March 19, 2013 | purchase | 3 | |||
Episode Collections (Region 1) | ||||||
Biggest Hits | September 13, 2011 | purchase | 1 | |||
Holiday Edition | October 11, 2011 | purchase | 1 |
Blu-ray
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region A) | ||||||
Season One | March 20, 2012 | purchase | 4 | |||
Season Two | October 16, 2012 | purchase | 4 |