Template:CBS Grid
From The TV IV
Primetime
| CBS | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| Monday | How I Met Your Mother | Partners | 2 Broke Girls | Mike & Molly | Hawaii Five-0 | |||
| Tuesday | NCIS | NCIS: Los Angeles | Vegas | |||||
| Wednesday | Survivor | Criminal Minds | CSI | |||||
| Thursday | The Big Bang Theory | Two and a Half Men | Person of Interest | Elementary | ||||
| Friday | Undercover Boss | CSI: NY | Blue Bloods | |||||
| Saturday | Crime Time Saturday | 48 Hours Mystery | ||||||
| Sunday | 60 Minutes | The Amazing Race | The Good Wife | The Mentalist | ||||
Morning
| CBS | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Saturday | Busytown Mysteries | Noonbory and the Super 7 | Busytown Mysteries | Sabrina, the Animated Series (repeats) | The Early Show | Busytown Mysteries | Noonbory and the Super 7 | |||

