The server migration is on hold. Check here for more info. |
Pokémon/Season Seven
From The TV IV
< Pokémon(Redirected from Pokémon: Advanced Challenge)
Season Seven | |
Pokémon | |
Season Premiere | September 4, 2003 |
Season Finale | September 2, 2004 |
Episode Count | 52 |
Notable Episodes | 7x05 - A Togepi Mirage
7x31 - A Six Pack Attack 7x38 - Cruisin' for a Losin' |
Previous |
Next |
Season Seven of Pokémon premiered on September 4, 2003. It continues the adaptation of the Game Boy games Pokémon Ruby and Sapphire, but adding additional elements loosely based on the games, like more Pokémon Contests. Misty makes a brief return for two episodes in this season.
Season 7 continues to follow Ash Ketchum as he strives to earn more badges to enter the Hoenn League, while May works to win contest ribbons so she can compete in the Pokémon Contest Grand Festival. In the USA, this season is given the unique title of Pokémon: Advanced Challenge.
Episodes
# | # | Title | Original Japanese Airdate | US Airdate | ||||
---|---|---|---|---|---|---|---|---|
317 | 1 | What You Seed Is What You Get | September 4, 2003 | September 11, 2004 | ||||
318 | 2 | Love at First Flight | September 11, 2003 | October 16, 2004 | ||||
319 | 3 | Let Bagons Be Bagons | September 18, 2003 | September 18, 2004 | ||||
320 | 4 | The Princess and the Togepi | September 25, 2003 | September 25, 2004 | ||||
321 | 5 | A Togepi Mirage | October 2, 2003 | October 2, 2004 | ||||
322 | 6 | Candid Camerupt | October 9, 2003 | October 9, 2004 | ||||
323 | 7 | I Feel Skitty! | October 16, 2003 | October 23, 2004 | ||||
324 | 8 | Zig Zag Zangoose | October 23, 2003 | October 23, 2004 | ||||
325 | 9 | Maxed Out! | October 30, 2003 | October 30, 2004 | ||||
326 | 10 | Pros and Con Artists | November 6, 2003 | October 30, 2004 | ||||
327 | 11 | Come What May! | November 13, 2003 | November 6, 2004 | ||||
328 | 12 | Cheer Pressure | November 20, 2003 | November 6, 2004 | ||||
329 | 13 | Game Winning Assist | November 27, 2003 | November 13, 2004 | ||||
330 | 14 | Fight for the Meteorite | December 4, 2003 | November 13, 2004 | ||||
331 | 15 | Poetry Commotion! | December 11, 2003 | November 20, 2004 | ||||
332 | 16 | Going, Going, Yawn! | December 18, 2003 | November 20, 2004 | ||||
333 | 17 | Going for a Spinda | December 25, 2003 | November 27, 2004 | ||||
334 | 18 | All Torkoal, No Play | January 8, 2004 | November 27, 2004 | ||||
335 | 19 | Manectric Charge | January 15, 2004 | December 4, 2004 | ||||
336 | 20 | Delcatty Got Your Tongue | January 22, 2004 | December 4, 2004 | ||||
337 | 21 | Disaster of Disguise | January 29, 2004 | December 11, 2004 | ||||
338 | 22 | Disguise Da Limit! | February 5, 2004 | December 11, 2004 | ||||
339 | 23 | Take the Lombre Home | February 12, 2004 | January 29, 2005 | ||||
340 | 24 | True Blue Swablu | February 19, 2004 | February 5, 2005 | ||||
341 | 25 | Gulpin It Down! | February 26, 2004 | February 12, 2005 | ||||
342 | 26 | Exploud and Clear | March 4, 2004 | February 19, 2005 | ||||
343 | 27 | Go Go Ludicolo! | March 11, 2004 | February 26, 2005 | ||||
344 | 28 | A Double Dilemma | March 18, 2004 | March 5, 2005 | ||||
345 | 29 | Love, Petalburg Style! | March 25, 2004 | March 12, 2005 | ||||
346 | 30 | Balance of Power | April 1, 2004 | March 19, 2005 | ||||
347 | 31 | A Six Pack Attack! | April 8, 2004 | March 26, 2005 | ||||
348 | 32 | The Bicker the Better | April 15, 2004 | April 2, 2005 | ||||
349 | 33 | Grass Hysteria! | April 22, 2004 | April 9, 2005 | ||||
350 | 34 | Hokey Pokéballs | April 29, 2004 | April 16, 2005 | ||||
351 | 35 | Whiscash and Ash | May 6, 2004 | April 23, 2005 | ||||
352 | 36 | Me, Myself and Time | May 13, 2004 | April 30, 2005 | ||||
353 | 37 | A Fan with a Plan! | May 20, 2004 | May 7, 2005 | ||||
354 | 38 | Cruisin' for a Losin' | May 27, 2004 | May 14, 2005 | ||||
355 | 39 | Pearls Are a Spoink's Best Friends! | June 3, 2004 | May 21, 2005 | ||||
356 | 40 | That's Just Swellow | June 10, 2004 | May 28, 2005 | ||||
357 | 41 | Take This House and Shuppet | June 17, 2004 | June 4, 2005 | ||||
358 | 42 | A Shroomish Skirmish | June 24, 2004 | June 11, 2005 | ||||
359 | 43 | Unfair-Weather Friends | July 1, 2004 | June 18, 2005 | ||||
360 | 44 | Who's Flying Now? | July 8, 2004 | June 25, 2005 | ||||
361 | 45 | Sky High Gym Battle! | July 15, 2004 | July 9, 2005 | ||||
362 | 46 | Lights, Camerupt, Action! | July 22, 2004 | July 16, 2005 | ||||
363 | 47 | Crazy as a Lunatone | July 29, 2004 | August 20, 2005 | ||||
364 | 48 | The Garden of Eatin' | August 5, 2004 | August 27, 2005 | ||||
365 | 49 | A Scare to Remember | August 12, 2004 | September 3, 2005 | ||||
366 | 50 | Pokéblock, Stock and Berry | August 19, 2004 | September 3, 2005 | ||||
367 | 51 | Lessons in Lilycove | August 26, 2004 | September 10, 2005 | ||||
368 | 52 | Judgement Day | September 2, 2004 | September 10, 2005 |
Pokémon Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 |