Maaya Sakamoto
From The TV IV
| Maaya Sakamoto | |
| |
| Born | March 31, 1980 in Tokyo, Japan |
| Notable Roles | RahXephon: Reika Mishima |
| Notable Episodes | |
| Awards | None |
| This article needs to be cleaned up to fix formatting, grammatical, and other various minor issues. Please help out by editing it. |
| Please help out by editing it. |
Maaya Sakamoto is a Japanese pop singer and voice actress.
Contents |
[edit] Biography
[edit] Television Roles
[edit] Major Roles
| Series | Role | Year(s) | Season(s) | |||
|---|---|---|---|---|---|---|
| Tsubasa Chronicle | Tomoyo | 2005—Present | 1 | 2 | ||
| Mobile Suit Gundam SEED DESTINY | Lunamaria Hawke Mayu Asuka | 2004 | 1 | |||
| Wolf's Rain | Hamona | 2003 | 1 | |||
| .hack//Legend of the Twilight | Aura Morti | 2003 | 1 | |||
| RahXephon | Reika Mishima | 2002 | 1 | |||
| Nightwalker | Riho Yamazaki | 2000 | 1 | |||
| Omishi Magical Theater Risky Safety | Moe Katsuragi | 1999 | 1 | |||
| The Vision of Escaflowne | Hitomi Kanzaki | 1996 | 1 | |||
| Barom One | Kido Noriko | 1 | ||||
| El Hazard: The Alternative World | Qawoor Towles | 1 | ||||
| Fantastic Children | Mel | 1 | ||||
| Geneshaft | Beatrice Ratio | 1 | ||||
| Kanon | Mishio Amano | 1 | ||||
| Medabots | Karin | 1 | ||||
| Mizuiro Jidai | Natsumi Kugayama | 1 | ||||
| Ouran High School Host Club | Haruhi Fujioka | 1 | ||||
| Record of Lodoss War: Chronicles of the Heroic Knight | Leaf | 1 | ||||
[edit] Minor Roles
| Series | Role | Episode | Airdate |
|---|---|---|---|
| Detective Conan | Okano Yuki | ||
| .hack//SIGN | Aura | 1x26 - Return | September 25, 2002 |
| Cowboy Bebop | Stella Bonnaro | 1x08 - Waltz for Venus | April 24, 1998 |
| King of Bandit Jing | Mimosa | 1x09 | |
| Kokoro Library | Shune Shuri | 1x06 1x11 | |
| Petite Princess Yucie | Arieth | 1x11 |
[edit] Theme Song Performances
OP indicates an opening theme; ED indicates an ending theme
| Series | Song | Year(s) | Season(s) | |
|---|---|---|---|---|
| Arjuna | Mameshiba (ED) Sanctuary (ED) | 2001 | 1 | |
| Brain Powered | Light of Love | 2004 | 1 | |
| Cardcaptor Sakura | Platinum (OP) | 2003 | 3 | |
| Clamp School Detectives | Gift (ED) | 1997 | 2 | |
| El Hazard: The Alternative World | Love Mania! (ED) | 1998 | 1 | |
| Omishi Magical Theater Risky Safety | Yoake no Kaze Kiki Nagara (ED) | 1999 | 1 | |
| RahXephon | Hemisphere (OP) | 2002 | 1 | |
| Record of Lodoss War: Chronicles of the Heroic Knight | Kiseki no Umi (OP) | 1998 | 1 | |
| Tsubasa Chronicle | Loop (ED) | 2005 | 1 | |
| Tsubasa Chronicle | Kazemachi Jet (ED) | 2006 | 2 | |
| Vision of Escaflowne | Yakusoku wa Iranai (OP) | 1996 | 1 | |
| Wolf's Rain | Gravity (ED) Tell Me What the Rain Knows (OP) | 2003 | 1 | |
[edit] Other Roles and Appearances
[edit] Movies
- Cardcaptor Sakura: The Sealed Card: The Nothing Card
- Final Fantasy VII: Advent Children: Aerith Gainsborough
[edit] Video Games
- .hack: Aura, Natsume
- Dead or Alive (4, Xtreme Beach Volleyball): Lisa
- Kingdom Hearts: Aerith Gainsborough
- Panzer Dragoon Saga: Azel



