Potential Move Check here for more info. |
Maaya Sakamoto
From The TV IV
| Maaya Sakamoto | |
| |
| Born | March 31, 1980 in Tokyo, Japan |
| Notable Roles | Reika Mishima in RahXephon |
| Notable Episodes | |
| Awards | |
| Please help out by editing it. |
Maaya Sakamoto is a Japanese pop singer and voice actress.
Contents |
Biography
Roles
Starring Roles
| Series | Role | Year(s) | Season(s) | |
|---|---|---|---|---|
| El Hazard: The Alternative World | Qawoor Towles | 1995–1997 | 1 | |
| Mizuiro Jidai | Natsumi Kugayama | 1996 | 1 | |
| The Vision of Escaflowne | Hitomi Kanzaki | 1996 | 1 | |
| Record of Lodoss War: Chronicles of the Heroic Knight | Leaf | 1998 | 1 | |
| Medabots | Karin | 1999 | 1 | |
| Omishi Magical Theater Risky Safety | Moe Katsuragi | 1999 | 1 | |
| Nightwalker | Riho Yamazaki | 2000 | 1 | |
| Geneshaft | Beatrice Ratio | 2001 | 1 | |
| RahXephon | Reika Mishima | 2002 | 1 | |
| Barom One | Kido Noriko | 2002–2003 | 1 | |
| Wolf's Rain | Hamona | 2003 | 1 | |
| .hack//Legend of the Twilight | Aura | 2003 | 1 | |
| Morti | 2003 | 1 | ||
| Fantastic Children | Mel | 2004–2005 | 1 | |
| Mobile Suit Gundam SEED DESTINY | Lunamaria Hawke | 2004 | 1 | |
| Mayu Asuka | 2004 | 1 | ||
| Tsubasa Chronicle | Tomoyo | 2005–2006 | 1 | 2 |
| Ouran High School Host Club | Haruhi Fujioka | 2006 | 1 | |
| Kanon | Mishio Amano | 2006–2007 | 1 | |
Guest Starring Roles
| Series | Role | Episode | Airdate |
|---|---|---|---|
| Cowboy Bebop | Stella Bonnaro | 1x08 - Waltz for Venus | April 24, 1998 |
| Detective Conan | Okano Yuki | unknown episodes | |
| Kokoro Library | June | 1x06 - The Comparoid Librarian | November 16, 2001 |
| King of Bandit Jing | Mimosa | 1x09 - 9th Shot: The Musical Island of Coco-Oco | July 17, 2002 |
| .hack//SIGN | Aura | 1x26 - Return | September 25, 2002 |
| Petite Princess Yucie | Arieth | 1x11 - Thoughts Will Get There - The Girl I Met at the Beach | December 16, 2002 |
Specials and Made-for-TV Movies
Talk, News and Game Show Appearances
Theme Song Performances
OP indicates an opening theme; ED indicates an ending theme
| Series | Song | Year(s) | Season(s) | |
|---|---|---|---|---|
| Arjuna | Mameshiba (ED) Sanctuary (ED) |
2001 | 1 | |
| Brain Powered | Light of Love | 2004 | 1 | |
| Cardcaptor Sakura | Platinum (OP) | 2003 | 3 | |
| Clamp School Detectives | Gift (ED) | 1997 | 2 | |
| El Hazard: The Alternative World | Love Mania! (ED) | 1998 | 1 | |
| Omishi Magical Theater Risky Safety | Yoake no Kaze Kiki Nagara (ED) | 1999 | 1 | |
| RahXephon | Hemisphere (OP) | 2002 | 1 | |
| Record of Lodoss War: Chronicles of the Heroic Knight | Kiseki no Umi (OP) | 1998 | 1 | |
| Tsubasa Chronicle | Loop (ED) | 2005 | 1 | |
| Tsubasa Chronicle | Kazemachi Jet (ED) | 2006 | 2 | |
| Vision of Escaflowne | Yakusoku wa Iranai (OP) | 1996 | 1 | |
| Wolf's Rain | Gravity (ED) Tell Me What the Rain Knows (OP) |
2003 | 1 | |
Other Roles and Appearances
Notable Film Roles
| Film | Role | Released |
|---|---|---|
| Cardcaptor Sakura: The Sealed Card | The Nothing Card | 2000 |
| Final Fantasy VII: Advent Children | Aerith Gainsborough | 2005 |
Video Games
- .hack: Aura, Natsume
- Dead or Alive (4, Xtreme Beach Volleyball): Lisa
- Kingdom Hearts: Aerith Gainsborough
- Panzer Dragoon Saga: Azel
