The server migration is on hold. Check here for more info. |
Big Brother (USA)
Big Brother | |
Premiere | July 5, 2000 |
Creator | John de Mol |
Host | Julie Chen |
Network/Provider | CBS (USA) Paramount+ (USA digital edition) Global (Canada) |
Style | 60-minute reality competition |
Company | Endemol USA |
Seasons | 26 |
Episodes | 935 + 1 special (through season 26) |
Status | Currently in limbo, has not yet been renewed or cancelled. |
Origin | USA |
Official Site | CBS |
- You have been evicted from the Big Brother house.
Big Brother is a reality competition that airs on CBS. In it, a group of people enter a house and agree to live there for a predetermined amount of days with cameras following their every move. An homage to George Orwell's book, 1984, the nameless entity known only as "Big Brother" records every conversation and every action amongst these group of people, establishing a social microcosm of today's world.
However, beyond the voyeuristic aspect of it also lies a game. Every week, a houseguests is picked to be the Head of Household. This Head of Household then nominates two houseguests for nomination the following day. Starting with season three, a Power of Veto was added, which allows a houseguest to remove someone up for eviction. On Thursday, the houseguests, minus the Head of Household and the nominees, vote on who they want to evict. The houseguest with the most votes for eviction leaves the Big Brother house. Play continues until only two people are left, after which the evicted houseguests vote on who they want to win.
In season one, the show followed the conventional Big Brother method of having all houseguests nominate. The show was declared a failure, and, for the next season, CBS decided to integrate a larger strategy aspect into the game.
- For information on the Big Brother franchise, please refer to the Big Brother franchise page.
Contents |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS | ||||||
Season One | July 5, 2000 | September 29, 2000 | 70 | |||
Season Two | July 5, 2001 | September 20, 2001 | 29 | |||
Season Three | July 10, 2002 | September 25, 2002 | 32 | |||
Season Four: The X-Factor | July 8, 2003 | September 24, 2003 | 33 | |||
Season Five: Project DNA: Do Not Assume | July 6, 2004 | September 21, 2004 | 31 | |||
Season Six: Summer of Secrets | July 7, 2005 | September 20, 2005 | 30 | |||
Season Seven: All Stars | July 6, 2006 | September 12, 2006 | 28 + 1 | |||
Season Eight | July 5, 2007 | September 18, 2007 | 33 | |||
Season Nine: 'Til Death Do You Part | February 12, 2008 | April 27, 2008 | 33 | |||
Season Ten | July 13, 2008 | September 16, 2008 | 29 | |||
Season Eleven | July 9, 2009 | September 15, 2009 | 30 | |||
Season Twelve | July 8, 2010 | September 15, 2010 | 30 | |||
Season Thirteen | July 7, 2011 | September 14, 2011 | 29 | |||
Season Fourteen | July 12, 2012 | September 19, 2012 | 30 | |||
Season Fifteen | June 26, 2013 | September 18, 2013 | 36 | |||
Season Sixteen | June 25, 2014 | September 24, 2014 | 40 | |||
Season Seventeen | June 24, 2015 | September 23, 2015 | 40 | |||
Season Eighteen | June 22, 2016 | September 21, 2016 | 42 | |||
Season Nineteen: Summer of Temptation | June 28, 2017 | September 20, 2017 | 39 | |||
Season Twenty | June 27, 2018 | September 26, 2018 | 40 | |||
Season Twenty-One | June 25, 2019 | September 25, 2019 | 40 | |||
Season Twenty-Two: All-Stars | August 5, 2020 | October 28, 2020 | 37 | |||
Season Twenty-Three | July 7, 2021 | September 29, 2021 | 37 | |||
Season Twenty-Four | July 6, 2022 | September 25, 2022 | 35 | |||
Season Twenty-Five | August 2, 2023 | November 9, 2023 | 42 | |||
Season Twenty-Six | July 17, 2024 | October 13, 2024 | 40 |
Digital Edition
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS All Access | ||||||
Over the Top | October 5, 2016 | November 30, 2016 | 9 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
Big Brother 3 | November 4, 2003 | purchase | 9 | |||
Episode Collections (Region 1) | ||||||
Big Brother 4: X-Factor | June 8, 2004 | purchase | 2 |