Site Migration

The server migration is on hold. Check here for more info.


Big Brother (USA)/Season Twenty-Two

From The TV IV
Jump to: navigation, search
Season Twenty-Two
Big Brother
Season Premiere August 5, 2020
Season Finale October 28, 2020
Episode Count 37
Previous

Season Twenty-One

Next

Season Twenty-Three

Season Twenty-Two of Big Brother premiered on August 5, 2020.

Episodes

# # Title Airdate Viewers 18-49 Rating
All-Stars
745 1 Episode 2201 August 5, 2020 3.635M 1%
746 2 Episode 2202 August 9, 2020 2.954M 0.8%
747 3 Episode 2203 August 12, 2020 4.105M 1.1%
748 4 Episode 2204 August 13, 2020 4.019M 1%
749 5 Episode 2205 August 16, 2020 3.909M 1%
750 6 Episode 2206 August 19, 2020 3.852M 1%
751 7 Episode 2207 August 20, 2020 3.907M 1%
752 8 Episode 2208 August 23, 2020 4.117M 1%
753 9 Episode 2209 August 26, 2020 4.224M 1.1%
754 10 Episode 2210 August 27, 2020 3.99M 1%
755 11 Episode 2211 August 30, 2020 3.806M 0.9%
756 12 Episode 2212 September 2, 2020 4.146M 1.1%
757 13 Episode 2213 September 3, 2020 4.223M 1.1%
758 14 Episode 2214 September 6, 2020 3.647M 0.8%
759 15 Episode 2215 September 9, 2020 4.084M 1.1%
760 16 Episode 2216 September 10, 2020 4.074M 1.1%
761 17 Episode 2217 September 13, 2020 4.136M 1.1%
762 18 Episode 2218 September 15, 2020 4.125M 1.1%
763 19 Episode 2219 September 17, 2020 4.094M 1%
764 20 Episode 2220 September 20, 2020 4.263M 1.1%
765 21 Episode 2221 September 23, 2020 4.174M 1.2%
766 22 Episode 2222 September 24, 2020 4.209M 1.1%
767 23 Episode 2223 September 27, 2020 4.145M 1%
768 24 Episode 2224 September 30, 2020 4.273M 1%
769 25 Episode 2225 October 1, 2020 4.341M 1.2%
770 26 Episode 2226 October 5, 2020 3.393M 0.9%
771 27 Episode 2227 October 7, 2020 4.098M 1%
772 28 Episode 2228 October 8, 2020 3.987M 1%
773 29 Episode 2229 October 12, 2020 4.026M 1%
774 30 Episode 2230 October 14, 2020 4.191M 1%
775 31 Episode 2231 October 15, 2020 4.014M 1%
776 32 Episode 2232 October 19, 2020 3.746M 0.9%
777 33 Episode 2233 October 21, 2020 4.178M 1%
778 34 Episode 2234 October 22, 2020 4.116M 1%
779 35 Episode 2235 October 23, 2020 3.022M 0.6%
780 36 Episode 2236 October 26, 2020 3.865M 1%
781 37 Episode 2237 October 28, 2020 3.913M 1.1%

Big Brother Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25 | Season 26