Site Migration

The server migration is on hold. Check here for more info.


Big Brother (USA)/Season Twenty

From The TV IV
Jump to: navigation, search
Season Twenty
Big Brother
Season Premiere June 27, 2018
Season Finale September 26, 2018
Episode Count 40
Previous

Season Nineteen

Next

Season Twenty-One

Season Twenty of Big Brother premiered on June 27, 2018.

In-Depth

Episodes

# # Title Airdate Viewers 18-49 Rating
665 1 Episode 2001 June 27, 2018 5.331M 1.5%
666 2 Episode 2002 June 28, 2018 5.132M 1.4%
667 3 Episode 2003 July 1, 2018 4.784M 1.2%
668 4 Episode 2004 July 4, 2018 3.947M 0.9%
669 5 Episode 2005 July 5, 2018 4.957M 1.3%
670 6 Episode 2006 July 8, 2018 5.114M 1.3%
671 7 Episode 2007 July 11, 2018 5.433M 1.5%
672 8 Episode 2008 July 12, 2018 5.32M 1.5%
673 9 Episode 2009 July 15, 2018 5.193M 1.4%
674 10 Episode 2010 July 18, 2018 5.239M 1.4%
675 11 Episode 2011 July 19, 2018 5.575M 1.6%
676 12 Episode 2012 July 22, 2018 5.445M 1.5%
677 13 Episode 2013 July 25, 2018 5.687M 1.5%
678 14 Episode 2014 July 26, 2018 5.444M 1.5%
679 15 Episode 2015 July 29, 2018 5.397M 1.5%
680 16 Episode 2016 August 1, 2018 5.55M 1.5%
681 17 Episode 2017 August 2, 2018 5.607M 1.5%
682 18 Episode 2018 August 5, 2018 5.57M 1.6%
683 19 Episode 2019 August 8, 2018 5.628M 1.6%
684 20 Episode 2020 August 9, 2018 4.988M 1.4%
685 21 Episode 2021 August 12, 2018 5.743M 1.6%
686 22 Episode 2022 August 15, 2018 5.82M 1.7%
687 23 Episode 2023 August 16, 2018 5.712M 1.7%
688 24 Episode 2024 August 19, 2018 5.798M 1.6%
689 25 Episode 2025 August 22, 2018 5.704M 1.6%
690 26 Episode 2026 August 23, 2018 5.611M 1.6%
691 27 Episode 2027 August 26, 2018 5.673M 1.6%
692 28 Episode 2028 August 29, 2018 5.768M 1.6%
693 29 Episode 2029 August 30, 2018 4.539M 1.3%
694 30 Episode 2030 September 2, 2018 4.66M 1.3%
695 31 Episode 2031 September 5, 2018 5.516M 1.6%
696 32 Episode 2032 September 6, 2018 5.214M 1.5%
697 33 Episode 2033 September 9, 2018 5.475M 1.6%
698 34 Episode 2034 September 12, 2018 5.695M 1.5%
699 35 Episode 2035 September 13, 2018 5.573M 1.6%
700 36 Episode 2036 September 16, 2018 6.359M 1.7%
701 37 Episode 2037 September 19, 2018 5.559M 1.5%
702 38 Episode 2038 September 20, 2018 5.678M 1.5%
703 39 Episode 2039 September 23, 2018 5.443M 1.4%
704 40 Episode 2040 September 26, 2018 5.647M 1.7%

Big Brother Seasons
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 | Season 14 | Season 15 | Season 16 | Season 17 | Season 18 | Season 19 | Season 20 | Season 21 | Season 22 | Season 23 | Season 24 | Season 25