| Tony Awards | 
| First Televised | April 1, 1956 | 
| Network | NBC (1953-1955; 1968-1970) ABC (1967; 1971-1977)
 CBS (1978-2019, 2022-)
 Paramount+ (2021-)
 | 
| Field | Broadway | 
| Awards Organization | American Theatre Wing | 
| Occurrences | 78 (10 radio + 65 televised + 1 streamed + 2 not aired) | 
| Origin | USA | 
| Official Site | Tony Awards | 
 
 
The Tony Awards is an awards show which honors achievements on Broadway.
 Years
| # | Title |  |  | Airdate | Viewers | 18-49 Rating |  | 
| WOR / Mutual Network radio | 
| 1 | 1st Annual Tony Awards |  |  | April 6, 1947 |  |  |  | 
| 2 | 2nd Annual Tony Awards |  |  | March 28, 1948 |  |  |  | 
| 3 | 3rd Annual Tony Awards |  |  | April 24, 1949 |  |  |  | 
| 4 | 4th Annual Tony Awards |  |  | April 9, 1950 |  |  |  | 
| 5 | 5th Annual Tony Awards |  |  | March 25, 1951 |  |  |  | 
| 6 | 6th Annual Tony Awards |  |  | March 30, 1952 |  |  |  | 
| NBC radio | 
| 7 | 7th Annual Tony Awards |  |  | March 29, 1953 |  |  |  | 
| 8 | 8th Annual Tony Awards |  |  | March 28, 1954 |  |  |  | 
| 9 | 9th Annual Tony Awards |  |  | March 27, 1955 |  |  |  | 
| DuMont Television Network | 
| 10 | 10th Annual Tony Awards |  |  | April 1, 1956 |  |  |  | 
| Not aired | 
| 11 | 11th Annual Tony Awards |  |  | April 21, 1957 |  |  |  | 
| 12 | 12th Annual Tony Awards |  |  | April 13, 1958 |  |  |  | 
| WCBS | 
| 13 | 13th Annual Tony Awards |  |  | April 12, 1959 |  |  |  | 
| 14 | 14th Annual Tony Awards |  |  | April 24, 1960 |  |  |  | 
| 15 | 15th Annual Tony Awards |  |  | April 16, 1961 |  |  |  | 
| 16 | 16th Annual Tony Awards |  |  | April 29, 1962 |  |  |  | 
| WWOR | 
| 17 | 17th Annual Tony Awards |  |  | April 28, 1963 |  |  |  | 
| 18 | 18th Annual Tony Awards |  |  | May 24, 1964 |  |  |  | 
| 19 | 19th Annual Tony Awards |  |  | June 13, 1965 |  |  |  | 
| WCBS radio | 
| 20 | 20th Annual Tony Awards |  |  | June 16, 1966 |  |  |  | 
| ABC | 
| 21 | 21st Annual Tony Awards |  |  | March 26, 1967 |  |  |  | 
| NBC | 
| 22 | 22nd Annual Tony Awards |  |  | April 21, 1968 |  |  |  | 
| 23 | 23rd Annual Tony Awards |  |  | April 20, 1969 |  |  |  | 
| 24 | 24th Annual Tony Awards |  |  | April 19, 1970 |  |  |  | 
| ABC | 
| 25 | 25th Annual Tony Awards |  |  | March 28, 1971 |  |  |  | 
| 26 | 26th Annual Tony Awards |  |  | April 23, 1971 |  |  |  | 
| 27 | 27th Annual Tony Awards |  |  | March 25, 1973 |  |  |  | 
| 28 | 28th Annual Tony Awards |  |  | April 21, 1974 |  |  |  | 
| 29 | 29th Annual Tony Awards |  |  | April 20, 1975 |  |  |  | 
| 30 | 30th Annual Tony Awards |  |  | April 18, 1976 |  |  |  | 
| 31 | 31st Annual Tony Awards |  |  | June 5, 1977 |  |  |  | 
| CBS | 
| 32 | 32nd Annual Tony Awards |  |  | June 4, 1978 |  |  |  | 
| 33 | 33rd Annual Tony Awards |  |  | June 3, 1979 |  |  |  | 
| 34 | 34th Annual Tony Awards |  |  | June 8, 1980 |  |  |  | 
| 35 | 35th Annual Tony Awards |  |  | June 7, 1981 |  |  |  | 
| 36 | 36th Annual Tony Awards |  |  | June 6, 1982 |  |  |  | 
| 37 | 37th Annual Tony Awards |  |  | June 5, 1983 |  |  |  | 
| 38 | 38th Annual Tony Awards |  |  | June 3, 1984 |  |  |  | 
| 39 | 39th Annual Tony Awards |  |  | June 2, 1985 |  |  |  | 
| 40 | 40th Annual Tony Awards |  |  | June 8, 1986 |  |  |  | 
| 41 | 41st Annual Tony Awards |  |  | June 7, 1987 |  |  |  | 
| 42 | 42nd Annual Tony Awards |  |  | June 5, 1988 |  |  |  | 
| 43 | 43rd Annual Tony Awards |  |  | June 4, 1989 |  |  |  | 
| 44 | 44th Annual Tony Awards |  |  | June 3, 1990 |  |  |  | 
| 45 | 45th Annual Tony Awards |  |  | June 2, 1991 |  |  |  | 
| 46 | 46th Annual Tony Awards |  |  | May 31, 1992 |  |  |  | 
| 47 | 47th Annual Tony Awards |  |  | June 6, 1993 |  |  |  | 
| 48 | 48th Annual Tony Awards |  |  | June 12, 1994 |  |  |  | 
| 49 | 49th Annual Tony Awards |  |  | June 4, 1995 |  |  |  | 
| 50 | 50th Annual Tony Awards |  |  | June 2, 1996 |  |  |  | 
| 51 | 51st Annual Tony Awards |  |  | June 1, 1997 |  |  |  | 
| 52 | 52nd Annual Tony Awards |  |  | June 7, 1998 |  |  |  | 
| 53 | 53rd Annual Tony Awards |  |  | June 6, 1999 |  |  |  | 
| 54 | 54th Annual Tony Awards |  |  | June 4, 2000 |  |  |  | 
| 55 | 55th Annual Tony Awards |  |  | June 3, 2001 |  |  |  | 
| 56 | 56th Annual Tony Awards |  |  | June 2, 2002 |  |  |  | 
| 57 | 57th Annual Tony Awards |  |  | June 8, 2003 |  |  |  | 
| 58 | 58th Annual Tony Awards |  |  | June 6, 2004 |  |  |  | 
| 59 | 59th Annual Tony Awards |  |  | June 5, 2005 |  |  |  | 
| 60 | 60th Annual Tony Awards |  |  | June 11, 2006 |  |  |  | 
| 61 | 61st Annual Tony Awards |  |  | June 10, 2007 |  |  |  | 
| 62 | 62nd Annual Tony Awards |  |  | June 15, 2008 |  |  |  | 
| 63 | 63rd Annual Tony Awards |  |  | June 7, 2009 |  |  |  | 
| 64 | 64th Annual Tony Awards |  |  | June 13, 2010 |  |  |  | 
| 65 | 65th Annual Tony Awards |  |  | June 12, 2011 |  |  |  | 
| 66 | 66th Annual Tony Awards |  |  | June 10, 2012 |  |  |  | 
| 67 | 67th Annual Tony Awards |  |  | June 9, 2013 |  |  |  | 
| 68 | 68th Annual Tony Awards |  |  | June 8, 2014 |  |  |  | 
| 69 | 69th Annual Tony Awards |  |  | June 7, 2015 |  |  |  | 
| 70 | 70th Annual Tony Awards |  |  | June 12, 2016 |  |  |  | 
| 71 | 71st Annual Tony Awards |  |  | June 11, 2017 | 6.053M | 0.9% |  | 
| 72 | 72nd Annual Tony Awards |  |  | June 10, 2018 | 6.313M | 1% |  | 
| 73 | 73rd Annual Tony Awards |  |  | June 9, 2019 | 5.404M | 0.8% |  | 
| Paramount+ | 
| 74 | 74th Annual Tony Awards |  |  | September 26, 2021 | 2.784M | 0.37% |  | 
| CBS | 
| 75 | 75th Annual Tony Awards |  |  | June 12, 2022 | 4.217M | 0.57% |  | 
| 76 | 76th Annual Tony Awards |  |  | June 11, 2023 | 4.121M | 0.46% |  | 
| 77 | 77th Annual Tony Awards |  |  | June 16, 2024 | 3.528M | 0.41% |  | 
| 78 | 78th Annual Tony Awards |  |  | June 8, 2025 | 5.097M | 0.86% |  | 
 External Links