The server migration is on hold. Check here for more info. |
The Bob Newhart Show
From The TV IV
The Bob Newhart Show | |
Premiere | September 16, 1972 |
Finale | April 1, 1978 |
Creator | David Davis and Lorenzo Music |
Network/Provider | CBS |
Style | 30-minute sitcom |
Company | MTM Enterprises |
Distributor | Viacom Enterprises (1978-1980)
Victory Television (1980-1986) MTM Television Distribution (1986-1998) 20th Television (1998-2020) Disney-ABC Domestic Television (2020- ) |
Seasons | 6 |
Episodes | 142 |
Origin | USA |
The Bob Newhart Show is a sitcom that aired on CBS.
The show centers on Robert Hartley, Ph.D., a Chicago psychologist. It divides most of its action between the character's work and his home life, with Hartley's supportive (though occasionally sarcastic) wife Emily, and their friendly but inept neighbor, airline navigator Howard Borden. At the medical office where Hartley has his psychology practice are Jerry Robinson, D.D.S., an orthodontist who also has a practice on the floor, and their joke-loving receptionist, Carol Kester, as well as a number of other doctors who appear occasionally.
Contents |
Cast
Actor | Character | Duration | |||||
---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | |
Bob Newhart | Dr. Robert "Bob" Hartley | * | * | * | * | * | * |
Suzanne Pleshette | Emily Hartley | * | * | * | * | * | * |
Bill Daily | Howard Borden | * | * | * | * | * | * |
Peter Bonerz | Dr. Jerry Robinson | * | * | * | * | * | * |
Marcia Wallace | Carol Kester Bondurant | * | * | * | * | * | * |
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | |
Jack Riley | Elliot Carlin | * | * | * | * | * | * |
Florida Friebus | Lillian Bakerman | * | * | * | * | * | * |
John Fiedler | Emil Peterson | * | * | * | * | * | * |
Larry Gelman | Dr. Bernie Tupperman | * | * | * | * | ||
Renée Lippin | Michelle Nardo | * | * | * | |||
Pat Finley | Ellen Hartley | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS | ||||||
Season One | September 16, 1972 | March 10, 1973 | 24 | |||
Season Two | September 15, 1973 | March 2, 1974 | 24 | |||
Season Three | September 14, 1974 | March 8, 1975 | 24 | |||
Season Four | September 13, 1975 | February 28, 1976 | 24 | |||
Season Five | September 25, 1976 | March 19, 1977 | 24 | |||
Season Six | September 24, 1977 | April 1, 1978 | 22 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Complete Series (Region 1) | ||||||
The Complete Series | May 27, 2014 | purchase | 19 | |||
Season Sets (Region 1) | ||||||
The Complete First Season | April 12, 2005 | purchase | 3 | |||
The Complete Second Season | October 4, 2005 | purchase | 3 | |||
The Complete Third Season | April 11, 2006 | purchase | 3 | |||
The Complete Fourth Season | September 5, 2006 | purchase | 3 | |||
Season Five | February 3, 2015 | purchase | 3 | |||
The Final Season Season 6 |
February 3, 2015 | purchase | 3 |