Site performance issues Check here for more info. |
Sesame Street
From The TV IV
| Sesame Street | |
| |
| Premiere | November 10, 1969 |
| Airs | streaming |
| Creator | Joan Ganz Cooney, Jim Henson |
| Network/Provider | NET (1969-1970) PBS (1970-) HBO (2015-2020) HBO Max (2020-2025) Netflix (2025-) |
| Style | 60-minute children's educational |
| Company | Sesame Workshop (formerly Children's Television Workshop) |
| Seasons | 56 |
| Episodes | 4,765 (through season 53) |
| Status | Currently releasing season 56 |
| Origin | USA |
| Official Site | PBS Kids |
Sesame Street is a long-running children's educational program that airs on PBS. Beginning with the 46th season, new episodes first appear on HBO.
Contents |
Cast
Note that this list only includes current performers. For a full listing, see the cast listing.
| Actor | Character | Duration | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast - Muppets | ||||||||||||||||||||||||||||||||||||||||||
| Caroll Spinney | Big Bird | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Oscar the Grouch | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| Jerry Nelson | Herry Monster | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
| The Count | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||
| Fran Brill | Prarie Dawn | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
| Zoe | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||
| Marty Robinson | Mr. Snuffleupagus | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||
| Slimey the Worm | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||
| Telly Monster | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||
| Kevin Clash | Elmo | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||
| Baby Natasha | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||
| Carmen Osbahr | Rosita | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||
| Steve Whitmire | Ernie | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||
| David Rudman | Baby Bear | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||
| Cookie Monster | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||||||||||
| Bruce Connelly | Barkley | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||
| Eric Jacobson | Bert | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||||||||
| Grover | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||||||||||
| Stephanie D'Abruzzo | Curly Bear | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||||||||||
| Leslie Carrara | Abby Cadabby | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||||||||||||||
| Joey Mazzarino | Murray Monster | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||||||||||||||
| Main Cast - Humans | ||||||||||||||||||||||||||||||||||||||||||
| Bob McGrath | Bob | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Loretta Long | Susan | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| Sonia Manzano | Maria | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
| Emilio Delgado | Luis | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||
| Roscoe Orman | Gordon | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||
| Alison Bartlett O'Reilly | Gina | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||
| Desiree Casado | Gabi | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||
| Alan Muraoka | Alan | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||||||
| Bill Irwin | Mr. Noodle | 30 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | ||||||||||||||||||||||||||||||
| Olamide Faison | Miles | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||||||||||
| Christopher Knowings | Chris | 38 | 39 | 40 | 41 | |||||||||||||||||||||||||||||||||||||
| Nitya Vidyasagar | Leela | 39 | 40 | 41 | ||||||||||||||||||||||||||||||||||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| PBS | ||||||
| Season One | November 10, 1969 | May 8, 1970 | 130 | |||
| Season Two | November 9, 1970 | May 28, 1971 | 145 | |||
| Season Three | November 8, 1971 | May 5, 1972 | 130 | |||
| Season Four | November 27, 1972 | May 25, 1973 | 130 | |||
| Season Five | November 19, 1973 | May 17, 1974 | 130 | |||
| Season Six | November 4, 1974 | May 2, 1975 | 130 | |||
| Season Seven | December 1, 1975 | May 28, 1976 | 130 | |||
| Season Eight | November 29, 1976 | May 27, 1977 | 130 | |||
| Season Nine | November 28, 1977 | May 26, 1978 | 130 | |||
| Season Ten | November 27, 1978 | May 25, 1979 | 130 | |||
| Season Eleven | November 26, 1979 | May 23, 1980 | 130 | |||
| Season Twelve | November 24, 1980 | May 22, 1981 | 130 | |||
| Season Thirteen | November 23, 1981 | May 21, 1982 | 130 | |||
| Season Fourteen | November 22, 1982 | May 20, 1983 | 130 | |||
| Season Fifteen | November 21, 1983 | May 18, 1984 | 130 | |||
| Season Sixteen | November 19, 1984 | May 17, 1985 | 130 | |||
| Season Seventeen | November 18, 1985 | May 16, 1986 | 130 | |||
| Season Eighteen | November 17, 1986 | May 15, 1987 | 130 | |||
| Season Nineteen | November 16, 1987 | May 13, 1988 | 130 | |||
| Season Twenty | November 21, 1988 | May 19, 1989 | 130 | |||
| Season Twenty-One | November 13, 1989 | May 11, 1990 | 130 | |||
| Season Twenty-Two | November 12, 1990 | May 10, 1991 | 130 | |||
| Season Twenty-Three | November 11, 1991 | May 8, 1992 | 130 | |||
| Season Twenty-Four | November 9, 1992 | May 7, 1993 | 130 | |||
| Season Twenty-Five | November 22, 1993 | May 20, 1994 | 130 | |||
| Season Twenty-Six | November 21, 1994 | May 19, 1995 | 130 | |||
| Season Twenty-Seven | November 20, 1995 | May 17, 1996 | 130 | |||
| Season Twenty-Eight | November 18, 1996 | May 16, 1997 | 130 | |||
| Season Twenty-Nine | November 17, 1997 | May 15, 1998 | 130 | |||
| Season Thirty | November 16, 1998 | May 7, 1999 | 65 | |||
| Season Thirty-One | January 3, 2000 | May 12, 2000 | 65 | |||
| Season Thirty-Two | January 1, 2001 | March 30, 2001 | 65 | |||
| Season Thirty-Three | February 4, 2002 | April 12, 2002 | 50 | |||
| Season Thirty-Four | April 7, 2003 | May 12, 2003 | 26 | |||
| Season Thirty-Five | April 4, 2004 | May 10, 2004 | 26 | |||
| Season Thirty-Six | April 4, 2005 | December 30, 2005 | 26 | |||
| Season Thirty-Seven | August 14, 2006 | November 10, 2006 | 26 | |||
| Season Thirty-Eight | August 13, 2007 | October 16, 2007 | 26 | |||
| Season Thirty-Nine | August 11, 2008 | November 7, 2008 | 26 | |||
| Season Forty | November 10, 2009 | February 18, 2010 | 26 | |||
| Season Forty-One | September 27, 2010 | December 7, 2010 | 44 | |||
| Season Forty-Two | September 26, 2011 | January 15, 2012 | 44 | |||
| Season Forty-Three | September 24, 2012 | April 25, 2013 | 27 | |||
| Season Forty-Four | September 16, 2013 | March 20, 2014 | 27 | |||
| Season Forty-Five | September 15, 2014 | June 8, 2015 | 26 | |||
| HBO | ||||||
| Season Forty-Six | January 16, 2016 | October 29, 2016 | 35 | |||
| Season Forty-Seven | January 7, 2017 | September 2, 2017 | 35 | |||
| Season Forty-Eight | November 18, 2017 | July 14, 2018 | 35 | |||
| Season Forty-Nine | November 17, 2019 | July 13, 2019 | 35 | |||
| Season Fifty | November 17, 2019 | July 11, 2020 | 35 | |||
| HBO Max | ||||||
| Season Fifty-One | November 12, 2020 | July 8, 2021 | 35 | |||
| Season Fifty-Two | November 11, 2021 | July 7, 2022 | 35 | |||
| HBO Max / Max | ||||||
| Season Fifty-Three | November 3, 2022 | June 29, 2023 | 35 | |||
| Max | ||||||
| Season Fifty-Four | November 9, 2023 | July 4, 2024 | 35 | |||
| Season Fifty-Five | January 16, 2025 | September 11, 2025 | 35 | |||
| Netflix | ||||||
| Season Fifty-Six | November 16, 2025 | — | 35 | |||
Feature Films
| Title | Release Date | |||||
|---|---|---|---|---|---|---|
| Sesame Street Presents: Follow That Bird | August 2, 1985 | |||||
| The Adventures of Elmo in Grouchland | October 1, 1999 | |||||
| TBA | January 14, 2022 | |||||
In-Depth
- At a Glance: Additional information about the series
DVD Releases
External Sites
Categories:
- Currently Airing
- Program
- PBS
- HBO
- HBO Max
- Children
- Educational
- TIME Magazine's 100 Best TV Shows of All-TIME
- TV Guide's 50 Greatest TV Shows of All Time
- New York City
- 1960s
- 1970s
- 1980s
- 1990s
- 2000s
- 2010s
- 2020s
- 1969
- 1970
- 1971
- 1972
- 1973
- 1974
- 1975
- 1976
- 1977
- 1978
- 1979
- 1980
- 1981
- 1982
- 1983
- 1984
- 1985
- 1986
- 1987
- 1988
- 1989
- 1990
- 1991
- 1992
- 1993
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2019
- 2020
- 2021
- 2022
- 2023
- 2024
- 2025
- 1969 Premieres
- Sesame Street
