MythBusters/Season Five
From The TV IV
| Season Five MythBusters | |
| Season Premiere | January 10, 2007 |
| Season Finale | December 12, 2007 |
| Episode Count | 21 + 4 specials |
| Previous | Next |
Season Five of MythBusters premiered on January 10, 2007.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 73 | 1 | Hindenburg Mystery | January 10, 2007 |
| SP14 | SP | Pirate Special | January 17, 2007 |
| 74 | 2 | Underwater Car | January 24, 2007 |
| 75 | 3 | Speed Cameras | March 7, 2007 |
| 76 | 4 | Dog Myths | March 14, 2007 |
| 77 | 5 | More Myths Reopened | March 21, 2007 |
| 78 | 6 | Voice Flame Extinguisher | April 11, 2007 |
| 79 | 7 | Birds in a Truck | April 18, 2007 |
| 80 | 8 | Walking on Water | April 25, 2007 |
| 81 | 9 | Western Myths | May 30, 2007 |
| 82 | 10 | Big Rig Myths | June 6, 2007 |
| 83 | 11 | Grenades and Guts | June 13, 2007 |
| SP15 | SP | Snow Special | June 20, 2007 |
| 84 | 12 | Baseball Myths | August 8, 2007 |
| SP16 | SP | Viewer Special | August 15, 2007 |
| 85 | 13 | Red Rag to a Bull | August 22, 2007 |
| 86 | 14 | Superhero Hour | August 29, 2007 |
| 87 | 15 | Myth Evolution | September 5, 2007 |
| 88 | 16 | Trail Blazers | October 31, 2007 |
| 88 | 17 | Exploding Water Heater | November 7, 2007 |
| SP17 | SP | Supersized Myths | November 14, 2007 |
| 89 | 18 | Shooting Fish in a Barrel | November 21, 2007 |
| 90 | 19 | Pirates 2! | November 28, 2007 |
| 91 | 20 | Confederate Steam Gun | December 5, 2007 |
| 92 | 21 | Air Plane Hour | December 12, 2007 |


