The server migration is on hold. Check here for more info. |
MythBusters
MythBusters | |
Premiere | pilot January 23, 2003 series September 23, 2003 |
Finale | February 14, 2018 |
Creator | Peter Rees |
Network/Provider | Discovery Channel (seasons 1-14)
Science (seasons 15-) |
Style | 60-minute documentary |
Company | Beyond Television |
Seasons | 15 |
Episodes | 255 + 28 specials |
Origin | USA |
Official Site | Discovery Channel |
MythBusters is a documentary series that aired on the Discovery Channel. The show focuses on determining whether popular myths and urban legends are true. After performing various tests, the myth will be considered plausible, confirmed or busted. The hosts of the show are Adam Savage and Jamie Hyneman, who have a combined total of over 30 years of special effects experience.
Contents |
Crew
Member | Duration | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Host | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Jamie Hyneman | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Adam Savage | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Brian Louden | * | |||||||||||||||
Jon Lung | * | |||||||||||||||
Builder | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Tory Belleci | * | * | * | * | * | * | * | * | * | * | * | * | o | |||
Kari Byron | * | * | * | * | * | * | * | * | * | * | * | * | o | |||
Scottie Chapman | * | * | o | |||||||||||||
Grant Imahara | * | * | * | * | * | * | * | * | * | * | * | o | ||||
Jessi Combs | * | * | ||||||||||||||
Narrator | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
Robert Lee | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Shop Assistant | ||||||||||||||||
Christine Chamberlain | * | * | ||||||||||||||
Folklorist | ||||||||||||||||
Heather Joseph-Witham | * | |||||||||||||||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
Discovery Channel | ||||||
Pilots | January 23, 2003 | March 7, 2003 | 3 | |||
Season One | September 23, 2003 | February 15, 2004 | 13 + 2 | |||
Season Two | June 8, 2004 | August 10, 2005 | 24 + 9 | |||
Season Three | October 12, 2005 | May 10, 2006 | 16 | |||
Season Four | July 12, 2006 | December 14, 2006 | 16 + 2 | |||
Season Five | January 10, 2007 | December 12, 2007 | 24 + 1 | |||
Season Six | January 16, 2008 | November 12, 2008 | 20 | |||
Season Seven | April 8, 2009 | January 4, 2010 | 23 + 1 | |||
Season Eight | March 24, 2010 | December 22, 2010 | 22 + 2 | |||
Season Nine | April 6, 2011 | November 30, 2011 | 21 + 1 | |||
Season Ten | March 25, 2012 | November 25, 2012 | 18 + 3 | |||
Season Eleven | May 1, 2013 | June 26, 2013 | 7 + 5 | |||
Season Twelve | January 11, 2014 | August 21, 2014 | 14 + 1 | |||
Season Thirteen | January 10, 2015 | September 5, 2015 | 14 | |||
Season Fourteen | January 9, 2016 | March 5, 2016 | 10 + 1 | |||
Science | ||||||
Season Fifteen | November 15, 2017 | February 14, 2018 | 14 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Summary
MythBusters has had an interesting history of DVD releases. Up until 2007, all DVDs that were released were only available through the Discovery Channel's store, either on-line or physical. The first release were five 1-episode discs, that were also packaged together. Later, a DVD containing the first three pilots was released, as was a Season One DVD set, followed by a Season Two set. For some reason, the Season Two set only contained the second half of season two, so Season One, Volume Two was released, which was actually the first half of Season Two. Somewhere along the line, Discovery started selling most of the episodes of the show as 1-episode discs. In 2007, the first release available outside of Discovery's stores was released, with one episode (Mega Movie Myths). Later, three different collections were released, with a random assortment of episodes. More season sets came later, first in the form of two partial season 5 sets, parts 1 and 2, each containing a fifth of the fifth season. Then, season 3, 4 and 5 sets were put up. The interesting thing here is that the Season 3 set contains everything in the Season One: Volume Two and most of the episodes from the Season Two set! Also, the Season 5 set includes all of season five as well as the first half of season six. These new season sets are still only available at Discovery Channel stores.
To add to the confusion, in October 2008, the Season One, Volume Two was renamed to Season 2 with new artwork while keeping the same content, and then the Season 3 set removed the overlap episodes with that set, without changing its name or artwork.
For a complete listing of what episodes appear on what DVD, see MythBusters Episodes on DVD.
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets - Currently Available @ Discovery Channel stores (Region 1) | ||||||
The 3 Pilot Episodes That Started It All! | May 1, 2005 | 1 | ||||
Season One | September 1, 2005 | 4 | ||||
Season 2 First half of Season Two |
October 1, 2008 | 4 | ||||
Season 3 Second half of Seasons Two and part of Three |
October 1, 2008 | 3 | ||||
Season 4 Rest of Season Three and all of Season Four |
November 8, 2007 | 6 | ||||
Season 5 Season Five and part of Six |
October 3, 2008 | 6 | ||||
Season 6 Rest of Season Six and most of Season Seven |
January 26, 2010 | 6 | ||||
Season Sets - Previously Available @ Discovery Channel stores | ||||||
Season One, Volume Two First half of Season Two |
July 1, 2006 | 4 | ||||
Season Two Second half of Season Two |
September 1, 2005 | 13 | ||||
Season 3 Second half of Seasons Two and part of Three |
November 8, 2007 | 6 | ||||
Season 5, Part 1 | July 2, 2007 | 2 | ||||
Season 5, Part 2 | August 10, 2007 | 2 | ||||
Episode Collections (Region 1) | ||||||
5 Disc Set only available through Discovery Channel stores |
April 20, 2004 | 5 | ||||
Collection 1 | May 22, 2007 | purchase | 4 | |||
Collection 2 | October 16, 2007 | purchase | 3 | |||
Collection 3 | April 8, 2008 | purchase | 2 | |||
Big Blasts Collection | December 2, 2008 | purchase | 2 | |||
Best of, Volume 1 only available through Discovery Channel stores |
April 1, 2009 | 6 | ||||
Best of, Volume 2 only available through Discovery Channel stores |
April 1, 2009 | 6 | ||||
Best of, Volume 3 only available through Discovery Channel stores |
April 1, 2009 | 6 | ||||
Collection 4 | May 5, 2009 | purchase | 2 | |||
Urban Legends | February 23, 2010 | purchase | 1 | |||
Collection 5 | April 6, 2010 | purchase | 2 | |||
Collection 6 | September 21, 2010 | purchase | 2 | |||
Individual Episodes (Region 1) | ||||||
Buried Alive only available through Discovery Channel stores |
April 20, 2004 | 1 | ||||
Chicken Gun only available through Discovery Channel stores |
April 20, 2004 | 1 | ||||
Lightning Strikes only available through Discovery Channel stores |
April 20, 2004 | 1 | ||||
Penny Drop only available through Discovery Channel stores |
April 20, 2004 | 1 | ||||
Stinky Car only available through Discovery Channel stores |
April 20, 2004 | 1 | ||||
Mega Movie Myths | March 20, 2007 | purchase | 1 |
External Sites
- Program
- Discovery Channel
- Science Channel
- Documentary
- California
- San Francisco
- 2000s
- 2010s
- 2003
- 2004
- 2005
- 2006
- 2007
- 2008
- 2009
- 2010
- 2011
- 2012
- 2013
- 2014
- 2015
- 2016
- 2017
- 2018
- 2003 Premieres
- Resurrected Series
- IVy Awards/2007/Nominees
- IVy Awards/2007/Winners
- IVy Awards/2007/Readers' Choice Nominees
- IVy Awards/2007/Readers' Choice Winners
- IVy Awards/2008/Readers' Choice Nominees
- IVy Awards/2008/Readers' Choice Winners
- MythBusters