The server migration is on hold. Check here for more info. |
Mystery Science Theater 3000/Season Six
Season Six | |
Mystery Science Theater 3000 | |
Season Premiere | July 16, 1994 |
Season Finale | March 25, 1995 |
Episode Count | 24 + 2 specials |
Notable Episodes | 6x11 - Last of the Wild Horses
6x19 - Red Zone Cuba |
Previous |
Next |
Season Six of Mystery Science Theater 3000 premiered on July 16, 1994. This season marks Frank Conniff's final season as TV's Frank. The popular sidekick exited the show in the last episode of the season after being guided to Second Banana Heaven by Torgo The White. Fans were treated to a show first when the mad scientists switched roles with the crew of the Satellite of Love and enterted the theater in 6x11 - Last of the Wild Horses.
During this season, the first Mystery Science Theater 3000 ConventioCon Expofestarama was held on September 16, 1994. The convention gave fans a chance to hang out with the cast and crew behind the show and included numerous screenings of episodes in addition to a live performance.
Comedy Central also introduced "Play MSTie For Me," where viewers could vote on which MST3K episodes they wanted to see each week. The Thanksgiving marathon continued this year with host segments performed by Adam West. At the end of the season, the show had not been renewed for a seventh season. Best Brains laid off staff and Comedy Central placed the show on hiatus. Best Brains began the production of a movie based on the show during this period.
Episodes
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
120 | 1 | Girl's Town | July 16, 1994 | |||||
121 | 2 | Invasion U.S.A. | July 23, 1994 | |||||
122 | 3 | The Dead Talk Back | July 30, 1994 | |||||
123 | 4 | Colossus and the Headhunters | August 20, 1994 | |||||
124 | 5 | The Skydivers | August 27, 1994 | |||||
125 | 6 | Bloodlust | September 3, 1994 | |||||
126 | 7 | The Creeping Terror | September 17, 1994 | |||||
127 | 8 | Code Name: Diamond Head | October 1, 1994 | |||||
128 | 9 | Last of the Wild Horses | October 5, 1994 | |||||
129 | 10 | The Violent Years | October 8, 1994 | |||||
130 | 12 | The Starfighters | October 29, 1994 | |||||
131 | 13 | The Sinister Urge | November 5, 1994 | |||||
132 | 14 | San Francisco International | November 19, 1994 | |||||
133 | 15 | Kitten with a Whip | November 23, 1994 | |||||
134 | 11 | Zombie Nightmare | November 24, 1994 | |||||
135 | 16 | Racket Girls | November 26, 1994 | |||||
136 | 17 | The Sword and the Dragon | December 3, 1994 | |||||
137 | 18 | High School Big Shot | December 10, 1994 | |||||
138 | 19 | Red Zone Cuba | December 17, 1994 | |||||
139 | 20 | Danger! Death Ray | January 7, 1995 | |||||
140 | 21 | The Beast of Yucca Flats | January 21, 1995 | |||||
141 | 22 | Angels' Revenge | March 11, 1995 | |||||
142 | 23 | The Amazing Transparent Man | March 18, 1995 | |||||
SP2 | SP | The Little Gold Statue Award Preview Show | March 22, 1995 | |||||
143 | 24 | Samson vs. the Vampire Women | March 25, 1995 | |||||
SP3 | SP | Poopie Parade of Values | November 23, 1995 |
Mystery Science Theater 3000 Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season Zero |