The server migration is on hold. Check here for more info. |
Motive/Season One
From The TV IV
< Motive
Season One | |
Motive | |
Season Premiere | February 3, 2013 |
Season Finale | May 16, 2013 |
Episode Count | 13 |
Previous N/A |
Next |
Season One of Motive premiered on February 3, 2013.
Episodes
# | # | Title | Original Canadian Airdate | USA Airdate | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Creeping Tom | February 3, 2013 | May 20, 2013 | ||||
2 | 2 | Crimes of Passion | February 10, 2013 | May 23, 2013 | ||||
3 | 3 | Pushover | February 17, 2013 | May 30, 2013 | ||||
4 | 4 | Against All Odds | March 3, 2013 | June 27, 2013 | ||||
5 | 5 | Public Enemy | March 10, 2013 | July 11, 2013 | ||||
6 | 6 | Detour | March 14, 2013 | July 18, 2013 | ||||
7 | 7 | Out of the Past | March 21, 2013 | July 25, 2013 | ||||
8 | 8 | Undertow | March 28, 2013 | August 1, 2013 | ||||
9 | 9 | Framed | April 4, 2013 | August 8, 2013 | ||||
10 | 10 | Fallen Angel | April 25, 2013 | August 15, 2013 | ||||
11 | 11 | Brute Force | May 2, 2013 | August 22, 2013 | ||||
12 | 12 | Ruthless | May 9, 2013 | August 29, 2013 | ||||
13 | 13 | The One Who Got Away | May 16, 2013 | September 5, 2013 |
Motive Seasons |
Season 1 | Season 2 | Season 3 | Season 4 |