Site performance issues Check here for more info. |
Misfits
From The TV IV
| Misfits | |
| Premiere | November 12, 2009 |
| Finale | December 11, 2013 |
| Creator | Howard Overman |
| Network/Provider | Channel 4 |
| Style | 60-minute superhero comedy |
| Company | Clerkenwell Films |
| Seasons | 5 |
| Episodes | 37 |
| Origin | UK |
Misfits is a British action-oriented comedy series that aired on E4.
The show follows a group of "misfits", juvenile delinquents who are given superpowers after being exposed to a storm. Typically, each episode features the characters defeating a villain who also received powers from the storm.
Contents |
Cast
| Actor | Character | Duration | ||||
|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | |
| Joseph Gilgun | Rudy | * | * | * | ||
| Iwan Rheon | Simon | * | * | * | ||
| Robert Sheehan | Nathan | * | * | |||
| Lauren Socha | Kelly | * | * | * | * | * |
| Nathan Stewart-Jarrett | Curtis | * | * | * | * | * |
| Antonia Thomas | Alisha | * | * | * | ||
| Matthew McNulty | Seth | o | * | * | * | |
| Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | |
| Alex Reid | Sally | * | * | * | ||
| Craig Parkinson | Shaun | * | * | |||
| Ruth Negga | Nikki | * | ||||
| Kehinde Fadipe | "Melissa" | * | ||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| E4 | ||||||
| Season One | November 12, 2009 | December 17, 2009 | 6 | |||
| Season Two | November 11, 2010 | December 19, 2010 | 7 | |||
| Season Three | October 30, 2011 | December 18, 2011 | 8 | |||
| Season Four | October 28, 2012 | December 16, 2012 | 8 | |||
| Season Five | October 23, 2013 | December 11, 2013 | 8 | |||
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 1) | ||||||
| Season One | July 31, 2012 | 2 | ||||
| Season Sets (Region 2) | ||||||
| Series One | December 28, 2009 | purchase | 1 | |||
| Series Two | December 27, 2010 | purchase | 1 | |||
| Series Three | December 26, 2011 | purchase | 1 | |||
| Series Four | December 26, 2012 | purchase | — | |||
Blu-ray
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Season Sets (Region 2) | ||||||
| Series One | March 14, 2011 | purchase | 1 | |||
| Series Two | March 14, 2011 | purchase | 2 | |||
| Series Three | January 12, 2012 | purchase | 1 | |||
| Series Four | December 26, 2012 | purchase | 1 | |||