The server migration is on hold. Check here for more info. |
H2O: Just Add Water
From The TV IV
H2O: Just Add Water | |
Premiere | July 7, 2006 |
Finale | April 3, 2010 |
Creator | Jonathan M. Shiff |
Network/Provider | Network Ten |
Style | 30-minute teen fantasy drama |
Company | Jonathan M. Shiff Productions |
Distributor | ZDF Enterprises |
Seasons | 3 |
Episodes | 78 |
Origin | Australia |
Official Site | ZDF Enterprises |
H2O: Just Add Water is a teen fantasy drama.
Contents |
Cast
Actor | Character | Duration | ||
---|---|---|---|---|
Billed Cast | 1 | 2 | 3 | |
Cariba Heine | Rikki Chadwick | * | * | * |
Claire Holt | Emma Gilbert | * | * | |
Phoebe Tonkin | Cleo Sertori | * | * | * |
Indiana Evans | Isabel "Bella" Hartley | * | ||
Angus McLaren | Lewis McCartney | * | * | * |
Luke Mitchell | Will Benjamin | * | ||
Supporting/Recurring Cast | 1 | 2 | 3 | |
Burgess Abernethy | Zane Bennett | * | * | * |
Christopher Poree | Byron | * | ||
Annabelle Stephenson | Miriam Kent | * | ||
Alice Hunter | Tiffany | * | ||
Jamie Timony | Nate | * | * | * |
Cleo Massey | Kim Sertori | * | * | * |
Alan David Lee | Don Sertori | * | * | * |
Deboarah Coulls | Bev Sirtori | * | ||
Trent Sullivan | Elliot Gilbert | * | * | |
Jared Robinsen | Neil Gilbert | * | ||
Caroline Kennison | Lisa Gilbert | * | * | |
Ariu Lang Sio | Wilfred | * | * | |
Andrea Moor | Mrs. Geddes | * | ||
Christine Amor | Louise Chatham | * | ||
Brittany Byrnes | Charlotte Watsford | * | ||
Craig Horner | Ash | * | ||
Taryn Marler | Sophie Benjamin | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
Network Ten | ||||||
Season One | July 7, 2006 | December 29, 2006 | 26 | |||
Season Two | September 28, 2007 | March 21, 2008 | 26 | |||
Season Three | October 10, 2009 | April 3, 2010 | 26 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Complete Series (Region 1) | ||||||
The Complete Series | November 6, 2012 | purchase | 12 | |||
Season Sets (Region 1) | ||||||
Season 1, Volume 1 | June 16, 2009 | purchase | 2 | |||
The Complete Season 1 | March 5, 2013 | purchase | 4 | |||
The Complete Season 2 | March 5, 2013 | purchase | 4 | |||
The Complete Season 3 | March 5, 2013 | purchase | 4 | |||
Season Sets (Region 4) | ||||||
The Complete First Series | June 3, 2009 | purchase | 6 | |||
The Complete Second Series | N/A | purchase | 6 | |||
Series 2, Volume 1 | March 3, 2009 | 2 | ||||
Series 2, Volume 2 | June 3, 2009 | 2 | ||||
Episode Collections (Region 4) | ||||||
Volume 1 | September 12, 2007 | 1 | ||||
Volume 2 | September 12, 2007 | 1 | ||||
Volume 3 | March 18, 2008 | 1 | ||||
Volume 4 | May 8, 2008 | 1 | ||||
Volume 5 | July 9, 2008 | 1 | ||||
Volume 6 | November 5, 2008 | 1 |