Site Migration

The server migration is on hold. Check here for more info.


Grammy Awards

From The TV IV
Jump to: navigation, search
Grammy Awards
Grammy Awards
First Televised March 16, 1971
Network ABC (USA 1971-72)
CBS (USA 1973-)
Citytv (Canada)
TVNZ 2 (New Zealand)
Field Music
Awards Organization The National Academy of Recording Arts & Sciences, Inc.
Occurrences 66 (53 televised)
Origin USA
Official Site Grammy Awards

The Grammy Awards is an awards show which honors accomplishments in the music industry, presented annually by the National Academy of Recording Arts & Sciences, Inc., also occasionally known as NARAS or Recording Academy. Winners are awarded a statuette of a gold gramophone, from which the award show gets its name.

The ceremony first began in 1959 but was not televised until 1971 when ABC purchased the rights. Two years later, the show was picked up by CBS where it remains. Of all the major music industry awards shows, which includes the American Music Awards, the Grammys are easily the highest rated.

Years

Title Airdate Viewers 18-49 Rating
13th Grammy Awards March 16, 1971
14th Grammy Awards March 15, 1972
15th Grammy Awards March 13, 1973
16th Grammy Awards March 2, 1974
17th Grammy Awards March 1, 1975
18th Grammy Awards February 28, 1976
19th Grammy Awards February 19, 1977
20th Grammy Awards February 23, 1978
21st Grammy Awards February 15, 1979
22nd Grammy Awards February 27, 1980
23rd Grammy Awards February 25, 1981
24th Grammy Awards February 24, 1982
25th Grammy Awards February 23, 1983
26th Grammy Awards February 28, 1984
27th Grammy Awards February 26, 1985
28th Grammy Awards February 25, 1986
29th Grammy Awards February 24, 1987
30th Grammy Awards March 2, 1988
31st Grammy Awards February 22, 1989
32nd Grammy Awards February 21, 1990
33rd Grammy Awards February 20, 1991
34th Grammy Awards February 26, 1992
35th Grammy Awards February 24, 1993
36th Grammy Awards March 1, 1994
37th Grammy Awards March 1, 1995
38th Grammy Awards February 28, 1996
39th Grammy Awards February 26, 1997
40th Grammy Awards February 25, 1998
41st Grammy Awards February 24, 1999
42nd Grammy Awards February 23, 2000
43rd Grammy Awards February 21, 2001
44th Grammy Awards February 27, 2002
45th Grammy Awards February 23, 2003
46th Grammy Awards February 8, 2004
47th Grammy Awards February 13, 2005
48th Grammy Awards February 8, 2006
49th Grammy Awards February 11, 2007
50th Grammy Awards February 10, 2008
51st Grammy Awards February 8, 2009
52nd Grammy Awards January 31, 2010
53rd Grammy Awards February 13, 2011
54th Grammy Awards February 12, 2012 41.16M 14.4%
55th Grammy Awards February 10, 2013 29.02M 8.2%
56th Grammy Awards January 26, 2014 28.51M 9.8%
57th Grammy Awards February 8, 2015 26.165M 8.8%
58th Grammy Awards February 15, 2016 23.732M 7.4%
59th Grammy Awards February 12, 2017 26.071M 7.8%
60th Grammy Awards January 28, 2018 19.803M 5.9%
61st Grammy Awards February 10, 2019 19.88M 5.6%
62nd Grammy Awards January 26, 2020 18.69M 5.4%
63rd Grammy Awards March 14, 2021 9.227M 2.28%
64th Grammy Awards April 3, 2022 9.587M 2.24%
65th Grammy Awards February 5, 2023 12.545M 2.88%
66th Grammy Awards February 4, 2024 17.092M 4.05%
67th Grammy Awards February 2, 2025

External Links