Site performance issues Check here for more info. |
Friends
From The TV IV
| Friends | |
| |
| Premiere | September 22, 1994 |
| Finale | May 6, 2004 |
| Creator | David Crane & Marta Kauffman |
| Network/Provider | NBC |
| Style | 30-minute sitcom |
| Company | Bright/Kauffman/Crane Productions, Warner Bros. Television |
| Seasons | 10 |
| Episodes | 236 + 3 specials |
| Origin | USA |
| Official Facebook | Friends on Facebook |
- For other series named Friends see Friends (disambiguation).
Friends is a sitcom that aired on NBC.
Six singles live in New York City.
Contents |
Cast
| Actor | Character | Duration | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Jennifer Aniston | Rachel Green | * | * | * | * | * | * | * | * | * | * |
| Courteney Cox | Monica Geller-Bing | * | * | * | * | * | * | * | * | * | * |
| Lisa Kudrow | Phoebe Buffay-Hannigan | * | * | * | * | * | * | * | * | * | * |
| Matt LeBlanc | Joey Tribbiani | * | * | * | * | * | * | * | * | * | * |
| Matthew Perry | Chandler Bing | * | * | * | * | * | * | * | * | * | * |
| David Schwimmer | Ross Geller | * | * | * | * | * | * | * | * | * | * |
| Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Elliott Gould | Jack Geller | * | * | * | * | * | * | * | * | * | * |
| Christina Pickles | Judy Geller | * | * | * | * | * | * | * | * | * | * |
| James Michael Tyler | Gunther | * | * | * | * | * | * | * | * | * | * |
| Maggie Wheeler | Janice Litman | * | * | * | * | * | * | * | * | * | * |
| Jane Sibbett | Carol Willick | * | * | * | * | * | * | * | |||
| Jessica Hecht | Susan Bunch | * | * | * | * | * | |||||
| Giovanni Ribisi | Frank Buffay, Jr. | * | * | * | * | * | |||||
| June Gable | Estelle Leonard | * | * | * | * | * | * | * | |||
| Tom Selleck | Richard Burke | * | * | * | * | ||||||
| Helen Baxendale | Emily Waltham | * | * | ||||||||
| Paul Rudd | Mike Hannigan | * | * | ||||||||
| Aisha Tyler | Charlie Wheeler | * | * | ||||||||
Seasons
| Season | Premiere | Finale | # | |||
|---|---|---|---|---|---|---|
| NBC | ||||||
| Season One | September 22, 1994 | May 18, 1995 | 24 | |||
| Season Two | September 21, 1995 | May 16, 1996 | 24 | |||
| Season Three | September 19, 1996 | May 15, 1997 | 25 | |||
| Season Four | September 25, 1997 | May 7, 1998 | 24 | |||
| Season Five | September 24, 1998 | May 20, 1999 | 24 | |||
| Season Six | September 23, 1999 | May 18, 2000 | 25 | |||
| Season Seven | October 12, 2000 | May 17, 2001 | 24 + 1 | |||
| Season Eight | September 27, 2001 | May 16, 2002 | 24 | |||
| Season Nine | September 26, 2002 | May 15, 2003 | 24 | |||
| Season Ten | September 25, 2003 | May 6, 2004 | 18 + 2 | |||
In-Depth
- At a Glance: Additional information about the series
DVD and Blu-ray Releases
DVD
Blu-ray
| Title | Release | Discs | ||||
|---|---|---|---|---|---|---|
| Complete Series (Region A) | ||||||
| The Complete Series | November 13, 2012 | purchase | 21 | |||
External Sites
Categories:
- Program
- NBC
- Sitcom
- New York City
- Bright/Kauffman/Crane Productions
- Warner Bros. Television
- TIME Magazine's 100 Best TV Shows of All-TIME
- TV Guide's 50 Greatest TV Shows of All Time
- Emmy Award winner
- 1990s
- 2000s
- 1994
- 1995
- 1996
- 1997
- 1998
- 1999
- 2000
- 2001
- 2002
- 2003
- 2004
- 1994 Premieres
- 2004 Finales
- Super Bowl lead-out programs
- Friends
