The server migration is on hold. Check here for more info. |
Falcon Crest/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | In His Father's House | December 4, 1981 | |||||
2 | 2 | A Time for Saboteurs | December 11, 1981 | |||||
3 | 3 | The Tangled Vines | December 18, 1981 | |||||
4 | 4 | The Harvest | December 25, 1981 | |||||
5 | 5 | Tony Comes Home | January 1, 1982 | |||||
6 | 6 | Kindred Spirits | January 8, 1982 | |||||
7 | 7 | The Extortionist | January 15, 1982 | |||||
8 | 8 | Lord of the Manor | January 22, 1982 | |||||
9 | 9 | Dark Journey | January 29, 1982 | |||||
10 | 10 | Victims | February 5, 1982 | |||||
11 | 11 | For Love or Money | February 12, 1982 | |||||
12 | 12 | Family Reunion | February 19, 1982 | |||||
13 | 13 | The Candidate | February 26, 1982 | |||||
14 | 14 | House of Cards | March 12, 1982 | |||||
15 | 15 | Heir Apparent | March 19, 1982 | |||||
16 | 16 | The Good, the Bad and the Profane | April 2, 1982 | |||||
17 | 17 | Penultimate Questions | April 9, 1982 | |||||
18 | 18 | Ultimate Answers | April 16, 1982 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
19 | 1 | The Challenge | October 1, 1982 | |||||
20 | 2 | The Arrival | October 8, 1982 | |||||
21 | 3 | Troubled Waters | October 15, 1982 | |||||
22 | 4 | Murder One | October 22, 1982 | |||||
23 | 5 | The Expose | November 5, 1982 | |||||
24 | 6 | Home Away from Home | November 12, 1982 | |||||
25 | 7 | The Namesake | November 19, 1982 | |||||
26 | 8 | Choices | November 26, 1982 | |||||
27 | 9 | The Vigil | December 3, 1982 | |||||
28 | 10 | Confrontations | December 10, 1982 | |||||
29 | 11 | United We Stand... | December 17, 1982 | |||||
30 | 12 | ...Divided We Fall | December 31, 1982 | |||||
31 | 13 | Pas De Deux | January 7, 1983 | |||||
32 | 14 | Above Suspicion | January 14, 1983 | |||||
33 | 15 | Broken Promises | January 21, 1983 | |||||
34 | 16 | Deliberate Disclosure | January 28, 1983 | |||||
35 | 17 | Love, Honor and Obey | February 4, 1983 | |||||
36 | 18 | Separate Hearts | February 11, 1983 | |||||
37 | 19 | The Odyssey | February 18, 1983 | |||||
38 | 20 | Ultimatums | February 25, 1983 | |||||
39 | 21 | Maelstrom | March 4, 1983 | |||||
40 | 22 | Climax | March 11, 1983 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
41 | 1 | Cimmerean Dawn | September 30, 1983 | |||||
42 | 2 | Penumbra | October 7, 1983 | |||||
43 | 3 | Conspiracy | October 14, 1983 | |||||
44 | 4 | Partners | October 21, 1983 | |||||
45 | 5 | Judge and Jury | October 28, 1983 | |||||
46 | 6 | The Wages of Sin | November 4, 1983 | |||||
47 | 7 | The Last Laugh | November 11, 1983 | |||||
48 | 8 | Solitary Confinement | November 18, 1983 | |||||
49 | 9 | Chameleon Charades | November 25, 1983 | |||||
50 | 10 | The Double Dealing | December 2, 1983 | |||||
51 | 11 | The Betrayal | December 9, 1983 | |||||
52 | 12 | Coup d'Etat | December 16, 1983 | |||||
53 | 13 | No Trespassing | December 23, 1983 | |||||
54 | 14 | Sport of Kings | January 6, 1984 | |||||
55 | 15 | Queen's Gambit | January 13, 1984 | |||||
56 | 16 | Bitter Harvest | January 20, 1984 | |||||
57 | 17 | Power Play | February 3, 1984 | |||||
58 | 18 | Changing Times | February 10, 1984 | |||||
59 | 19 | The Aftermath | February 17, 1984 | |||||
60 | 20 | Tests of Faith | February 24, 1984 | |||||
61 | 21 | Little Boy Blue | March 9, 1984 | |||||
62 | 22 | The Gathering Storm | March 16, 1984 | |||||
63 | 23 | The Final Countdown | March 23, 1984 | |||||
64 | 24 | Love's Triumph | April 6, 1984 | |||||
65 | 25 | Win, Place and Show | April 13, 1984 | |||||
66 | 26 | For Better, For Worse | May 4, 1984 | |||||
67 | 27 | The Avenger | May 11, 1984 | |||||
68 | 28 | Ashes to Ashes | May 18, 1984 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
69 | 1 | Requiem | September 28, 1984 | |||||
70 | 2 | Father's Day | October 5, 1984 | |||||
71 | 3 | Strangers | October 12, 1984 | |||||
72 | 4 | The Outcasts | October 19, 1984 | |||||
73 | 5 | Shadows | October 26, 1984 | |||||
74 | 6 | Lord of the Valley | November 2, 1984 | |||||
75 | 7 | The Intruder | November 9, 1984 | |||||
76 | 8 | Pain and Pleasure | November 16, 1984 | |||||
77 | 9 | The Trump Card | November 23, 1984 | |||||
78 | 10 | Tarentella | November 30, 1984 | |||||
79 | 11 | Going Once, Going Twice | December 7, 1984 | |||||
80 | 12 | The Triumvirate | December 14, 1984 | |||||
81 | 13 | Winner Take All | December 21, 1984 | |||||
82 | 14 | Suitable for Framing | December 28, 1984 | |||||
83 | 15 | Vicious Circle | January 4, 1985 | |||||
84 | 16 | Insult and Injury | January 11, 1985 | |||||
85 | 17 | Acid Tests | January 25, 1985 | |||||
86 | 18 | The Showdown | February 1, 1985 | |||||
87 | 19 | Retribution | February 8, 1985 | |||||
88 | 20 | Forsaking All Others | February 15, 1985 | |||||
89 | 21 | Recriminations | February 22, 1985 | |||||
90 | 22 | House Divided | March 8, 1985 | |||||
91 | 23 | The Trial | March 15, 1985 | |||||
92 | 24 | Justice for All | March 29, 1985 | |||||
93 | 25 | Devil's Harvest | April 12, 1985 | |||||
94 | 26 | The Decline | April 19, 1985 | |||||
95 | 27 | And the Fall | May 3, 1985 | |||||
96 | 28 | Cold Comfort | May 10, 1985 | |||||
97 | 29 | Confessions | May 17, 1985 | |||||
98 | 30 | The Avenging Angel | May 24, 1985 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
99 | 1 | The Phoenix | October 4, 1985 | |||||
100 | 2 | Unfinished Business | October 11, 1985 | |||||
101 | 3 | Blood Brothers | October 18, 1985 | |||||
102 | 4 | Echoes | October 25, 1985 | |||||
103 | 5 | Ingress and Egress | November 1, 1985 | |||||
104 | 6 | Sharps and Flats | November 8, 1985 | |||||
105 | 7 | Changing Partners | November 15, 1985 | |||||
106 | 8 | Storm Warning | November 22, 1985 | |||||
107 | 9 | The Naked Truth | November 29, 1985 | |||||
108 | 10 | Inconceivable Affairs | December 6, 1985 | |||||
109 | 11 | Strange Bedfellows | December 13, 1985 | |||||
110 | 12 | False Hope | December 20, 1985 | |||||
111 | 13 | Fair Game | January 3, 1986 | |||||
112 | 14 | Conundrum | January 10, 1986 | |||||
113 | 15 | Checkmate | January 17, 1986 | |||||
114 | 16 | Collision Course | January 24, 1986 | |||||
115 | 17 | Shattered Dreams | January 31, 1986 | |||||
116 | 18 | Gambit Exposed | February 7, 1986 | |||||
117 | 19 | Finders and Losers | February 14, 1986 | |||||
118 | 20 | Flesh and Blood | February 21, 1986 | |||||
119 | 21 | Law and Ardor | February 28, 1986 | |||||
120 | 22 | Hidden Meanings | March 7, 1986 | |||||
121 | 23 | In Absentia | March 14, 1986 | |||||
122 | 24 | Unholy Alliance | April 4, 1986 | |||||
123 | 25 | Dangerous Ground | April 11, 1986 | |||||
124 | 26 | Cease and Desist | May 2, 1986 | |||||
125 | 27 | Consumed | May 9, 1986 | |||||
126 | 28 | Captive Hearts | May 16, 1986 | |||||
127 | 29 | Cataclysm | May 22, 1986 |
Season Six
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
128 | 1 | Aftershocks | October 3, 1986 | |||||
129 | 2 | Living Nightmare | October 10, 1986 | |||||
130 | 3 | The Stranger Within | October 17, 1986 | |||||
131 | 4 | Fatal Attraction | October 24, 1986 | |||||
132 | 5 | Perilous Charm | October 31, 1986 | |||||
133 | 6 | Flashpoint | November 7, 1986 | |||||
134 | 7 | Double Jeopardy | November 14, 1986 | |||||
135 | 8 | Nepotism | November 21, 1986 | |||||
136 | 9 | Slow Seduction | November 28, 1986 | |||||
137 | 10 | Maggie | December 5, 1986 | |||||
138 | 11 | Hot Spots | December 12, 1986 | |||||
139 | 12 | False Point | December 19, 1986 | |||||
140 | 13 | Missed Connections | January 2, 1987 | |||||
141 | 14 | Dark Passion | January 9, 1987 | |||||
142 | 15 | When the Bough Breaks | January 23, 1987 | |||||
143 | 16 | The Cradle Will Fall | January 30, 1987 | |||||
144 | 17 | Topspin | February 6, 1987 | |||||
145 | 18 | A Piece of Work | February 13, 1987 | |||||
146 | 19 | Dance of Deception | February 20, 1987 | |||||
147 | 20 | Hat Trick | February 27, 1987 | |||||
148 | 21 | Battle Lines | March 6, 1987 | |||||
149 | 22 | Nowhere to Run | March 13, 1987 | |||||
150 | 23 | Cold Hands | March 27, 1987 | |||||
151 | 24 | Body and Soul | April 3, 1987 | |||||
152 | 25 | Loose Cannons | April 10, 1987 | |||||
153 | 26 | The Great Karlotti | May 1, 1987 | |||||
154 | 27 | Chain Reaction | May 8, 1987 | |||||
155 | 28 | Desperation | May 15, 1987 |
Season Seven
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
156 | 1 | Opening Moves | October 2, 1987 | |||||
157 | 2 | Obsession, Possession | October 9, 1987 | |||||
158 | 3 | Redemption | October 16, 1987 | |||||
159 | 4 | The Big Bang | October 23, 1987 | |||||
160 | 5 | Dead End | October 30, 1987 | |||||
161 | 6 | New Faces | November 6, 1987 | |||||
162 | 7 | Sweet Revenge | November 13, 1987 | |||||
163 | 8 | Man Hunt | November 20, 1987 | |||||
164 | 9 | Hunter's Moon | November 27, 1987 | |||||
165 | 10 | Lovers and Friends | December 4, 1987 | |||||
166 | 11 | Across the Bridge | December 11, 1987 | |||||
167 | 12 | Twist and Shout | December 18, 1987 | |||||
168 | 13 | Rescue Me | January 8, 1988 | |||||
169 | 14 | Hornet's Nest | January 15, 1988 | |||||
170 | 15 | The Uncertainty Principle | January 22, 1988 | |||||
171 | 16 | A Madness Most Discreet | February 5, 1988 | |||||
172 | 17 | Stormy Weather | February 12, 1988 | |||||
173 | 18 | Legacies | February 19, 1988 | |||||
174 | 19 | Wheels Within Wheels | March 4, 1988 | |||||
175 | 20 | Channing vs. Channing | March 11, 1988 | |||||
176 | 21 | False Faces | March 18, 1988 | |||||
177 | 22 | Dirty Tricks | March 25, 1988 | |||||
178 | 23 | Flying Blind | April 1, 1988 | |||||
179 | 24 | Key to Angela | April 8, 1988 | |||||
180 | 25 | King's Gambit | April 15, 1988 | |||||
181 | 26 | Telling Tales | April 22, 1988 | |||||
182 | 27 | As Tears Go By | April 29, 1988 | |||||
183 | 28 | Last Dance | May 6, 1988 |
Season Eight
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
184 | 1 | Changing Times | October 28, 1988 | |||||
185 | 2 | Farewell, My Lovelies | November 4, 1988 | |||||
186 | 3 | Dust to Dust | November 11, 1988 | |||||
187 | 4 | Jeopardy | November 18, 1988 | |||||
188 | 5 | Tuscany Venus | December 2, 1988 | |||||
189 | 6 | Liars Anonymous | December 9, 1988 | |||||
190 | 7 | Life with Father | December 16, 1988 | |||||
191 | 8 | Solomon's Choice | January 6, 1989 | |||||
192 | 9 | Suspicion | January 13, 1989 | |||||
193 | 10 | There Goes the Bride | January 20, 1989 | |||||
194 | 11 | True Confessions | February 3, 1989 | |||||
195 | 12 | And Baby Makes Three | February 10, 1989 | |||||
196 | 13 | Dinner at Eight | February 17, 1989 | |||||
197 | 14 | Uneasy Allies | March 3, 1989 | |||||
198 | 15 | The Vigil | March 10, 1989 | |||||
199 | 16 | Missing Links | March 17, 1989 | |||||
200 | 17 | Resurrection | March 31, 1989 | |||||
201 | 18 | Enquiring Minds | April 7, 1989 | |||||
202 | 19 | Grand Delusions | April 14, 1989 | |||||
203 | 20 | Ties That Bind | May 5, 1989 | |||||
204 | 21 | The Last Laugh | May 12, 1989 | |||||
205 | 22 | Decline and Fall | May 19, 1989 |
Season Nine
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
206 | 1 | The Price of Freedom | September 29, 1989 | |||||
207 | 2 | Charley | October 6, 1989 | |||||
208 | 3 | Flesh and Blood | October 13, 1989 | |||||
209 | 4 | Payback | October 20, 1989 | |||||
210 | 5 | Soul Sacrifice | November 3, 1989 | |||||
211 | 6 | God of the Grape | November 10, 1989 | |||||
212 | 7 | Doctor Dollars | November 17, 1989 | |||||
213 | 8 | Luck Wave | December 1, 1989 | |||||
214 | 9 | Merry Christmas, Charley | December 8, 1989 | |||||
215 | 10 | Danny | December 15, 1989 | |||||
216 | 11 | Time Bomb | January 5, 1990 | |||||
217 | 12 | Madness Descending | January 12, 1990 | |||||
218 | 13 | Four Women | January 19, 1990 | |||||
219 | 14 | Brotherly Love | February 2, 1990 | |||||
220 | 15 | Finding Lauren | February 16, 1990 | |||||
221 | 16 | Walking Money | February 23, 1990 | |||||
222 | 17 | Vigil | March 9, 1990 | |||||
223 | 18 | Dark Streets | March 16, 1990 | |||||
224 | 19 | Crimes of the Past | April 27, 1990 | |||||
225 | 20 | The Return | May 4, 1990 | |||||
226 | 21 | Danny's Song | May 11, 1990 | |||||
227 | 22 | Home Again | May 18, 1990 |