Site performance issues Check here for more info. |
David Naughton
From The TV IV
| David Naughton | |
| Birth name | David Walsh Naughton |
| Born | February 13, 1951 in Hartford, Connecticut, USA |
| Notable Roles | |
| Notable Episodes | |
| Awards | |
Contents |
Roles
Starring Roles
| Series | Role | Year(s) | Season(s) | |
|---|---|---|---|---|
| Makin' It | Billy Manucci | 1979 | 1 | |
| At Ease | Tony Baker | 1983 | 1 | |
| My Sister Sam | Jack Kincaid | 1986–1988 | 1 | 2 |
Guest Starring Roles
| Series | Role | Episode | Airdate |
|---|---|---|---|
| Murder, She Wrote | Ken Parrish | 5x06 - Wearing of the Green | November 27, 1988 |
| MacGyver | LaManna | 7x01 - Honest Abe | September 16, 1991 |
| Seinfeld | Dick | 3x12 - The Red Dot | December 11, 1991 |
| Diagnosis Murder | Harry Gelson | 2x05 - My Four Husbands | October 14, 1994 |
| Melrose Place | Lou Chandler | 4x24 - Run Billy Run | February 26, 1996 |
| Touched by an Angel | Michael Russell | 2x23 - Birthmarks | May 11, 1996 |
| Cybill | Andy | 3x13 - Bachelor Party | January 6, 1997 |
| Cybill | Andy | 3x14 - Little Bo Peep | January 20, 1997 |
| Silk Stalkings | 7x20 - Ramone P.I. | April 5, 1998 | |
| V.I.P. | 1x18 - K-Val | March 12, 1999 | |
| JAG | Detective Grady | 6x05 - JAG TV | October 31, 2000 |
| ER | Ben Stevens | 7x13 - Thy Will Be Done | February 8, 2001 |
| JAG | Detective Grady | 6x21 - Past Tense | May 1, 2001 |
| Crossing Jordan | Mr. Wenton | 2x17 - Cruel and Unusual | March 31, 2003 |
| Psych | Dr. Ken Tucker | 4x08 - Let's Get Hairy | October 9, 2009 |
| The Mentalist | Neurologist | 4x10 - Fugue in Red | December 15, 2011 |
| Grey's Anatomy | Nick Parker | 9x17 - Transplant Wasteland | March 14, 2013 |
Game Show Appearances
| Series | Episode | Airdate |
|---|---|---|
| The New Hollywood Squares | December 22-26, 1986 | |
| The $25,000 Pyramid | February 9-13, 1987 | |
| The New Hollywood Squares | March 30-April 3, 1987 | |
| The $100,000 Pyramid | September 21-25, 1987 | |
| The $100,000 Pyramid | February 15-19, 1988 | |
| Win, Lose or Draw | October 24-28, 1988 | |
| The $100,000 Pyramid | April 1-5, 1991 |
Trivia
- In 1979, he went to #5 on the Billboard Hot 100 with the title song from his short-lived show Makin' It; the song was also used in the movie "Meatballs".
- younger brother of James Naughton