The server migration is on hold. Check here for more info. |
COPS
From The TV IV
(Redirected from Cops)
COPS | |
Premiere | March 11, 1989 |
Creator | John Langley & Malcolm Barbour |
Network/Provider | FOX (seasons 1-25)
Spike (seasons 26-30) Paramount Network (seasons 30-32) Fox Nation (seasons 33-) |
Style | 30-minute crime reality |
Company | Langley Productions, Fox Television Stations Productions (1989–2013), Spike Original Productions (2013-2017), Paramount Network Original Productions (2018-2020) |
Distributor | 20th Television |
Seasons | 34 |
Episodes | 1168 (through season 34) |
Status | Currently in limbo, has not yet been renewed or cancelled. |
Origin | USA |
Official Site | COPS Paramount |
COPS is a crime reality show that aired on Paramount Network. For the first 25 seasons it aired on FOX.
The series follows the activities of real-life police units in a variety of states. In a typical episode of the series, the COPS film crew rides along with a police officer and film routine arrests like domestic disturbances, driving under the influence and possession of narcotics. Though the series has received criticism from some who believe that the show targets only low income offenders, the show was one of FOX's biggest successes and was the highest rated show on Saturday night.
Contents |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
FOX | ||||||
Season One | March 11, 1989 | June 17, 1989 | 15 | |||
Season Two | September 23, 1989 | May 5, 1990 | 31 | |||
Season Three | September 15, 1990 | August 31, 1991 | 42 | |||
Season Four | August 10, 1991 | December 12, 1992 | 45 | |||
Season Five | August 15, 1992 | September 4, 1993 | 46 | |||
Season Six | August 7, 1993 | September 24, 1994 | 46 | |||
Season Seven | May 14, 1994 | July 29, 1995 | 41 | |||
Season Eight | July 29, 1995 | July 13, 1996 | 43 | |||
Season Nine | August 31, 1996 | July 26, 1997 | 36 | |||
Season Ten | September 6, 1997 | August 1, 1998 | 36 | |||
Season Eleven | September 12, 1998 | September 18, 1999 | 36 | |||
Season Twelve | September 11, 1999 | July 29, 2000 | 36 | |||
Season Thirteen | May 20, 2000 | July 7, 2001 | 40 | |||
Season Fourteen | September 1, 2001 | September 21, 2002 | 36 | |||
Season Fifteen | May 4, 2002 | November 1, 2003 | 36 | |||
Season Sixteen | April 26, 2003 | October 2, 2004 | 41 | |||
Season Seventeen | May 15, 2004 | August 6, 2005 | 36 | |||
Season Eighteen | September 10, 2005 | July 22, 2006 | 36 | |||
Season Nineteen | September 9, 2006 | July 28, 2007 | 36 | |||
Season Twenty | September 8, 2007 | August 2, 2008 | 38 | |||
Season Twenty-One | September 7, 2008 | July 25, 2009 | 36 | |||
Season Twenty-Two | September 12, 2009 | July 31, 2010 | 36 | |||
Season Twenty-Three | September 11, 2010 | June 18, 2011 | 22 | |||
Season Twenty-Four | September 10, 2011 | April 7, 2012 | 22 | |||
Season Twenty-Five | December 15, 2012 | May 4, 2013 | 16 | |||
Spike | ||||||
Season Twenty-Six | September 14, 2013 | March 8, 2014 | 22 | |||
Season Twenty-Seven | July 12, 2014 | May 9, 2015 | 34 | |||
Season Twenty-Eight | June 20, 2015 | April 30, 2016 | 33 | |||
Season Twenty-Nine | June 4, 2016 | April 22, 2017 | 33 | |||
Spike / Paramount Network | ||||||
Season Thirty | June 17, 2017 | May 21, 2018 | 34 | |||
Paramount Network | ||||||
Season Thirty-One | June 4, 2018 | May 20, 2019 | 33 | |||
Season Thirty-Two | June 3, 2019 | May 11, 2020 | 33 | |||
Fox Nation | ||||||
Season Thirty-Three | October 1, 2021 | July 8, 2022 | 33 | |||
Season Thirty-Four | September 30, 2022 | June 30, 2023 | 30 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Episode Collections (Region 1) | ||||||
Bad Girls | March 23, 2004 | purchase | 1 | |||
Caught in the Act | March 23, 2004 | purchase | 1 | |||
Shots Fired | March 23, 2004 | purchase | 1 | |||
20th Anniversary Set | February 19, 2008 | 2 |