Site Migration

The server migration is on hold. Check here for more info.


Brooklyn Nine-Nine/Episodes

From The TV IV
Jump to: navigation, search

Contents

Season One

Amazon.gif

# # Title Airdate
1 1 Pilot September 17, 2013
2 2 The Tagger September 24, 2013
3 3 The Slump October 1, 2013
4 4 M.E. Time October 8, 2013
5 5 The Vulture October 15, 2013
6 6 Halloween October 22, 2013
7 7 48 Hours November 5, 2013
8 8 Old School November 12, 2013
9 9 Sal's Pizza November 19, 2013
10 10 Thanksgiving November 26, 2013
11 11 Christmas December 3, 2013
12 12 Pontiac Bandit January 7, 2014
13 13 The Bet January 14, 2014
14 14 The Ebony Falcon January 21, 2014
15 15 Operation: Broken Feather February 2, 2014
16 16 The Party February 4, 2014
17 17 Full Boyle February 11, 2014
18 18 The Apartment February 25, 2014
19 19 Tactical Village March 4, 2014
20 20 Fancy Brudgom March 11, 2014
21 21 Unsolvable March 18, 2014
22 22 Charges and Specs March 25, 2014

Season Two

Amazon.gif

# # Title Airdate
23 1 Undercover September 28, 2014
24 2 Chocolate Milk October 5, 2014
25 3 The Jimmy Jab Games October 12, 2014
26 4 Halloween II October 19, 2014
27 5 The Mole November 2, 2014
28 6 Jake and Sophia November 9, 2014
29 7 Lockdown November 16, 2014
30 8 USPIS November 23, 2014
31 9 The Road Trip November 30, 2014
32 10 The Pontiac Bandit Returns December 7, 2014
33 11 Stakeout December 14, 2014
34 12 Beach House January 4, 2015
35 13 Payback January 11, 2015
36 14 Defense Rests January 25, 2015
37 15 Windbreaker City February 8, 2015
38 16 The Wednesday Incident February 15, 2015
39 17 Boyle-Linetti Wedding March 1, 2015
40 18 Captain Peralta March 8, 2015
41 19 Sabotage March 15, 2015
42 20 AC/DC April 26, 2015
43 21 Det. Dave Majors May 3, 2015
44 22 The Chopper May 10, 2015
45 23 Johnny and Dora May 17, 2015

Season Three

Amazon.gif

# # Title Airdate Viewers 18-49 Rating Prod.
46 1 New Captain September 27, 2015 3.14M 1.5% 301


47 2 The Funeral October 4, 2015 4.103M 1.9% 302


48 3 Boyle's Hunch October 11, 2015 2.753M 1.3% 303
49 4 The Oolong Slayer October 18, 2015 2.568M 1.2% 304
50 5 Halloween III October 25, 2015 4.382M 2% 305
51 6 Into the Woods November 8, 2015 2.647M 1.2% 306
52 7 The Mattress November 15, 2015 2.69M 1.3% 307
53 8 Ava November 22, 2015 3.883M 1.7% 308
54 9 The Swedes December 6, 2015 3.945M 1.7% 309
55 10 Yippie Kayak December 13, 2015 3.824M 1.7% 310
56 11 Hostage Situation January 5, 2016 2.73M 1.2% 312
57 12 9 Days January 19, 2016 2.372M 1.1% 311
58 13 The Cruise January 26, 2016 2.377M 1% 313
59 14 Karen Peralta February 2, 2016 2.244M 1% 314
60 15 The 9-8 February 9, 2016 2.283M 1% 315
61 16 House Mouses February 16, 2016 2.176M 0.9% 316
62 17 Adrian Pimento February 23, 2016 2.134M 0.9% 317
63 18 Cheddar March 1, 2016 1.848M 0.8% 318
64 19 Terry Kitties March 15, 2016 1.946M 0.8% 319
65 20 Paranoia March 29, 2016 2.015M 0.9% 320
66 21 Maximum Security April 5, 2016 2.709M 0.9% 321
67 22 Bureau April 12, 2016 2.067M 0.9% 322
68 23 Greg and Larry April 19, 2016 2.018M 0.9% 322

Season Four

Amazon.gif

# # Title Airdate Viewers 18-49 Rating
69 1 Coral Palms (1) September 20, 2016 2.389M 1.1%
70 2 Coral Palms (2) September 27, 2016 2.337M 1%
71 3 Coral Palms (3) October 4, 2016 2.398M 1%
72 4 The Night Shift (1)
start of crossover with New Girl
October 11, 2016 2.125M 0.9%
73 5 Halloween IV October 18, 2016 2.053M 0.9%
74 6 Monster in the Closet November 15, 2016 2.175M 0.9%
75 7 Mr. Santiago November 22, 2016 2.19M 0.9%
76 8 Skyfire Cycle November 29, 2016 2.336M 1%
77 9 The Overmining December 6, 2016 2.312M 1%
78 10 Captain Latvia December 13, 2016 2.147M 0.9%
79 11 The Fugitive (1) January 1, 2017 3.486M 1.3%
80 12 The Fugitive (2) January 1, 2017 3.486M 1.3%
81 13 The Audit April 11, 2017 1.907M 0.7%
82 14 Serve & Protect April 18, 2017 1.912M 0.7%
83 15 The Last Ride April 25, 2017 1.881M 0.7%
84 16 Moo Moo May 2, 2017 1.721M 0.6%
85 17 Cop-Con May 9, 2017 1.786M 0.7%
86 18 Chasing Amy May 9, 2017 1.438M 0.6%
87 19 Your Honor May 16, 2017 1.653M 0.7%
88 20 The Slaughterhouse May 16, 2017 1.382M 0.6%
89 21 The Bank Job May 23, 2017 1.78M 0.7%
90 22 Crime and Punishment May 23, 2017 1.497M 0.6%

Season Five

# # Title Airdate Viewers 18-49 Rating Prod.
91 1 The Big House (1) September 26, 2017 1.996M 0.7% 501
92 2 The Big House (2) October 3, 2017 1.742M 0.6% 502
93 3 Kicks October 10, 2017 1.681M 0.7% 503
94 4 HalloVeen October 17, 2017 1.685M 0.6% 504
95 5 Bad Beat November 7, 2017 1.495M 0.6% 505
96 6 The Venue November 14, 2017 1.645M 0.6% 506
97 7 Two Turkeys November 21, 2017 1.656M 0.6% 508
98 8 Return to Skyfire November 28, 2017 1.727M 0.7% 507
99 9 99 December 5, 2017 1.937M 0.7% 509
100 10 Game Night December 12, 2017 1.933M 0.7% 510
101 11 The Favor December 12, 2017 1.681M 0.7% 511
102 12 Safe House March 18, 2018 1.917M 0.9% 512
103 13 The Negotiation March 25, 2018 1.832M 0.9% 513
104 14 The Box April 1, 2018 1.776M 0.8% 516
105 15 The Puzzle Master April 8, 2018 1.742M 0.8% 514
106 16 NutriBoom April 15, 2018 1.791M 0.8% 515
107 17 DFW April 15, 2018 1.483M 0.7% 518
108 18 Gray Star Mutual April 22, 2018 1.769M 0.8% 517
109 19 Bachelor/ette Party April 29, 2018 1.968M 0.9% 519
110 20 Show Me Going May 6, 2018 1.674M 0.7% 520
111 21 White Whale May 13, 2018 1.752M 0.8% 521
112 22 Jake & Amy May 20, 2018 1.788M 0.8% 522

Season Six

Amazon.gif

# # Title Written By Directed By Airdate Viewers 18-49 Rating
113 1 Honeymoon Neil Campbell Giovani Lampassi January 10, 2019 3.537M 1.2%
114 2 Hitchcock & Scully Lang Fisher Cortney Carrillo January 17, 2019 2.832M 0.9%
115 3 The Tattler David Phillips Jennifer Arnold January 24, 2019 2.752M 0.9%
116 4 Four Movements Phil Augusta Jackson Luke Del Tredici January 31, 2019 2.724M 0.8%
117 5 A Tale of Two Bandits Luke Del Tredici Cortney Carrillo February 7, 2019 3.041M 0.9%
118 6 The Crime Scene Justin Noble Michael McDonald February 14, 2019 2.556M 0.8%
119 7 The Honeypot Carol Kolb Phil Augusta Jackson February 21, 2019 2.35M 0.8%
120 8 He Said, She Said Lang Fisher Stephanie Beatriz February 28, 2019 2.358M 0.7%
121 9 The Golden Child Neil Campbell Claire Scanlon March 7, 2019 1.987M 0.6%
122 10 Gintars Andy Gosche Linda Mendoza March 14, 2019 2.053M 0.6%
123 11 The Therapist Jeff Topolski Rebecca Addelman March 21, 2019 2.13M 0.5%
124 12 Casecation Luke Del Tredici Beth McCarthy-Miller April 11, 2019 1.876M 0.6%
125 13 The Bimbo Madeline Walter &
Paul Welsh
Joe Lo Truglio April 18, 2019 1.776M 0.5%
126 14 Ticking Clocks Carol Kolb Payman Benz April 25, 2019 1.694M 0.5%
127 15 Return of the King Phil Augusta Jackson Melissa Fumero May 2, 2019 1.654M 0.5%
128 16 Cinco de Mayo David Phillips Rebecca Asher May 9, 2019 1.834M 0.6%
129 17 Sicko Justin Noble Matthew Nodella May 16, 2019 1.626M 0.5%
130 18 The Suicide Squad Dan Goor &
Luke Del Tredici
Dan Goor May 16, 2019 1.546M 0.5%

Season Seven

Amazon.gif

# # Title Written By Directed By Airdate Viewers 18-49 Rating
131 1 Manhunter
Manhunt
David Phillips Cortney Carrillo February 6, 2020 2.658M 0.7%
132 2 Captain Kim Carol Kolb Luke Del Tredici February 6, 2020 1.993M 0.5%
133 3 Pimento Justin Noble Michael McDonald February 13, 2020 1.794M 0.5%
134 4 The Jimmy Jab Games II Vanessa Ramos Neil Campbell February 20, 2020 1.846M 0.6%
135 5 Debbie Marcy Jarreau Claire Scanlon February 27, 2020 1.74M 0.5%
136 6 Trying Evan Susser &
Van Robichaux
Kim Nguyen March 5, 2020 1.828M 0.6%
137 7 Ding Dong Jess Dweck Claire Scanlon March 12, 2020 2.129M 0.6%
138 8 The Takeback Dewayne Perkins Michael McDonald March 19, 2020 2.323M 0.7%
139 9 Dillman Paul Welsh &
Madeline Walter
Kyra Sedgwick March 26, 2020 2.137M 0.6%
140 10 Admiral Peralta Neil Campbell Linda Mendoza April 2, 2020 2.055M 0.5%
141 11 Valloweaster Luke Del Tredici &
Jeff Topolski
Matthew Nodella April 9, 2020 2.044M 0.6%
142 12 Ransom Nick Perdue &
Beau Rawlins
Rebecca Asher April 16, 2020 2.049M 0.6%
143 13 Lights Out Dan Goor &
Luke Del Tredici
Dan Goor April 23, 2020 2.243M 0.6%

Season Eight

# # Title Written By Directed By Airdate Viewers 18-49 Rating Prod.
144 1 The Good Ones David Phillips &
Dewayne Perkins
Cortney Carrillo August 12, 2021 1.836M 0.39% 802
145 2 The Lake House Neil Campbell &
Marcy Jarreau
Kevin Bray August 12, 2021 1.339M 0.32% 801
146 3 Blue Flu Carol Kolb &
April Quioh
Claire Scanlon August 19, 2021 2.018M 0.4% 803
147 4 Balancing Evan Susser &
Van Robichaux
Daniella Eisman August 19, 2021 1.481M 0.28% 804
148 5 PB&J Lamar Woods &
Jeff Topolski
Gail Mancuso August 26, 2021 1.9M 0.4% 808
149 6 The Set Up Jess Dweck &
Nick Perdue
Maggie Carey August 26, 2021 1.454M 0.33% 805
150 7 Game of Boyles Paul Welsh &
Madeline Walter
Thembi Banks September 2, 2021 1.848M 0.38% 806
151 8 Renewal Stephanie Ritter &
Beau Rawlins
Beth McCarthy Miller September 2, 2021 1.318M 0.25% 807
152 9 The Last Day (1) Luke Del Tredici &
Audrey E. Goodman
Linda Mendoza September 16, 2021 1.882M 0.39% 809
153 10 The Last Day (2) Dan Goor Claire Scanlon September 16, 2021 1.882M 0.39% 810