The server migration is on hold. Check here for more info. |
7th Heaven/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Anything You Want | August 26, 1996 | 01496-003 | ||||
2 | 2 | Family Secrets | September 23, 1996 | 04296-001 | ||||
3 | 3 | In the Blink of an Eye | September 30, 1996 | 04296-002 | ||||
4 | 4 | No Funerals and a Wedding | October 7, 1996 | 04296-003 | ||||
5 | 5 | The Color of God | October 14, 1996 | 04296-004 | ||||
6 | 6 | Halloween | October 28, 1996 | 04296-006 | ||||
7 | 7 | Saturday | November 4, 1996 | 04296-005 | ||||
8 | 8 | What Will People Say? | November 11, 1996 | 04296-007 | ||||
9 | 9 | See No Evil, Hear No Evil, Speak No Evil | November 18, 1996 | 04296-008 | ||||
10 | 10 | The Last Call for Aunt Julie | November 25, 1996 | 04296-009 | ||||
11 | 11 | Now You See Me | December 16, 1996 | 04296-010 | ||||
12 | 12 | With a Little Help from My Friends | January 13, 1997 | 04296-011 | ||||
13 | 13 | America's Most Wanted | January 27, 1997 | 04296-013 | ||||
14 | 14 | Seven Is Enough | February 3, 1997 | 04296-012 | ||||
15 | 15 | Happy's Valentine | February 10, 1997 | 04296-014 | ||||
16 | 16 | Brave New World | February 17, 1997 | 04296-015 | ||||
17 | 17 | Choices | April 14, 1997 | 04296-016 | ||||
18 | 18 | Faith, Hope and the Bottom Line | April 21, 1997 | 04296-017 | ||||
19 | 19 | It's About George... | April 28, 1997 | 04296-018 | ||||
20 | 20 | Say Good-bye | May 5, 1997 | 04296-019 | ||||
21 | 21 | Dangerous Liaisons (1) | May 12, 1997 | 04296-020 | ||||
22 | 22 | Dangerous Liaisons (2) | May 19, 1997 | 04296-021 |
Season Two
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
23 | 1 | Don't Take My Love Away | September 15, 1997 | 04297-022 | ||||
24 | 2 | See You in September | September 22, 1997 | 04297-023 | ||||
25 | 3 | I Love You | September 29, 1997 | 04297-024 | ||||
26 | 4 | Who Knew? | October 6, 1997 | 04297-026 | ||||
27 | 5 | Says Who? | October 13, 1997 | 04297-025 | ||||
28 | 6 | Breaking Up Is Hard to Do | October 20, 1997 | 04297-027 | ||||
29 | 7 | Girls Just Want to Have Fun | November 3, 1997 | 04297-028 | ||||
30 | 8 | Do Something | November 10, 1997 | 04297-029 | ||||
31 | 9 | I Hate You | November 17, 1997 | 04297-030 | ||||
32 | 10 | Truth or Dare | November 24, 1997 | 04297-031 | ||||
33 | 11 | Lead, Follow or Get out of the Way | January 12, 1998 | 04297-032 | ||||
34 | 12 | Rush to Judgment | January 19, 1998 | 04297-033 | ||||
35 | 13 | Stuck in the Middle with You | January 26, 1998 | 04297-034 | ||||
36 | 14 | Red Tape | February 2, 1998 | 04297-035 | ||||
37 | 15 | Homecoming | February 9, 1998 | 04297-036 | ||||
38 | 16 | It Takes a Village | February 16, 1998 | 04297-037 | ||||
39 | 17 | Nothing Endures But Change | March 2, 1998 | 04297-038 | ||||
40 | 18 | My Kinda Guy | April 6, 1998 | 04297-040 | ||||
41 | 19 | Time to Leave the Nest | April 13, 1998 | 04297-039 | ||||
42 | 20 | Like a Harlot | April 27, 1998 | 04297-041 | ||||
43 | 21 | Boyfriends | May 4, 1998 | 04297-042 | ||||
44 | 22 | ... and Girlfriends | May 11, 1998 | 04297-043 |
Season Three
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
45 | 1 | It Takes Two, Baby | September 21, 1998 | 04298-044 | ||||
46 | 2 | Drunk Like Me | September 28, 1998 | 04298-045 | ||||
47 | 3 | Cutters | October 5, 1998 | 04298-047 | ||||
48 | 4 | The Legacy | October 12, 1998 | 04298-046 | ||||
49 | 5 | ... and a Nice Chianti | October 19, 1998 | 04298-049 | ||||
50 | 6 | And the Home of the Brave | November 2, 1998 | 04298-048 | ||||
51 | 7 | Johnny Get Your Gun | November 9, 1998 | 04298-050 | ||||
52 | 8 | No Sex, Some Drugs and a Little Rock 'n' Roll | November 16, 1998 | 04298-051 | ||||
53 | 9 | Let's Talk About Sex | November 23, 1998 | 04298-052 | ||||
54 | 10 | Here Comes Santa Claus | December 14, 1998 | 04298-053 | ||||
55 | 11 | Nobody Knows... | January 11, 1999 | 04298-054 | ||||
56 | 12 | All That Jazz | January 18, 1999 | 04298-055 | ||||
57 | 13 | The Tribes That Bind | January 25, 1999 | 04298-056 | ||||
58 | 14 | In Praise of Women | February 8, 1999 | 04298-057 | ||||
59 | 15 | It Happened One Night | February 15, 1999 | 04298-058 | ||||
60 | 16 | Paranoia | February 22, 1999 | 04298-059 | ||||
61 | 17 | Sometimes That's Just the Way It Is | March 1, 1999 | 04298-060 | ||||
62 | 18 | We the People | March 15, 1999 | 04298-061 | ||||
63 | 19 | The Voice | May 3, 1999 | 04298-062 | ||||
64 | 20 | All Dogs Go to Heaven | May 10, 1999 | 04298-063 | ||||
65 | 21 | There Goes the Bride (1) | May 17, 1999 | 04298-064 | ||||
66 | 22 | There Goes the Bride (2) | May 24, 1999 | 04298-065 |
Season Four
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
67 | 1 | The Tattle Tale Heart | September 20, 1999 | 04299-066 | ||||
68 | 2 | Life Is Too Beautiful | September 27, 1999 | 04299-067 | ||||
69 | 3 | Yak Sada | October 4, 1999 | 04299-068 | ||||
70 | 4 | Come Drive with Me | October 11, 1999 | 04299-069 | ||||
71 | 5 | With Honors | October 18, 1999 | 04299-070 | ||||
72 | 6 | Just You Wait and See | October 25, 1999 | 04299-073 | ||||
73 | 7 | Sin ... | November 8, 1999 | 04299-071 | ||||
74 | 8 | ... and Expiation | November 15, 1999 | 04299-072 | ||||
75 | 9 | Dirty Laundry | November 22, 1999 | 04299-074 | ||||
76 | 10 | Who Nose | November 29, 1999 | 04299-075 | ||||
77 | 11 | Forget Me Not | December 13, 1999 | 04299-076 | ||||
78 | 12 | All by Myself | January 24, 2000 | 04299-077 | ||||
79 | 13 | Who Do You Trust? | January 31, 2000 | 04299-078 | ||||
80 | 14 | Words | February 7, 2000 | 04299-079 | ||||
81 | 15 | Loves Me, Loves Me Not | February 14, 2000 | 04299-080 | ||||
82 | 16 | Say a Little Prayer for Me | February 21, 2000 | 04299-081 | ||||
83 | 17 | Twelve Angry People | February 28, 2000 | 04299-082 | ||||
84 | 18 | Hoop Dreams | April 10, 2000 | 04299-083 | ||||
85 | 19 | Talk to Me | May 1, 2000 | 04299-084 | ||||
86 | 20 | Liar, Liar | May 8, 2000 | 04299-085 | ||||
87 | 21 | Love Stinks (1) | May 15, 2000 | 04299-086 | ||||
88 | 22 | Love Stinks (2) | May 22, 2000 | 04299-087 |
Season Five
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
89 | 1 | Here We Go Again | October 2, 2000 | 62006-089 | ||||
90 | 2 | Help | October 9, 2000 | 62006-090 | ||||
91 | 3 | Losers | October 16, 2000 | 62006-091 | ||||
92 | 4 | Busted | October 23, 2000 | 62006-092 | ||||
93 | 5 | Blind | October 30, 2000 | 62006-093 | ||||
94 | 6 | Broke | November 6, 2000 | 62006-094 | ||||
95 | 7 | Bye | November 13, 2000 | 62006-095 | ||||
96 | 8 | Gossip | November 20, 2000 | 62006-096 | ||||
97 | 9 | Tunes | November 27, 2000 | 62006-09 | ||||
98 | 10 | Surprise! | December 18, 2000 | 62006-098 | ||||
99 | 11 | Home | January 22, 2001 | 62006-099 | ||||
100 | 12 | One Hundred | January 29, 2001 | 62006-100 | ||||
101 | 13 | Kiss | February 5, 2001 | 62006-101 | ||||
102 | 14 | V-Day | February 12, 2001 | 62006-102 | ||||
103 | 15 | Sweeps | February 19, 2001 | 62006-103 | ||||
104 | 16 | Parents | February 26, 2001 | 62006-104 | ||||
105 | 17 | Crazy | April 16, 2001 | 62006-105 | ||||
106 | 18 | Apologize | April 23, 2001 | 62006-106 | ||||
107 | 19 | Virgin | April 30, 2001 | 62006-107 | ||||
108 | 20 | Regrets | May 7, 2001 | 62006-108 | ||||
109 | 21 | Chances | May 14, 2001 | 62006-109 | ||||
110 | 22 | Are | May 21, 2001 | 62006-110 |
Season Six
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
111 | 1 | Changes | September 24, 2001 | 62006-111 | ||||
112 | 2 | Teased | October 1, 2001 | 62006-112 | ||||
113 | 3 | Sympathy | October 8, 2001 | 62006-113 | ||||
114 | 4 | Work | October 15, 2001 | 62006-114 | ||||
115 | 5 | Relationships | October 22, 2001 | 62006-115 | ||||
116 | 6 | Broken | November 5, 2001 | 62006-116 | ||||
117 | 7 | Prodigal | November 12, 2001 | 62006-117 | ||||
118 | 8 | Ay Carumba | November 19, 2001 | 62006-118 | ||||
119 | 9 | Lost | November 26, 2001 | 62006-119 | ||||
120 | 10 | Consideration | December 10, 2001 | 62006-120 | ||||
121 | 11 | Pathetic | January 14, 2002 | 62006-121 | ||||
122 | 12 | Suspicion | January 21, 2002 | 62006-122 | ||||
123 | 13 | Drunk | February 4, 2002 | 62006-123 | ||||
124 | 14 | Hot Pants | February 11, 2002 | 62006-124 | ||||
125 | 15 | I Really Do | February 25, 2002 | 62006-125 | ||||
126 | 16 | I Really Did | March 4, 2002 | 62006-126 | ||||
127 | 17 | Lip Service | April 15, 2002 | 62006-127 | ||||
128 | 18 | The Ring | April 22, 2002 | 62006-128 | ||||
129 | 19 | Letting Go | April 29, 2002 | 62006-129 | ||||
130 | 20 | The Known Soldier | May 6, 2002 | 62006-130 | ||||
131 | 21 | Holy War (1) | May 13, 2002 | 62006-131 | ||||
132 | 22 | Holy War (2) | May 20, 2002 | 62006-132 |
Season Seven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
133 | 1 | Monkey Business (1) | September 16, 2002 | 62006-133 | ||||
134 | 2 | Monkey Business Deux (2) | September 23, 2002 | 62006-134 | ||||
135 | 3 | The Enemy Within | September 30, 2002 | 62006-135 | ||||
136 | 4 | Bowling for Eric | October 7, 2002 | 62006-136 | ||||
137 | 5 | The Heart of the Matter | October 14, 2002 | 62006-137 | ||||
138 | 6 | Regarding Eric | October 21, 2002 | 62006-138 | ||||
139 | 7 | Gabrielle Come Blow Your Horn | November 4, 2002 | 62006-139 | ||||
140 | 8 | Peer Pressure | November 11, 2002 | 62006-140 | ||||
141 | 9 | Lost Souls | November 18, 2002 | 62006-141 | ||||
142 | 10 | A Cry for Help | November 25, 2002 | 62006-142 | ||||
143 | 11 | Sunday | January 6, 2003 | 62006-143 | ||||
144 | 12 | Back in the Saddle Again | January 20, 2003 | 62006-144 | ||||
145 | 13 | It's Not Always About You | January 27, 2003 | 62006-145 | ||||
146 | 14 | Smoking | February 3, 2003 | 62006-146 | ||||
147 | 15 | I Love Lucy | February 10, 2003 | 62006-147 | ||||
148 | 16 | Stand Up | February 17, 2003 | 62006-148 | ||||
149 | 17 | High Anxiety | February 24, 2003 | 62006-149 | ||||
150 | 18 | We Do | April 21, 2003 | 62006-150 | ||||
151 | 19 | That Touch of Bink | April 28, 2003 | 62006-151 | ||||
152 | 20 | Dick | May 5, 2003 | 62006-152 | ||||
153 | 21 | Life and Death (1) | May 12, 2003 | 62006-153 | ||||
154 | 22 | Life and Death (2) | May 19, 2003 | 62006-154 |
Season Eight
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
155 | 1 | The Long Bad Summer (1) | September 15, 2003 | 62006-155 | ||||
156 | 2 | An Early Fall (2) | September 22, 2003 | 62006-156 | ||||
157 | 3 | PK | September 29, 2003 | 62006-157 | ||||
158 | 4 | I Wasn't Expecting That! | October 6, 2003 | 62006-158 | ||||
159 | 5 | Simon's Home Video | October 13, 2003 | 62006-159 | ||||
160 | 6 | Charity Begins at Home | October 20, 2003 | 62006-160 | ||||
161 | 7 | Getting to Know You | November 3, 2003 | 62006-161 | ||||
162 | 8 | Baggage | November 10, 2003 | 62006-162 | ||||
163 | 9 | Go Ask Alice | November 17, 2003 | 62006-163 | ||||
164 | 10 | The One Thing | November 24, 2003 | 62006-164 | ||||
165 | 11 | When Bad Conversations Happen to Good People | January 5, 2004 | 62006-165 | ||||
166 | 12 | The Prodigal Father | January 12, 2004 | 62006-166 | ||||
167 | 13 | Major League | January 19, 2004 | 62006-167 | ||||
168 | 14 | Healing Old Wounds | January 26, 2004 | 62006-168 | ||||
169 | 15 | Don't Speak Ill of the Dead or the Living | February 9, 2004 | 62006-169 | ||||
170 | 16 | The Anniversary | February 16, 2004 | 62006-170 | ||||
171 | 17 | Two Weddings, an Engagement and a Funeral | February 23, 2004 | 62006-171 | ||||
172 | 18 | Angel | March 1, 2004 | 62006-172 | ||||
173 | 19 | There's No Place Like It | April 19, 2004 | 62006-173 | ||||
174 | 20 | High and Dry | April 26, 2004 | 62006-174 | ||||
175 | 21 | Lost and Found | May 3, 2004 | 62006-175 | ||||
176 | 22 | Little White Lies (1) | May 10, 2004 | 62006-176 | ||||
177 | 23 | Little White Lies (2) | May 17, 2004 | 62006-177 |
Season Nine
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
178 | 1 | Dropping Trou | September 13, 2004 | 62006-178 | ||||
179 | 2 | The Best Laid Plans | September 20, 2004 | 62006-179 | ||||
180 | 3 | The Song of Lucy | September 27, 2004 | 62006-180 | ||||
181 | 4 | Bad Boys, Bad Boys, Whatcha Gonna Do | October 4, 2004 | 62006-181 | ||||
182 | 5 | Vote | October 11, 2004 | 62006-182 | ||||
183 | 6 | Fathers | October 18, 2004 | 62006-183 | ||||
184 | 7 | Regret to Inform | October 25, 2004 | 62006-184 | ||||
185 | 8 | Why Not Me? | November 1, 2004 | 62006-185 | ||||
186 | 9 | Thanksgiving | November 15, 2004 | 62006-186 | ||||
187 | 10 | Gratitude | November 22, 2004 | 62006-187 | ||||
188 | 11 | Wayne's World | November 29, 2004 | 62006-188 | ||||
189 | 12 | Paper or Plastic? | January 24, 2005 | 62006-189 | ||||
190 | 13 | The Fine Art of Parenting | January 31, 2005 | 62006-190 | ||||
191 | 14 | First Date | February 7, 2005 | 62006-191 | ||||
192 | 15 | Red Socks | February 14, 2005 | 62006-192 | ||||
193 | 16 | Brotherly Love | February 21, 2005 | 62006-193 | ||||
194 | 17 | Tangled Web We Weaved | February 28, 2005 | 62006-194 | ||||
195 | 18 | Honor Thy Mother | April 25, 2005 | 62006-195 | ||||
196 | 19 | Hungry | May 2, 2005 | 62006-196 | ||||
197 | 20 | Leaps of Faith | May 9, 2005 | 62006-197 | ||||
198 | 21 | Mi Familia (1) | May 16, 2005 | 62006-198 | ||||
199 | 22 | Mi Familia (2) | May 23, 2005 | 62006-199 |
Season Ten
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
200 | 1 | It's Late | September 19, 2005 | 62006-200 | ||||
201 | 2 | Home Run | September 26, 2005 | 62006-201 | ||||
202 | 3 | Mama's Gonna Buy You a Diamond Ring | October 3, 2005 | 62006-202 | ||||
203 | 4 | Ring Around the Rosie | October 10, 2005 | 62006-203 | ||||
204 | 5 | The Rat's Out of the Bag | October 17, 2005 | 62006-204 | ||||
205 | 6 | Helpful | October 31, 2005 | 62006-205 | ||||
206 | 7 | Soup's On | November 7, 2005 | 62006-206 | ||||
207 | 8 | Chicken Noodle Heads | November 14, 2005 | 62006-207 | ||||
208 | 9 | Turkey | November 21, 2005 | 62006-208 | ||||
209 | 10 | Apple Pie | November 28, 2005 | 62006-209 | ||||
210 | 11 | X-Mas | December 12, 2005 | 62006-210 | ||||
211 | 12 | Got MLK? | January 23, 2006 | 62006-211 | ||||
212 | 13 | And Baby Makes Three | January 30, 2006 | 62006-212 | ||||
213 | 14 | The Magic of Gershwin | February 6, 2006 | 62006-213 | ||||
214 | 15 | Love and Obsession | February 13, 2006 | 62006-214 | ||||
215 | 16 | Moving Ahead | February 27, 2006 | 62006-215 | ||||
216 | 17 | Highway to Cell | April 3, 2006 | 62006-216 | ||||
217 | 18 | Invitation to Disaster | April 10, 2006 | 62006-217 | ||||
218 | 19 | Secrets | April 17, 2006 | 62006-218 | ||||
219 | 20 | And More Secrets | April 24, 2006 | 62006-219 | ||||
220 | 21 | Goodbye (1) | May 1, 2006 | 62006-220 | ||||
221 | 22 | And Thank You (2) | May 8, 2006 | 62006-221 |
Season Eleven
# | # | Title | Airdate | Prod. | ||||
---|---|---|---|---|---|---|---|---|
222 | 1 | Turn, Turn, Turn | September 25, 2006 | 62006-222 | ||||
223 | 2 | Tonight's Specials Are... | October 2, 2006 | 62006-223 | ||||
224 | 3 | A Pain in the Neck | October 15, 2006 | 62006-224 | ||||
225 | 4 | Don't Ax, Don't Tell | October 22, 2006 | 62006-225 | ||||
226 | 5 | The Replacements | October 29, 2006 | 62006-226 | ||||
227 | 6 | Broken Hearts and Promises | November 5, 2006 | 62006-227 | ||||
228 | 7 | You Take the High Road | November 12, 2006 | 62006-228 | ||||
229 | 8 | And I'll Take the Low Road | November 19, 2006 | 62006-229 | ||||
230 | 9 | Thanks and Giving | November 26, 2006 | 62006-230 | ||||
231 | 10 | You Don't Know What You've Got 'Til He's Gone | December 3, 2006 | 62006-231 | ||||
232 | 11 | Christmas! | December 10, 2006 | 62006-232 | ||||
233 | 12 | Can I Just Get Something to Eat | January 14, 2007 | 62006-233 | ||||
234 | 13 | Script Number Two Hundred Thirty-Four | January 21, 2007 | 62006-234 | ||||
235 | 14 | Deacon Blues | January 28, 2007 | 62006-235 | ||||
236 | 15 | Tit for Tat | February 11, 2007 | 62006-236 | ||||
237 | 16 | Gimme' That Ol' Time Religion | February 18, 2007 | 62006-237 | ||||
238 | 17 | Small Miracles | April 8, 2007 | 62006-238 | ||||
239 | 18 | Inked | April 15, 2007 | 62006-239 | ||||
240 | 19 | Some Break-Ups and Some Get-Togethers | April 22, 2007 | 62006-240 | ||||
241 | 20 | Nothing Says Lovin' Like Something from the Oven | April 29, 2007 | 62006-241 | ||||
242 | 21 | Good News for Almost Everyone | May 6, 2007 | 62006-242 | ||||
243 | 22 | And Away We Go... | May 13, 2007 | 62006-243 |