Site performance issues Check here for more info. |
Wings/Season Three
From The TV IV
< Wings
| Season Three | |
| Wings | |
| Season Premiere | September 19, 1991 |
| Season Finale | May 7, 1992 |
| Episode Count | 22 |
| Previous |
Next |
Season Three of Wings premiered on September 19, 1991.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 29 | 1 | The Naked Truth | September 19, 1991 | |||||
| 30 | 2 | Is That a Subpoena in Your Pocket...? | September 26, 1991 | |||||
| 31 | 3 | The Taming of the Shrew | October 10, 1991 | |||||
| 32 | 4 | I Ain't Got No Bunny | October 17, 1991 | |||||
| 33 | 5 | If Elected, I Will Not Live | October 31, 1991 | |||||
| 34 | 6 | My Brother's Keeper | November 7, 1991 | |||||
| 35 | 7 | Crate Expectations | November 14, 1991 | |||||
| 36 | 8 | Ladies Who Lunch | November 21, 1991 | |||||
| 37 | 9 | Try to Remember the Night He Dismembered | December 5, 1991 | |||||
| 38 | 10 | The Late Mrs. Biggins | December 12, 1991 | |||||
| 39 | 11 | The Bogey Men | December 19, 1991 | |||||
| 40 | 12 | Marriage, Italian Style | January 9, 1992 | |||||
| 41 | 13 | Divorce, American Style | January 16, 1992 | |||||
| 42 | 14 | Stew in a Stew | January 23, 1992 | |||||
| 43 | 15 | This Old House | January 30, 1992 | |||||
| 44 | 16 | Planes, Trains and Visiting Cranes Conclusion to a story that began on "Cheers" |
February 13, 1992 | |||||
| 45 | 17 | Das Plane | February 20, 1992 | |||||
| 46 | 18 | Take My Life, Please | February 27, 1992 | |||||
| 47 | 19 | Four Dates That Will Live in Infamy | April 2, 1992 | |||||
| 48 | 20 | The Bank Dick | April 23, 1992 | |||||
| 49 | 21 | Say It Ain't So, Joe | April 30, 1992 | |||||
| 50 | 22 | As Fate Would Have It | May 7, 1992 |
| Wings Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 |
