Site Migration

The server migration is on hold. Check here for more info.


Whose Line Is It Anyway? (USA)/Episodes

From The TV IV
Jump to: navigation, search

Contents

Season One

# # Title Airdate
1 1 Show No. 103 August 5, 1998
2 2 Show No. 104 August 12, 1998
3 3 Show No. 106 August 19, 1998
4 4 Show No. 101 August 26, 1998
5 5 Show No. 105 September 2, 1998
6 6 Show No. 102 September 9, 1998
7 7 Show No. 107 September 23, 1998
8 8 Show No. 111 December 9, 1998
9 9 Show No. 108 December 16, 1998
10 10 Show No. 117 January 6, 1999
11 11 Show No. 113 January 13, 1999
12 12 Show No. 119 January 20, 1999
13 13 Show No. 120 January 27, 1999
14 14 Show No. 114 February 3, 1999
15 15 Show No. 118 February 10, 1999
16 16 Show No. 121 February 17, 1999
17 17 Show No. 116 February 24, 1999
18 18 Show No. 115 March 10, 1999
19 19 Show No. 110 March 17, 1999
20 20 Show No. 109 March 24, 1999
21 21 Show No. 112 unaired

Season Two

# # Title Airdate
21 1 Show No. 209 September 16, 1999
22 2 Show No. 205 September 23, 1999
23 3 Show No. 206 September 30, 1999
24 4 Show No. 201A October 7, 1999
25 5 Show No. 220 October 7, 1999
26 6 Show No. 203 October 14, 1999
27 7 Show No. 202 October 21, 1999
28 8 Show No. 212 October 28, 1999
29 9 Show No. 221 November 4, 1999
30 10 Show No. 204 November 4, 1999
31 11 Show No. 222 November 11, 1999
32 12 Show No. 211 November 11, 1999
33 13 Show No. 223 November 18, 1999
34 14 Show No. 213 November 25, 1999
35 15 Show No. 207 December 2, 1999
36 16 Show No. 224 December 9, 1999
37 17 Show No. 208 December 16, 1999
38 18 Show No. 225 January 6, 2000
39 19 Show No. 210 January 13, 2000
40 20 Show No. 215 January 20, 2000
41 21 Show No. 226 February 3, 2000
42 22 Show No. 227 February 3, 2000
43 23 Show No. 216 February 10, 2000
44 24 Show No. 228 February 17, 2000
45 25 Show No. 229 February 24, 2000
46 26 Show No. 230 March 2, 2000
47 27 Show No. 231 March 9, 2000
48 28 Show No. 217 March 16, 2000
49 29 Show No. 232 March 23, 2000
50 30 Show No. 233 March 30, 2000
51 31 Show No. 234 April 6, 2000
52 32 Show No. 235 April 20, 2000
53 33 Show No. 214 April 27, 2000
54 34 Show No. 218 April 27, 2000
55 35 Show No. 236 May 4, 2000
56 36 Show No. 219 May 4, 2000
57 37 Show No. 237 May 11, 2000
58 38 Show No. 238 May 18, 2000
59 39 Show No. 239 May 18, 2000

Season Three

# # Title Airdate
61 1 Show No. 302 October 12, 2000
62 2 Show No. 303 October 12, 2000
63 3 Show No. 312 October 19, 2000
64 4 Show No. 305 October 19, 2000
65 5 Show No. 319 October 26, 2000
66 6 Show No. 306 November 2, 2000
67 7 Show No. 304 November 2, 2000
68 8 Show No. 320 November 9, 2000
69 9 Show No. 313 November 16, 2000
70 10 Show No. 341 November 23, 2000
71 11 Show No. 340 November 23, 2000
72 12 Show No. 309 November 30, 2000
73 13 Show No. 342 December 14, 2000
74 14 Show No. 301 January 4, 2001
75 15 Show No. 321 January 11, 2001
76 16 Show No. 322 January 25, 2001
77 17 Show No. 323 February 1, 2001
78 18 Too Hot for 8:00 -- Show No. 327 February 21, 2001
79 19 Too Hot for 8:00 -- Show No. 326 February 21, 2001
80 20 Show No. 325 February 22, 2001
81 21 Show No. 307 March 15, 2001
82 22 Show No. 328 March 15, 2001
83 23 Show No. 333 March 22, 2001
84 24 Show No. 310 March 22, 2001
85 25 Show No. 329 March 29, 2001
86 26 Show No. 335 April 5, 2001
87 27 Show No. 311 April 12, 2001
88 28 Show No. 330 April 19, 2001
89 29 Show No. 336 April 26, 2001
90 30 Show No. 334 April 27, 2001
91 31 Show No. 332 April 27, 2001
92 32 Show No. 331 May 3, 2001
93 33 Show No. 338 May 4, 2001
94 34 Show No. 343 May 4, 2001
95 35 Show No. 339 May 10, 2001
96 36 Show No. 344 May 17, 2001
97 37 100th Episode -- Show No. 410 May 18, 2001
98 38 Show No. 308 June 14, 2001
99 39 Show No. 407 June 21, 2001

Season Four

# # Title Airdate
100 1 Show No. 401 September 6, 2001
101 2 Show No. 405 September 6, 2001
102 3 Show No. 324 September 20, 2001
103 4 Show No. 420 September 20, 2001
104 5 Show No. 317 September 27, 2001
105 6 Too Hot for Whose Line -- Show No. 413 October 3, 2001
106 7 Show No. 315 October 4, 2001
107 8 Show No. 414 October 4, 2001
108 9 Too Hot for Whose Line -- Show No. 318 October 10, 2001
109 10 Too Hot for Whose Line -- Show No. 419 October 17, 2001
110 11 Show No. 422 October 18, 2001
111 12 Show No. 337 October 25, 2001
112 13 Too Hot for Whose Line -- Show No. 418 November 7, 2001
113 14 Show No. 507 November 14, 2001
114 15 Salute to American Television -- Show No. 503 November 21, 2001
115 16 Show No. 417 November 22, 2001
116 17 Too Hot for Whose Line -- Show No. 412 November 28, 2001
117 18 Show No. 421 December 5, 2001
118 19 Show No. 411 December 12, 2001
119 20 Show No. 415 December 13, 2001
120 21 Show No. 409 December 19, 2001
121 22 Show No. 423 January 24, 2002
122 23 Show No. 416 January 24, 2002
123 24 Show No. 508 January 31, 2002
124 25 Show No. 403 February 7, 2002
125 26 Too Hot for Whose Line -- Show No. 404 February 12, 2002
126 27 Too Hot for Whose Line -- Show No. 432 February 12, 2002
127 28 Show No. 431 March 7, 2002
128 29 Show No. 402 March 14, 2002
129 30 Show No. 429 March 28, 2002
130 31 Show No. 427 April 11, 2002

Season Five

# # Title Airdate
131 1 Show No. 511 September 9, 2002
132 2 Show No. 509 September 16, 2002
133 3 Show No. 406 September 23, 2002
134 4 Show No. 512 September 30, 2002
135 5 Show No. 425 October 7, 2002
136 6 Show No. 433 October 21, 2002
137 7 Show No. 501 -- Halloween Show October 28, 2002
138 8 Show No. 506 November 15, 2002
139 9 Show No. 515 November 29, 2002
140 10 Show No. 504 December 6, 2002
141 11 Show No. 517 December 20, 2002
142 12 Show No. 510 January 10, 2003
143 13 Show No. 408 January 17, 2003
144 14 Show No. 513 January 24, 2003
145 15 Show No. 514 April 3, 2003
146 16 Show No. 518 April 10, 2003
147 17 Show No. 521 June 20, 2003
148 18 Show No. 609 June 20, 2003
149 19 Show No. 610 June 27, 2003
150 20 Show No. 603 June 27, 2003
151 21 Show No. 611 July 11, 2003
152 22 Show No. 607 July 11, 2003
153 23 Show No. 519 July 18, 2003
154 24 Show No. 316 July 18, 2003
155 25 Show No. 502 July 25, 2003
156 26 Show No. 516 July 25, 2003
157 27 Show No. 601 August 1, 2003
158 28 Show No. 608 August 8, 2003
159 29 Show No. 606 August 8, 2003
160 30 Show No. 612 August 15, 2003
161 31 Show No. 520 August 22, 2003
162 32 Show No. 426 August 29, 2003
163 33 Show No. 605 September 5, 2003
164 34 Show No. 604 September 5, 2003

Season Six

# # Title Airdate
165 1 Show No. 602 June 24, 2004
166 2 Show No. 424 July 1, 2004
167 3 Show No. 348 July 8, 2004
168 4 Show No. 347 July 29, 2004
169 5 Show No. 345 July 31, 2004
170 6 Show No. 505 -- Valentine's Day Show August 7, 2004
171 7 Show No. 430 August 14, 2004
172 8 Show No. 314 August 21, 2004
173 9 Show No. 346 August 28, 2004
174 10 Show No. 428 September 4, 2004

Season Seven

# # Title Airdate
175 1 Show No. 7001 January 17, 2005
176 2 Show No. 7002 January 17, 2005
177 3 Show No. 7003 January 24, 2005
178 4 Show No. 7004 January 24, 2005
179 5 Show No. 7005 January 31, 2005
180 6 Show No. 7006 January 31, 2005
181 7 Show No. 7007 February 7, 2005
182 8 Show No. 7008 February 7, 2005
183 9 Show No. 7009 February 14, 2005
184 10 Show No. 7010 February 14, 2005
185 11 Show No. 7011 February 21, 2005
186 12 Show No. 7012 February 21, 2005
187 13 Show No. 7013 February 28, 2005
188 14 Show No. 7014 March 7, 2005
189 15 Show No. 7015 March 14, 2005
190 16 Show No. 7016 March 21, 2005
191 17 Show No. 7017 March 28, 2005
192 18 Show No. 7018 April 4, 2005
193 19 Show No. 7019 April 11, 2005
194 20 Show No. 7020 April 18, 2005
195 21 Show No. 7021 April 25, 2005
196 22 Show No. 7022 May 2, 2005
197 23 Show No. 7023 May 9, 2005
198 24 Show No. 7024 May 16, 2005
199 25 Show No. 7025 May 23, 2005

Season Eight

# # Title Airdate
200 1 Show No. 8001 October 3, 2005
201 2 Show No. 8002 October 10, 2005
202 3 Show No. 8003 October 17, 2005
203 4 Show No. 8004 November 7, 2005
204 5 Show No. 8005 November 21, 2005
205 6 Show No. 8010 December 12, 2005
206 7 Show No. 8017 March 20, 2006
207 8 Show No. 8011 March 21, 2006
208 9 Show No. 8013 March 22, 2006
209 10 Show No. 8009 March 23, 2006
210 11 Show No. 8019 March 24, 2006
211 12 Show No. 8014 November 6, 2006
212 13 Show No. 8008 November 7, 2006
213 14 Show No. 8006 November 8, 2006
214 15 Show No. 8015 November 9, 2006
215 16 Show No. 8007 November 10, 2006