The server migration is on hold. Check here for more info. |
Whose Line Is It Anyway? (2013)/Season Ten
From The TV IV
Season Ten | |
Whose Line Is It Anyway? | |
Season Premiere | October 9, 2021 |
Season Finale | April 9, 2022 |
Episode Count | 10 |
Previous |
Next |
Season Ten of Whose Line Is It Anyway? premiered on October 9, 2021.
Episodes
# | # | Title | Fourth Contestant | Special Guest | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
151 | 1 | Kevin McHale (2) | Heather Ann Campbell | Kevin McHale | October 9, 2021 | 608k | 0.06% | 1801 |
152 | 2 | Laila Ali (2) | Jeff Davis | Laila Ali | October 9, 2021 | 627k | 0.07% | 1802 |
153 | 3 | Keegan-Michael Key (7) | Keegan-Michael Key | — | October 16, 2021 | 613k | 0.08% | 1803 |
154 | 4 | Heather Anne Campbell (5) | Heather Anne Campbell | — | October 23, 2021 | 421k | 0.05% | 1804 |
155 | 5 | Shawn Johnson (2) | Nyima Funk | Shawn Johnson | 627k | 0.11% | 1806 | |
156 | 6 | Greg Proops (8) | Greg Proops | — | 653k | 0.1% | 1810 | |
157 | 7 | Keegan-Michael Key (8) | Keegan-Michael Key | — | 598k | 0.07% | 1807 | |
158 | 8 | Jonathan Mangum (11) | Jonathan Mangum | — | 666k | 0.09% | 1809 | |
159 | 9 | Jeff Davis (15) | Jeff Davis | — | 477k | 0.05% | 1805 | |
160 | 10 | Kyle Richards (2) | Jonathan Mangum | Kyle Richards | April 9, 2022 | 495k | 0.05% | 1808 |
Whose Line Is It Anyway? Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 | Season 11 | Season 12 | Season 13 |