Potential Move Check here for more info. |
Warren Bell
From The TV IV
| Warren Bell | |
| Birth name | Warren Drake Bell |
| Notable Shows | Life's Work |
| Awards | |
Contents |
Producer
Series Produced
| Series | Year(s) | Credit | Season(s) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach | 1992 –1993 | Co-Producer | 5 | |||||||||||
| The Good Life | 1994 | Supervising Producer | 1 | |||||||||||
| Ellen | 1994 | Co-Executive Producer | 1 | |||||||||||
| 1994 –1995 | Executive Producer | 2 | ||||||||||||
| Life's Work | 1996 –1997 | Executive Producer | 1 | |||||||||||
| The PJs | 2000 –2001 | Executive Producer | 3 | |||||||||||
| Off Centre | 2001 –2002 | Co-Executive Producer | 1 | |||||||||||
| 2002 | Executive Producer | 2 | ||||||||||||
| What I Like About You | 2002 –2003 | Co-Executive Producer | 1 | |||||||||||
| According to Jim | 2003 –2004 | Consulting Producer | 3 | |||||||||||
| 2004 –2005 | Co-Executive Producer | 4 | ||||||||||||
| 2005 –2009 | Executive Producer | 5 | 6 | 7 | 8 | |||||||||
| Victorious | 2011 | Consulting Producer | 2 | |||||||||||
| 2012 | Co-Executive Producer | 3 | ||||||||||||
| iCarly | 2011 –2012 | Consulting Producer | 5 | |||||||||||
| Sam & Cat | 2013 –2014 | Executive Producer | 1 | |||||||||||
| Two and a Half Men | 2014 –2015 | Consulting Producer | 12 | |||||||||||
| Mom | 2015 –2017 | Consulting Producer | 2 | 3 | 4 | |||||||||
| 2017 –2018 | Co-Executive Producer | 5 | ||||||||||||
| 2018 –2021 | Executive Producer | 6 | 7 | 8 | ||||||||||
| Disjointed | 2017 –2018 | Executive Producer | 1 | |||||||||||
| The Kominsky Method | 2018 –2019 | Consulting Producer | 1 | 2 | ||||||||||
| B Positive | 2021 –2022 | Executive Producer | 2 | |||||||||||
| Call Me Kat | 2022 –2023 | Executive Producer | 3 | |||||||||||
Writer
Series Created
| Series | Premiere Date | Creation Credit |
|---|---|---|
| Life's Work | September 17, 1996 | Co-Creator |
| Instant Mom | September 29, 2013 | Co-Creator |