The server migration is on hold. Check here for more info. |
Vikings/Season Three
From The TV IV
< Vikings
Season Three | |
Vikings | |
Season Premiere | February 19, 2015 |
Season Finale | April 23, 2015 |
Episode Count | 10 + 1 special |
Download | |
Previous |
Next |
Season Three of Vikings premiered on February 19, 2015.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
20 | 1 | Mercenary | February 19, 2015 | 2.802M | 0.97% | |||
21 | 2 | The Wanderer | February 26, 2015 | 2.409M | 0.82% | |||
22 | 3 | Warrior's Fate | March 5, 2015 | 2.409M | 0.79% | |||
23 | 4 | Scarred | March 12, 2015 | 2.625M | 0.84% | |||
24 | 5 | The Usurper | March 19, 2015 | 2.614M | 0.78% | |||
25 | 6 | Born Again | March 26, 2015 | 2.429M | 0.7% | |||
S1 | SP | Athelstan's Journey | March 26, 2015 | 1.454M | 0.43% | |||
26 | 7 | Paris | April 2, 2015 | 2.213M | 0.68% | |||
27 | 8 | To the Gates! | April 9, 2015 | 2.568M | 0.8% | |||
28 | 9 | Breaking Point | April 16, 2015 | 2.494M | 0.74% | |||
29 | 10 | The Dead | April 23, 2015 | 2.728M | 0.95% |
Vikings Seasons |
Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 |