The server migration is on hold. Check here for more info. |
Tooning Out the News/Season Three
From The TV IV
Season Three | |
Tooning Out the News | |
Season Premiere | October 5, 2022 |
Season Finale | May 3, 2023 |
Episode Count | 23 |
Previous |
Next N/A |
Season Three of Tooning Out the News premiered on October 5, 2022.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
Stephen Colbert Presents Tooning Out the News | ||||||||
228 | 1 | Pete Buttigieg | October 5, 2022 | 197k | 0.05% | |||
229 | 2 | Senator Cory Booker | October 12, 2022 | 124k | 0.04% | |||
230 | 3 | Cori Bush | October 19, 2022 | |||||
231 | 4 | Eric Adams | October 26, 2022 | 129k | 0.05% | |||
232 | 5 | Kirsten Gillibrand | November 2, 2022 | 111k | 0.04% | |||
233 | 6 | Ro Khanna | November 9, 2022 | 207k | 0.07% | |||
234 | 7 | Nikki Glaser | November 16, 2022 | 138k | 0.06% | |||
235 | 8 | Bob Woodward | November 30, 2022 | 102k | 0.03% | |||
236 | 9 | George R. R. Martin | December 7, 2022 | 119k | 0.04% | |||
237 | 10 | Huma Abedin | December 14, 2022 | 111k | 0.02% | |||
238 | 11 | David Remnick | January 18, 2023 | 147k | 0.04% | |||
239 | 12 | Bomani Jones | January 25, 2023 | 117k | 0.04% | |||
240 | 13 | Rep. Maxwell Frost | February 1, 2023 | 86k | 0.03% | |||
241 | 14 | Special Coverage: State of the Union | February 8, 2023 | 135k | 0.03% | |||
242 | 15 | Tig Notaro | February 15, 2023 | 137k | 0.04% | |||
243 | 16 | Sheryl Lee Ralph | March 8, 2023 | 164k | 0.08% | |||
244 | 17 | Ike Barinholtz | March 15, 2023 | 134k | 0.04% | |||
245 | 18 | Adam Pally | March 22, 2023 | 199k | 0.05% | |||
246 | 19 | RoyWood Jr. | March 29, 2023 | 145k | 0.03% | |||
247 | 20 | Tiffany Haddish | April 5, 2023 | |||||
248 | 21 | Desi Lydic and Van Jones | April 19, 2023 | 136k | 0.04% | |||
249 | 22 | Carl Bernstein and Vivek Ramaswamy | April 26, 2023 | |||||
250 | 23 | Kal Penn | May 3, 2023 | 109k | 0.03% |
Tooning Out the News Seasons |
Season 1 | Season 2 | Season 3 |