The server migration is on hold. Check here for more info. |
Three's Company
From The TV IV
Three's Company | |
Premiere | March 15, 1977 |
Finale | September 18, 1984 |
Creator | Johnnie Mortimer, Brian Cooke |
Based on | a Thames television program Man About the House |
Network/Provider | ABC |
Style | 30-minute sitcom |
Company | T.T.C. Productions, The NRW Company |
Distributor | DLT Entertainment (North America)
Fremantle (International) |
Seasons | 8 |
Episodes | 172 |
Origin | USA |
Three's Company is a sitcom that aired on ABC. The series is based on the UK program Man About the House.
Contents |
Cast
Actor | Character | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
John Ritter | Jack Tripper | * | * | * | * | * | * | * | * |
Joyce DeWitt | Janet Wood | * | * | * | * | * | * | * | * |
Suzanne Somers | Chrissy Snow | * | * | * | * | * | |||
Norman Fell | Stanley Roper | * | * | * | |||||
Audra Lindley | Helen Roper | * | * | * | |||||
Richard Kline | Larry Dallas | o | o | o | * | * | * | * | * |
Ann Wedgeworth | Lana Shields | * | |||||||
Don Knotts | Ralph Furley | * | * | * | * | * | |||
Jenilee Harrison | Cindy Snow | o | * | ||||||
Priscilla Barnes | Terri Alden | * | * | * | |||||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
ABC | ||||||
Season One | March 15, 1977 | April 21, 1977 | 6 | |||
Season Two | September 13, 1977 | May 16, 1978 | 25 | |||
Season Three | September 12, 1978 | May 15, 1979 | 22 | |||
Season Four | September 11, 1979 | May 6, 1980 | 25 | |||
Season Five | October 28, 1980 | May 19, 1981 | 22 | |||
Season Six | October 6, 1981 | May 18, 1982 | 28 | |||
Season Seven | September 28, 1982 | May 10, 1983 | 22 | |||
Season Eight | September 27, 1983 | September 18, 1984 | 22 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
Season One | November 11, 2003 | 1 | ||||
Season Two | May 4, 2004 | 4 | ||||
Season Three | November 2, 2004 | 4 | ||||
Season Four | May 3, 2005 | 4 | ||||
Season Five | November 15, 2005 | 4 | ||||
Season Six | March 7, 2006 | 4 | ||||
Season Seven | July 25, 2006 | 4 | ||||
Season Eight | October 3, 2006 | 4 |