The server migration is on hold. Check here for more info. |
The Young Riders/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | The Kid | September 20, 1989 | |||||
2 | 2 | Gunfighter | September 21, 1989 | |||||
3 | 3 | Home of the Brave | September 28, 1989 | |||||
4 | 4 | Speak No Evil | October 5, 1989 | |||||
5 | 5 | Bad Blood | October 12, 1989 | |||||
6 | 6 | Black Ulysses | October 26, 1989 | |||||
7 | 7 | Ten-Cent Hero | November 2, 1989 | |||||
8 | 8 | False Colors | November 9, 1989 | |||||
9 | 9 | A Good Day to Die | November 16, 1989 | |||||
10 | 10 | The End of Innocence | November 30, 1989 | |||||
11 | 11 | Blind Love | December 7, 1989 | |||||
12 | 12 | The Keepsake | December 14, 1989 | |||||
13 | 13 | Fall from Grace | January 4, 1990 | |||||
14 | 14 | Hard Time | January 11, 1990 | |||||
15 | 15 | Lady for a Night | January 18, 1990 | |||||
16 | 16 | Unfinished Business | February 1, 1990 | |||||
17 | 17 | Decoy | February 8, 1990 | |||||
18 | 18 | Daddy's Girl | February 15, 1990 | |||||
19 | 19 | Bulldog | February 22, 1990 | |||||
20 | 20 | Matched Pair | March 8, 1990 | |||||
21 | 21 | The Man Behind the Badge | March 22, 1990 | |||||
22 | 22 | Then There Was One | April 5, 1990 | |||||
23 | 23 | Gathering Clouds (1) | May 7, 1990 | |||||
24 | 24 | Gathering Clouds (2) | May 14, 1990 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
25 | 1 | Born to Hang | September 22, 1990 | |||||
26 | 2 | Ghosts | September 29, 1990 | |||||
27 | 3 | Dead Ringer | October 6, 1990 | |||||
28 | 4 | Blood Moon | October 13, 1990 | |||||
29 | 5 | Pride and Prejudice | October 27, 1990 | |||||
30 | 6 | The Littlest Cowboy | November 3, 1990 | |||||
31 | 7 | Blood Money | November 10, 1990 | |||||
32 | 8 | Requiem for a Hero | November 17, 1990 | |||||
33 | 9 | Bad Company | December 1, 1990 | |||||
34 | 10 | Star Light, Star Bright | December 15, 1990 | |||||
35 | 11 | The Play's the Thing | December 29, 1990 | |||||
36 | 12 | Judgement Day | January 5, 1991 | |||||
37 | 13 | Kansas | January 12, 1991 | |||||
38 | 14 | The Peacemakers | January 19, 1991 | |||||
39 | 15 | Daisy | February 2, 1991 | |||||
40 | 16 | Color Blind | February 9, 1991 | |||||
41 | 17 | Old Scores | February 16, 1991 | |||||
42 | 18 | The Talisman | February 23, 1991 | |||||
43 | 19 | A Noble Chase | March 9, 1991 | |||||
44 | 20 | Face of the Enemy | April 6, 1991 | |||||
45 | 21 | The Exchange (1) | May 4, 1991 | |||||
46 | 22 | The Exchange (2) | May 4, 1991 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
47 | 1 | A House Divided | September 28, 1991 | |||||
48 | 2 | Jesse | October 5, 1991 | |||||
49 | 3 | The Blood of Others | October 12, 1991 | |||||
50 | 4 | Between Rock Creek and a Hard Place | October 26, 1991 | |||||
51 | 5 | The Presence of Mine Enemies | November 9, 1991 | |||||
52 | 6 | Survivors | November 16, 1991 | |||||
53 | 7 | Initiation | November 25, 1991 | |||||
54 | 8 | Just Like Old Times | November 30, 1991 | |||||
55 | 9 | Spirits | December 7, 1991 | |||||
56 | 10 | A Tiger's Tale | December 28, 1991 | |||||
57 | 11 | Good Night, Sweet Charlotte | January 4, 1992 | |||||
58 | 12 | Song of Isiah | January 18, 1992 | |||||
59 | 13 | Spies | January 25, 1992 | |||||
60 | 14 | Shadowmen | May 21, 1992 | |||||
61 | 15 | Mask of Fear | May 28, 1992 | |||||
62 | 16 | Dark Brother | June 4, 1992 | |||||
63 | 17 | The Road Not Taken | June 11, 1992 | |||||
64 | 18 | The Sacrifice | June 25, 1992 | |||||
65 | 19 | Lessons Learned | July 9, 1992 | |||||
66 | 20 | The Debt | July 16, 1992 | |||||
67 | 21 | 'Til Death Do Us Part (1) | July 23, 1992 | |||||
68 | 22 | 'Til Death Do Us Part (2) | July 23, 1992 |