The server migration is on hold. Check here for more info. |
The Vampire Diaries/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | September 10, 2009 | |||||
2 | 2 | The Night of the Comet | September 17, 2009 | |||||
3 | 3 | Friday Night Bites | September 24, 2009 | |||||
4 | 4 | Family Ties | October 1, 2009 | |||||
5 | 5 | You're Undead to Me | October 8, 2009 | |||||
6 | 6 | Lost Girls | October 15, 2009 | |||||
7 | 7 | Haunted | October 29, 2009 | |||||
8 | 8 | 162 Candles | November 5, 2009 | |||||
9 | 9 | History Repeating | November 12, 2009 | |||||
10 | 10 | The Turning Point | November 19, 2009 | |||||
11 | 11 | Bloodlines | January 21, 2010 | |||||
12 | 12 | Unpleasantville | January 28, 2010 | |||||
13 | 13 | Children of the Damned | February 4, 2010 | |||||
14 | 14 | Fool Me Once | February 11, 2010 | |||||
15 | 15 | A Few Good Men | March 25, 2010 | |||||
16 | 16 | There Goes the Neighborhood | April 1, 2010 | |||||
17 | 17 | Let the Right One In | April 8, 2010 | |||||
18 | 18 | Under Control | April 15, 2010 | |||||
19 | 19 | Miss Mystic Falls | April 22, 2010 | |||||
20 | 20 | Blood Brothers | April 29, 2010 | |||||
21 | 21 | Isobel | May 6, 2010 | |||||
22 | 22 | Founder's Day | May 13, 2010 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
23 | 1 | The Return | September 9, 2010 | |||||
24 | 2 | Brave New World | September 16, 2010 | |||||
25 | 3 | Bad Moon Rising | September 23, 2010 | |||||
26 | 4 | Memory Lane | September 30, 2010 | |||||
27 | 5 | Kill or Be Killed | October 7, 2010 | |||||
28 | 6 | Plan B | October 21, 2010 | |||||
29 | 7 | Masquerade | October 28, 2010 | |||||
30 | 8 | Rose | November 4, 2010 | |||||
31 | 9 | Katerina | November 11, 2010 | |||||
32 | 10 | The Sacrifice | December 2, 2010 | |||||
33 | 11 | By the Light of the Moon | December 9, 2010 | |||||
34 | 12 | The Descent | January 27, 2011 | |||||
35 | 13 | Daddy Issues | February 3, 2011 | |||||
36 | 14 | Crying Wolf | February 10, 2011 | |||||
37 | 15 | The Dinner Party | February 17, 2011 | |||||
38 | 16 | The House Guest | February 24, 2011 | |||||
39 | 17 | Know Thy Enemy | April 7, 2011 | |||||
40 | 18 | The Last Dance | April 14, 2011 | |||||
41 | 19 | Klaus | April 21, 2011 | |||||
42 | 20 | The Last Day | April 28, 2011 | |||||
43 | 21 | The Sun Also Rises | May 5, 2011 | |||||
44 | 22 | As I Lay Dying | May 12, 2011 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
45 | 1 | The Birthday | September 15, 2011 | |||||
46 | 2 | The Hybrid | September 22, 2011 | |||||
47 | 3 | The End of the Affair | September 29, 2011 | |||||
48 | 4 | Disturbing Behavior | October 6, 2011 | |||||
49 | 5 | The Reckoning | October 13, 2011 | |||||
50 | 6 | Smells Like Teen Spirit | October 20, 2011 | |||||
51 | 7 | Ghost World | October 27, 2011 | |||||
52 | 8 | Ordinary People | November 3, 2011 | |||||
53 | 9 | Homecoming | November 10, 2011 | |||||
54 | 10 | The New Deal | January 5, 2012 | |||||
55 | 11 | Our Town | January 12, 2012 | |||||
56 | 12 | The Ties That Bind | January 19, 2012 | |||||
57 | 13 | Bringing Out the Dead | February 2, 2012 | |||||
58 | 14 | Dangerous Liaisons | February 9, 2012 | |||||
59 | 15 | All My Children | February 16, 2012 | |||||
60 | 16 | 1912 | March 15, 2012 | |||||
61 | 17 | Break On Through | March 22, 2012 | |||||
62 | 18 | The Murder of One | March 29, 2012 | |||||
63 | 19 | Heart of Darkness | April 19, 2012 | |||||
64 | 20 | Do Not Go Gentle | April 26, 2012 | |||||
65 | 21 | Before Sunset | May 3, 2012 | |||||
66 | 22 | The Departed | May 10, 2012 |
Season Four
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
67 | 1 | Growing Pains | October 11, 2012 | |||||
68 | 2 | Memorial | October 18, 2012 | |||||
69 | 3 | The Rager | October 25, 2012 | |||||
70 | 4 | The Five | November 1, 2012 | |||||
71 | 5 | The Killer | November 8, 2012 | |||||
72 | 6 | We All Go a Little Mad Sometimes | November 15, 2012 | |||||
73 | 7 | My Brother's Keeper | November 29, 2012 | |||||
74 | 8 | We'll Always Have Bourbon Street | December 6, 2012 | |||||
75 | 9 | O Come, All Ye Faithful | December 13, 2012 | |||||
76 | 10 | After School Special | January 17, 2013 | |||||
77 | 11 | Catch Me If You Can | January 24, 2013 | |||||
78 | 12 | A View to a Kill | January 31, 2013 | |||||
79 | 13 | Into the Wild | February 7, 2013 | |||||
80 | 14 | Down the Rabbit Hole | February 14, 2013 | |||||
81 | 15 | Stand by Me | February 21, 2013 | |||||
82 | 16 | Bring It On | March 14, 2013 | |||||
83 | 17 | Because the Night | March 21, 2013 | |||||
84 | 18 | American Gothic | March 28, 2013 | |||||
85 | 19 | Pictures of You | April 18, 2013 | |||||
86 | 20 | The Originals | April 25, 2013 | |||||
87 | 21 | She's Come Undone | May 2, 2013 | |||||
88 | 22 | The Walking Dead | May 9, 2013 | |||||
89 | 23 | Graduation | May 16, 2013 |
Season Five
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
90 | 1 | I Know What You Did Last Summer | October 3, 2013 | |||||
91 | 2 | True Lies | October 10, 2013 | |||||
92 | 3 | Original Sin | October 17, 2013 | |||||
93 | 4 | For Whom the Bell Tolls | October 24, 2013 | |||||
94 | 5 | Monster's Ball | October 31, 2013 | |||||
95 | 6 | Handle with Care | November 7, 2013 | |||||
96 | 7 | Death and the Maiden | November 14, 2013 | |||||
97 | 8 | Dead Man on Campus | November 21, 2013 | |||||
98 | 9 | The Cell | December 5, 2013 | |||||
99 | 10 | Fifty Shades of Grayson | December 12, 2013 | |||||
100 | 11 | 500 Years of Solitude | January 23, 2014 | |||||
101 | 12 | The Devil Inside | January 30, 2014 | |||||
102 | 13 | Total Eclipse of the Heart | February 6, 2014 | |||||
103 | 14 | No Exit | February 27, 2014 | |||||
104 | 15 | Gone Girl | March 6, 2014 | |||||
105 | 16 | While You Were Sleeping | March 20, 2014 | |||||
106 | 17 | Rescue Me | March 27, 2014 | |||||
107 | 18 | Resident Evil | April 17, 2014 | |||||
108 | 19 | Man on Fire | April 24, 2014 | |||||
109 | 20 | What Lies Beneath | May 1, 2014 | |||||
110 | 21 | Promised Land | May 8, 2014 | |||||
111 | 22 | Home | May 15, 2014 |
Season Six
# | # | Title | Airdate | Viewers | 18-49 Rating | Prod. | ||
---|---|---|---|---|---|---|---|---|
112 | 1 | I'll Remember | October 2, 2014 | 2J7851 | ||||
113 | 2 | Yellow Ledbetter | October 9, 2014 | 2J7852 | ||||
114 | 3 | Welcome to Paradise | October 16, 2014 | 2J7853 | ||||
115 | 4 | Black Hole Sun | October 23, 2014 | 2J7854 | ||||
116 | 5 | The World Has Turned and Left Me Here | October 30, 2014 | 2J7855 | ||||
117 | 6 | The More You Ignore Me, the Closer I Get | November 6, 2014 | 2J7856 | ||||
118 | 7 | Do You Remember the First Time? | November 13, 2014 | 2J7857 | ||||
119 | 8 | Fade Into You | November 20, 2014 | 2J7858 | ||||
120 | 9 | I Alone | December 4, 2014 | 2J7859 | ||||
121 | 10 | Christmas Through Your Eyes | December 11, 2014 | 2J7860 | ||||
122 | 11 | Woke Up with a Monster | January 22, 2015 | 1.63M | 0.8% | 2J7861 | ||
123 | 12 | Prayer for the Dying | January 29, 2015 | 1.47M | 0.7% | 2J7862 | ||
124 | 13 | The Day I Tried to Live | February 5, 2015 | 1.61M | 0.7% | 2J7863 | ||
125 | 14 | Stay | February 12, 2015 | 1.52M | 0.7% | 2J7864 | ||
126 | 15 | Let Her Go | February 19, 2015 | 1.41M | 0.7% | 2J7865 | ||
127 | 16 | The Downward Spiral | March 12, 2015 | 1.3M | 0.6% | 2J7866 | ||
128 | 17 | A Bird in a Gilded Cage | March 19, 2015 | 1.59M | 0.7% | 2J7867 | ||
129 | 18 | I Could Never Love Like That | April 16, 2015 | 1.35M | 0.6% | 2J7868 | ||
130 | 19 | Because | April 23, 2015 | 1.37M | 0.6% | 2J7869 | ||
131 | 20 | I'd Leave My Happy Home for You | April 30, 2015 | 1.21M | 0.5% | 2J7870 | ||
132 | 21 | I'll Wed You in the Golden Summertime | May 7, 2015 | 1.32M | 0.6% | 2J7871 | ||
133 | 22 | I’m Thinking of You All the While | May 14, 2015 | 1.442M | 0.7% | 2J7872 |
Season Seven
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
134 | 1 | Day One of Twenty-Two Thousand, Give or Take | Caroline Dries | Pascal Verschooris | October 8, 2015 | 1.379M | 0.6% | 3J5701 |
135 | 2 | Never Let Me Go | Brian Young | Chris Grismer | October 15, 2015 | 1.399M | 0.6% | 3J5702 |
136 | 3 | Age of Innocence | Melinda Hsu Taylor & Holly Brix | Michael A. Allowitz | October 22, 2015 | 1.195M | 0.5% | 3J5703 |
137 | 4 | I Carry Your Heart With Me | Neil Reynolds | Jeffrey Hunt | October 29, 2015 | 1.237M | 0.6% | 3J5704 |
138 | 5 | Live Through This | Rebecca Sonnenshine | Kellie Cyrus | November 5, 2015 | 1.335M | 0.6% | 3J5705 |
139 | 6 | Best Served Cold | Caroline Dries | Darren Genet | November 12, 2015 | 1.324M | 0.6% | 3J5706 |
140 | 7 | Mommie Dearest | Chad Fiveash & James Stoteraux |
Tony Solomons | November 19, 2015 | 1.103M | 0.5% | 3J5707 |
141 | 8 | Hold Me, Thrill Me, Kiss Me | Brett Matthews | Leslie Libman | December 3, 2015 | 1.314M | 0.5% | 3J5708 |
142 | 9 | Cold as Ice | Brian Young | Geoffrey Wing Shotz | December 10, 2015 | 1.178M | 0.5% | 3J5709 |
143 | 10 | Hell Is Other People | Holly Brix & Neil Reynolds | Deb Chow | January 29, 2016 | 1.23M | 0.5% | 3J5710 |
144 | 11 | Things We Lost in the Fire | Melinda Hsu Taylor | Paul Wesley | February 5, 2016 | 1.093M | 0.4% | 3J5711 |
145 | 12 | Postcards from the Edge | Rebecca Sonnenshine | Pascal Verschooris | February 12, 2016 | 1.049M | 0.4% | 3J5712 |
146 | 13 | This Woman's Work | Chad Fiveash & James Stoteraux | Garreth Stover | February 19, 2016 | 1.014M | 0.4% | 3J5713 |
147 | 14 | Moonlight on the Bayou | Caroline Dries & Brett Matthews |
Jeffrey Hunt | February 26, 2016 | 1.124M | 0.5% | 3J5714 |
148 | 15 | I Would for You | Brian Young | Mike Karasick | March 4, 2016 | 1.06M | 0.4% | 3J5715 |
149 | 16 | Days of Future Past | Melinda Hsu Taylor | Ian Somerhalder | April 1, 2016 | 1.068M | 0.4% | 3J5716 |
150 | 17 | I Went to the Woods | Julie Plec & Neil Reynolds |
Julie Plec | April 8, 2016 | 1.034M | 0.3% | 3J5717 |
151 | 18 | One Way or Another | Penny Cox | Rashaad Ernesto Green | April 15, 2016 | 1.021M | 0.4% | 3J5718 |
152 | 19 | Somebody That I Used to Know | Matthew D'Ambrosio | Chris Grismer | April 22, 2016 | 1.021M | 0.4% | 3J5719 |
153 | 20 | Kill 'Em All | Chad Fiveash & James Stoteraux |
Kellie Cyrus | April 29, 2016 | 1.045M | 0.4% | 3J5720 |
154 | 21 | Requiem for a Dream | Brett Matthews & Neil Reynolds |
Paul Wesley | May 6, 2016 | 901k | 0.3% | 3J5721 |
155 | 22 | Gods & Monsters | Brian Young | Michael Allowitz | May 13, 2016 | 1.044M | 0.4% | 3J5722 |
Season Eight
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | Prod. |
---|---|---|---|---|---|---|---|---|
156 | 1 | Hello, Brother | Julie Plec & Kevin Williamson |
Michael Allowitz | October 21, 2016 | 983k | 0.4% | T27.13301
|
157 | 2 | Today Will Be Different | Melinda Hsu Taylor | Pascal Verschooris | October 28, 2016 | 901k | 0.3% | T27.13302
|
158 | 3 | You Decided That I Was Worth Saving | Chad Fiveash & James Stoteraux |
Michael Karasick | November 4, 2016 | 904k | 0.4% | T27.13303
|
159 | 4 | An Eternity of Misery | Brett Matthews & Neil Reynolds |
Rob Hardy | November 11, 2016 | 996k | 0.4% | T27.13304
|
160 | 5 | Coming Home Was a Mistake | Celine Geiger | James Thompson | November 18, 2016 | 922k | 0.3% | T27.13305
|
161 | 6 | Detoured on Some Random Backwoods Path to Hell | Alan McElroy | Paul Wesley | December 2, 2016 | 1.051M | 0.4% | T27.13306
|
162 | 7 | The Next Time I Hurt Somebody, It Could Be You | Shukree Hassan Tilghman | Tanya Hamilton | December 9, 2016 | 982k | 0.4% | T27.13307
|
163 | 8 | We Have History Together | Matthew D'Ambrosio | Ian Somerhalder | January 13, 2017 | 951k | 0.4% | T27.13308
|
164 | 9 | The Simple Intimacy of the Near Touch | Neil Reynolds & Penny Cox |
Geoff Shotz | January 20, 2017 | 863k | 0.3% | T27.13309
|
165 | 10 | Nostalgia's a Bitch | Brett Matthews | Kellie Cyrus | January 27, 2017 | 943k | 0.3% | T27.13310
|
166 | 11 | You Made a Choice to Be Good | Melinda Hsu Taylor & Celine Geiger |
Carol Banker | February 3, 2017 | 920k | 0.3% | T27.13311
|
167 | 12 | What Are You? | Chad Fiveash & James Stoteraux |
Darren Genet | February 10, 2017 | 1.111M | 0.4% | T27.13312
|
168 | 13 | The Lies Are Going to Catch Up with You | Neil Reynolds | Tony Solomons | February 17, 2017 | 993k | 0.4% | T27.13313
|
169 | 14 | It's Been a Hell of a Ride | Brett Matthews & Shukree Hassan Tilghman |
Pascal Verschooris | February 24, 2017 | 1.044M | 0.4% | T27.13314
|
170 | 15 | We're Planning a June Wedding | Jen Vestuto & Melissa Marlette |
Chris Grismer | March 3, 2017 | 1.139M | 0.4% | T27.13315
|
S1 | SP | The Vampire Diaries: Forever Yours | March 10, 2017 | 1.068M | 0.4% |
| ||
171 | 16 | I Was Feeling Epic | Julie Plec & Kevin Williamson |
Julie Plec | March 10, 2017 | 1.148M | 0.5% | T27.13316
|