The server migration is on hold. Check here for more info. |
The Nurses (1962)/Episodes
From The TV IV
|
Season One
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
1 | 1 | Night Shift | September 27, 1962 | |||||
2 | 2 | The Walls Came Tumbling Down | October 4, 1962 | |||||
3 | 3 | Fly, Shadow | October 11, 1962 | |||||
4 | 4 | The Barbara Bowers Story | October 18, 1962 | |||||
5 | 5 | Dr. Lillian | October 25, 1962 | |||||
6 | 6 | A Private Room | November 1, 1964 | |||||
7 | 7 | The Prisoner | November 8, 1962 | |||||
8 | 8 | A Strange and Distant Place | November 15, 1962 | |||||
9 | 9 | Two Black Candles | November 22, 1962 | |||||
10 | 10 | The Lady Made of Stone | November 29, 1962 | |||||
11 | 11 | Frieda | December 6, 1962 | |||||
12 | 12 | The Soft Touch | December 13, 1962 | |||||
13 | 13 | Image of Angela | December 27, 1962 | |||||
14 | 14 | A Difference of Years | January 3, 1963 | |||||
15 | 15 | Root of Violence | January 10, 1963 | |||||
16 | 16 | Many a Sullivan | January 17, 1963 | |||||
17 | 17 | Night Sounds | January 24, 1963 | |||||
18 | 18 | The Third Generation | February 7, 1963 | |||||
19 | 19 | The Life | February 14, 1963 | |||||
20 | 20 | Circle of Choice | February 21, 1963 | |||||
21 | 21 | The Perfect Nurse | February 28, 1963 | |||||
22 | 22 | The Thunder of Ernie Bass | March 7, 1963 | |||||
23 | 23 | The Saturday Evening of Time | March 14, 1963 | |||||
24 | 24 | A Question of Mercy | March 21, 1963 | |||||
25 | 25 | Party Girl | March 28, 1963 | |||||
26 | 26 | A Dark World | April 11, 1963 | |||||
27 | 27 | You Could Die Laughing | April 18, 1963 | |||||
28 | 28 | Choice Among Wrongs | May 2, 1963 | |||||
29 | 29 | Express Stop from Lenox Avenue | May 9, 1963 | |||||
30 | 30 | Bitter Pill | May 23, 1963 | |||||
31 | 31 | Field of Battle | May 30, 1963 | |||||
32 | 32 | They Are as Lions | June 6, 1963 |
Season Two
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
33 | 1 | No Score | September 26, 1963 | |||||
34 | 2 | Show Just Cause Why You Should Weep | October 3, 1963 | |||||
35 | 3 | Escape Route | October 10, 1963 | |||||
36 | 4 | The Gift | October 17, 1963 | |||||
37 | 5 | Strike | October 24, 1963 | |||||
38 | 6 | The Horn of Plenty | October 31, 1963 | |||||
39 | 7 | The Helping Hand | November 7, 1963 | |||||
40 | 8 | Ordeal | November 14, 1963 | |||||
41 | 9 | The Guilt of Molly Kane | November 21, 1963 | |||||
42 | 10 | The Unwanted | November 28, 1963 | |||||
43 | 11 | Disaster Call | December 5, 1963 | |||||
44 | 12 | To Spend, to Give, to Want | December 12, 1963 | |||||
45 | 13 | The Witch of the East Wing | December 19, 1963 | |||||
46 | 14 | Rally Round, My Comrades | December 26, 1963 | |||||
47 | 15 | The Seeing Heart | January 2, 1964 | |||||
48 | 16 | Credo | January 9, 1964 | |||||
49 | 17 | The Rainbow Ride | January 16, 1964 | |||||
50 | 18 | The Intern Syndrome | January 23, 1964 | |||||
51 | 19 | Is There Room for Edward? | January 30, 1964 | |||||
52 | 20 | The Roamer | February 6, 1964 | |||||
53 | 21 | Nurse Is a Feminine Noun | February 13, 1964 | |||||
54 | 22 | The Imperfect Prodigy | February 20, 1964 | |||||
55 | 23 | For the Mice and the Rabbits | February 27, 1964 | |||||
56 | 24 | Climb a Broken Ladder | March 12, 1964 | |||||
57 | 25 | The Forever Child | March 19, 1964 | |||||
58 | 26 | A Kind of Loving | April 2, 1964 | |||||
59 | 27 | The Leopard Killer | April 9, 1964 | |||||
60 | 28 | The Gismo on the EEG | April 16, 1964 | |||||
61 | 29 | The Human Transaction | April 23, 1964 | |||||
62 | 30 | To All My Friends on Shore | May 7, 1964 | |||||
63 | 31 | White on White | May 14, 1964 | |||||
64 | 32 | A Postcard from Yucatan | May 21, 1964 | |||||
65 | 33 | The Bystanders | May 28, 1964 | |||||
66 | 34 | Where Park Runs into Vreeland | June 11, 1964 | |||||
67 | 35 | The Warrior | June 18, 1964 | |||||
68 | 36 | The Love of a Smart Operator | June 25, 1964 |
Season Three
# | # | Title | Airdate | |||||
---|---|---|---|---|---|---|---|---|
The Doctors and the Nurses | ||||||||
69 | 1 | Once Bitten | September 22, 1964 | |||||
70 | 2 | The Suspect (1) | September 29, 1964 | |||||
71 | 3 | The Suspect (2) | October 6, 1964 | |||||
72 | 4 | Respect of One for Another | October 13, 1964 | |||||
73 | 5 | No Shadow Where There Is No Sun | October 20, 1964 | |||||
74 | 6 | Hildie | October 27, 1964 | |||||
75 | 7 | The Outpost | November 10, 1964 | |||||
76 | 8 | The Family Resemblance | November 17, 1964 | |||||
77 | 9 | Time for You and Time for Me | November 24, 1964 | |||||
78 | 10 | So Some Girls Play the Cello | December 1, 1964 | |||||
79 | 11 | Rites of Spring | December 8, 1964 | |||||
80 | 12 | Next Stop, Valhalla | December 15, 1964 | |||||
81 | 13 | The Skill in These Hands | December 22, 1964 | |||||
82 | 14 | A Messenger to Everyone | December 29, 1964 | |||||
83 | 15 | Last Rites of a Rag Doll | January 5, 1965 | |||||
84 | 16 | The Patient Nurse | January 12, 1965 | |||||
85 | 17 | A Couple of Dozen Tiny Pills | January 19, 1965 | |||||
86 | 18 | A Question of Murder | January 26, 1965 | |||||
87 | 19 | Night of the Witch | February 2, 1965 | |||||
88 | 20 | Sixteen Hours to Chicago | February 9, 1965 | |||||
89 | 21 | Act of Violence (1) Story concluded on For the People |
February 23, 1965 | |||||
90 | 22 | A Dangerous Silence | March 2, 1965 | |||||
91 | 23 | Where There's Smoke | March 9, 1965 | |||||
92 | 24 | The Politicians | March 16, 1965 | |||||
93 | 25 | The April Thaw of Dr. Mai | March 30, 1965 | |||||
94 | 26 | Threshold | April 6, 1965 | |||||
95 | 27 | A39846 (actual title unknown) |
April 20, 1965 | |||||
96 | 28 | The Witnesses | April 27, 1965 | |||||
97 | 29 | The Heroine | May 4, 1965 | |||||
98 | 30 | An Unweeded Garden | May 11, 1965 |