The server migration is on hold. Check here for more info. |
The Jeffersons
From The TV IV
The Jeffersons | |
Premiere | January 18, 1975 |
Finale | June 25, 1985 |
Airs | Sundays at 10 PM on MeTV |
Creator | Don Nicholl, Michael Ross, Bernie West |
Developed by | Norman Lear |
Network/Provider | CBS |
Style | 30-minute sitcom |
Company | T.A.T. Communications Company (seasons 1–8), Embassy Television (seasons 9–11) |
Distributor | TAT Communications Company (1981–1982)
Embassy Communications (1982–1988) Columbia Pictures Television (1988–1994) Columbia TriStar Television (1994–2002) Sony Pictures Television (2002– ) |
Seasons | 11 |
Episodes | 253 |
Origin | USA |
The Jeffersons is a sitcom that aired on CBS. The show is a spinoff of All in the Family.
A dry cleaner and his wife move into a high-rise apartment building.
Contents |
Cast
Actor | Character | Duration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Sherman Hemsley | George Jefferson | * | * | * | * | * | * | * | * | * | * | * |
Isabel Sanford | Louise Jefferson | * | * | * | * | * | * | * | * | * | * | * |
Roxie Roker | Helen Willis | * | * | * | * | * | * | * | * | * | * | * |
Franklin Cover | Tom Willis | * | * | * | * | * | * | * | * | * | * | * |
Zara Cully | Mother Olivia Jefferson | * | * | * | * | |||||||
Berlinda Tolbert | Jenny Willis Jefferson | * | * | * | * | * | * | * | o | o | o | |
Mike Evans | Lionel Jefferson | * | * | * | o | o | ||||||
Damon Evans | * | * | * | |||||||||
Paul Benedict | Harry Bentley | * | * | * | * | * | * | * | * | * | * | |
Marla Gibbs | Florence Johnston | o | o | o | * | * | * | * | * | * | * | * |
Jay Hammer | Allan Willis | * | ||||||||||
Orange/Red/o indicates a recurring or guest role during that season. Dark Green indicates top billing during that season. | ||||||||||||
Supporting/Recurring Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
Ned Wertimer | Ralph Hart, the Doorman | * | * | * | * | * | * | * | * | * | * | * |
Danny Wells | Charlie, the Bartender | * | * | * | * | * | * | * | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
CBS | ||||||
Season One | January 18, 1975 | April 12, 1975 | 13 | |||
Season Two | September 13, 1975 | March 6, 1976 | 24 | |||
Season Three | September 25, 1976 | April 11, 1977 | 24 | |||
Season Four | September 24, 1977 | March 4, 1978 | 26 | |||
Season Five | September 20, 1978 | April 18, 1979 | 24 | |||
Season Six | September 23, 1979 | April 13, 1980 | 24 | |||
Season Seven | November 2, 1980 | March 29, 1981 | 20 | |||
Season Eight | October 4, 1981 | May 16, 1982 | 25 | |||
Season Nine | September 26, 1982 | May 1, 1983 | 27 | |||
Season Ten | October 2, 1983 | May 6, 1984 | 22 | |||
Season Eleven | October 14, 1984 | June 25, 1985 | 24 |
In-Depth
- At a Glance: Additional information about the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
The Complete First Season | August 6, 2002 | 2 | ||||
The Complete Second Season | May 13, 2003 | 3 | ||||
The Complete Third Season | April 12, 2005 | 3 | ||||
The Complete Fourth Season | October 11, 2005 | 3 | ||||
The Complete Fifth Season | August 15, 2006 | 3 | ||||
The Complete Sixth Season | March 27, 2007 | 3 | ||||
The Complete Seventh Season | April 28, 2015 | 3 | ||||
The Complete Eighth Season | August 11, 2015 | 3 | ||||
Episode Collections (Region 1) | ||||||
Fan Favorites | September 29, 2009 | purchase | 1 |