The Fugitive/Season Two
From The TV IV
| Season Two The Fugitive | |
| | |
| Season Premiere | September 15, 1964 |
| Season Finale | April 20, 1965 |
| Episode Count | 30 |
| Previous | Next |
Season Two of The Fugitive premiered on September 15, 1964.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 31 | 1 | Man in a Chariot | September 15, 1964 |
| 32 | 2 | World's End | September 22, 1964 |
| 33 | 3 | Man on a String | September 29, 1964 |
| 34 | 4 | When the Bough Breaks | October 6, 1964 |
| 35 | 5 | Nemesis | October 13, 1964 |
| 36 | 6 | Tiger Left, Tiger Right | October 20, 1964 |
| 37 | 7 | Tug of War | October 27, 1964 |
| 38 | 8 | Dark Corner | November 10, 1964 |
| 39 | 9 | Escape Into Black | November 17, 1964 |
| 40 | 10 | The Cage | November 24, 1964 |
| 41 | 11 | Cry Uncle | December 1, 1964 |
| 42 | 12 | Detour on a Road Going Nowhere | December 8, 1964 |
| 43 | 13 | The Iron Maiden | December 15, 1964 |
| 44 | 14 | Devil's Carnival | December 22, 1964 |
| 45 | 15 | Ballad for a Ghost | December 29, 1964 |
| 46 | 16 | Brass Ring | January 5, 1965 |
| 47 | 17 | The End Is but the Beginning | January 12, 1965 |
| 48 | 18 | Nicest Fella You'd Ever Want to Meet | January 19, 1965 |
| 49 | 19 | Fun and Games and Party Favors | January 26, 1965 |
| 50 | 20 | Scapegoat | February 2, 1965 |
| 51 | 21 | Corner of Hell | February 9, 1965 |
| 52 | 22 | Moon Child | February 16, 1965 |
| 53 | 23 | The Survivors | March 2, 1965 |
| 54 | 24 | Everybody Gets Hit in the Mouth Sometime | March 9, 1965 |
| 55 | 25 | May God Have Mercy | March 16, 1965 |
| 56 | 26 | Masquerade | March 23, 1965 |
| 57 | 27 | Runner in the Dark | March 30, 1965 |
| 58 | 28 | A.P.B. | April 6, 1965 |
| 59 | 29 | The Old Man Picked a Lemon | April 13, 1965 |
| 60 | 30 | Last Second of a Big Dream | April 20, 1965 |


