The server migration is on hold. Check here for more info. |
The Fairly OddParents
From The TV IV
The Fairly OddParents | |
Premiere | March 30, 2001 |
Finale | July 26, 2017 |
Creator | Butch Hartman |
Network/Provider | Nickelodeon |
Style | 30-minute animated comedy |
Company | Frederator Studios, Billionfold, Inc. (seasons 7-) |
Seasons | 10 |
Episodes | 172 episodes + 3 TV movies + 10 shorts |
Origin | USA |
Official Site | Nick |
The Fairly OddParents is an animated comedy that aired on Nickelodeon.
Contents |
Cast
Actor | Character | Duration | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Main Cast | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Tara Strong | Timmy Turner | * | * | * | * | * | * | * | |||
Baby Poof | * | * | |||||||||
Daran Norris | Cosmo | * | * | * | * | * | * | * | |||
Mr. Turner | * | * | * | * | * | * | * | ||||
Jorgen Von Strangle | * | * | * | * | * | * | * | ||||
Susanne Blakeslee | Wanda | * | * | * | * | * | * | * | |||
Mrs. Turner | * | * | * | * | * | * | * | ||||
Supporting/Recurring Cast | |||||||||||
Grey DeLisle | Vicky | * | * | * | * | * | * | * | |||
Tootie | * | * | * | * | * | * | * | ||||
Carlos Alazraqui | Denzel Crocker | * | * | * | * | * | * | * | |||
Juandissimo Magnifico | * | * | * | * | * | * | * | ||||
Jay Leno | The Crimson Chin | * | * | * | * | * | * | * | |||
Dionne Quan | Trixie Tang | * | * | * | * | * | * | * | |||
Dee Bradley Baker | Elmer | * | * | * | * | * | * | * | |||
Sanjay | * | * | * | * | * | * | * | ||||
Remy Buxaplenty | * | * | * | * | * | * | * | ||||
Frankie Muniz | Chester McBadbat | * | * | ||||||||
Jason Marsden | * | * | * | * | * | * | |||||
Ibrahim Haneef Muhammad | A.J. | * | * | ||||||||
Gary LeRoi Gray | * | * | * | * | * | * | |||||
Faith Abrahams | Francis | * | * | * | * | * | * | * |
Seasons
Season | Premiere | Finale | # | |||
---|---|---|---|---|---|---|
Nickelodeon | ||||||
Season One | March 30, 2001 | August 31, 2001 | 9 | |||
Season Two | December 12, 2001 | January 10, 2003 | 16 | |||
Season Three | January 20, 2003 | November 21, 2003 | 16 + 1 | |||
Season Four | February 16, 2004 | January 17, 2005 | 11 + 3 | |||
Season Five | February 14, 2005 | May 13, 2005 | 11 + 1 | |||
Season Six | October 3, 2005 | November 25, 2006 | 6 + 4 | |||
Season Seven | March 10, 2008 | June 30, 2012 | 12 + 4 | |||
Season Eight | February 12, 2011 | December 29, 2011 | 20 | |||
Season Nine | March 23, 2013 | March 28, 2015 | 26 | |||
Season Ten | January 15, 2016 | July 26, 2017 | 20 |
In-Depth
- At a Glance: Additional information about the series
- Characters: A listing of characters in the series
DVD Releases
Title | Release | Discs | ||||
---|---|---|---|---|---|---|
Season Sets (Region 1) | ||||||
Season 1 Amazon DVD-R |
June 2, 2009 | purchase | 2 | |||
Season 2 Amazon DVD-R |
June 2, 2009 | purchase | 3 | |||
Season 6, Volume 1 | November 18, 2008 | purchase | 2 | |||
Episode Collections (Region 1) | ||||||
Superhero Spectacle | February 3, 2004 | 1 | ||||
Timmy's Top Wishes | January 18, 2005 | 1 | ||||
Scary GodParents | August 30, 2005 | 1 | ||||
Made-for-TV Movies (Region 1) | ||||||
Abra-Catastrophe! The Movie | July 15, 2003 | 1 | ||||
Jimmy Timmy Power Hour | May 11, 2004 | 1 | ||||
Channel Chasers | October 5, 2004 | 1 | ||||
School's Out! The Musical | June 14, 2005 | 1 | ||||
Episode Collections - Various Series (Region 1) | ||||||
NickToons: Halloween | August 26, 2003 | 1 | ||||
NickToons: Christmas | September 30, 2003 | 1 | ||||
Nick Picks 1 | May 24, 2005 | 1 | ||||
Nick Picks 2 | October 28, 2005 | 1 | ||||
Nick Picks 3 | February 7, 2006 | 1 | ||||
Nick Picks 4 | June 6, 2006 | 1 | ||||
Nick Picks 5 | March 13, 2007 | 1 | ||||
Nick Picks Holiday | September 26, 2006 | 1 |