Site performance issues Check here for more info. |
The Equalizer/Episodes
From The TV IV
|
Season One
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | The Equalizer | September 18, 1985 | |||||
| 2 | 2 | China Rain | September 25, 1985 | |||||
| 3 | 3 | The Defector | October 2, 1985 | |||||
| 4 | 4 | The Lock Box | October 9, 1985 | |||||
| 5 | 5 | Lady Cop | October 16, 1985 | |||||
| 6 | 6 | The Confirmation Day | October 23, 1985 | |||||
| 7 | 7 | The Children's Song | October 30, 1985 | |||||
| 8 | 8 | The Distant Fire | November 6, 1985 | |||||
| 9 | 9 | Mama's Boy | November 13, 1985 | |||||
| 10 | 10 | Bump and Run | November 20, 1985 | |||||
| 11 | 11 | Desperately | December 4, 1985 | |||||
| 12 | 12 | Reign of Terror | December 11, 1985 | |||||
| 13 | 13 | Back Home | December 18, 1985 | |||||
| 14 | 14 | Out of the Past | January 15, 1986 | |||||
| 15 | 15 | Dead Drop | January 22, 1986 | |||||
| 16 | 16 | Wash Up | January 29, 1986 | |||||
| 17 | 17 | Torn | February 5, 1986 | |||||
| 18 | 18 | Unnatural Causes | February 12, 1986 | |||||
| 19 | 19 | Breakpoint | February 19, 1986 | |||||
| 20 | 20 | No Conscience | March 5, 1986 | |||||
| 21 | 21 | Unpunished Crimes | April 1, 1986 | |||||
| 22 | 22 | Pretenders | April 8, 1986 |
Season Two
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Prelude | October 8, 1986 | |||||
| 24 | 2 | Nocturne | October 15, 1986 | |||||
| 25 | 3 | A Community of Civilized Men | October 22, 1986 | |||||
| 26 | 4 | Joyride | October 29, 1986 | |||||
| 27 | 5 | Shades of Darkness | November 5, 1986 | |||||
| 28 | 6 | Nightscape | November 12, 1986 | |||||
| 29 | 7 | Counterfire | November 19, 1986 | |||||
| 30 | 8 | The Line | November 26, 1986 | |||||
| 31 | 9 | Tip on a Sure Thing | December 3, 1986 | |||||
| 32 | 10 | The Cup | December 10, 1986 | |||||
| 33 | 11 | Heartstrings | December 17, 1986 | |||||
| 34 | 12 | High Performance | January 7, 1987 | |||||
| 35 | 13 | Beyond Control | January 14, 1987 | |||||
| 36 | 14 | Carnal Persuasion | January 21, 1987 | |||||
| 37 | 15 | Memories of Manon (1) | February 4, 1987 | |||||
| 38 | 16 | Memories of Manon (2) | February 11, 1987 | |||||
| 39 | 17 | Solo | February 18, 1987 | |||||
| 40 | 18 | A Place to Stay | February 25, 1987 | |||||
| 41 | 19 | Coal Black Soul | May 6, 1987 | |||||
| 42 | 20 | First Light | May 13, 1987 | |||||
| 43 | 21 | Hand and Glove | May 20, 1987 | |||||
| 44 | 22 | Re-Entry | May 27, 1987 |
Season Three
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 45 | 1 | Blood & Wine (1) | September 23, 1987 | |||||
| 46 | 2 | Blood & Wine (2) | September 23, 1987 | |||||
| 47 | 3 | Suspicion of Innocence | September 30, 1987 | |||||
| 48 | 4 | In the Money | October 7, 1987 | |||||
| 49 | 5 | Encounter in a Closed Room | October 14, 1987 | |||||
| 50 | 6 | Mission: McCall (1) | October 28, 1987 | |||||
| 51 | 7 | Mission: McCall (2) | November 4, 1987 | |||||
| 52 | 8 | Shadow Play | November 11, 1987 | |||||
| 53 | 9 | Inner View | November 18, 1987 | |||||
| 54 | 10 | The Rehearsal | December 2, 1987 | |||||
| 55 | 11 | Christmas Presence | December 16, 1987 | |||||
| 56 | 12 | A Dance on the Dark Side | January 13, 1988 | |||||
| 57 | 13 | The Child Broker | January 20, 1988 | |||||
| 58 | 14 | Video Games | January 27, 1988 | |||||
| 59 | 15 | Something Green | February 10, 1988 | |||||
| 60 | 16 | The Mystery of Manon (1) | February 17, 1988 | |||||
| 61 | 17 | The Mystery of Manon (2) | February 24, 1988 | |||||
| 62 | 18 | No Place Like Home | March 16, 1988 | |||||
| 63 | 19 | Last Call | March 23, 1988 | |||||
| 64 | 20 | Regrets Only | March 30, 1988 | |||||
| 65 | 21 | Target of Choice | April 6, 1988 | |||||
| 66 | 22 | Always a Lady | May 4, 1988 |
Season Four
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 67 | 1 | The Last Campaign | October 26, 1988 | |||||
| 68 | 2 | Sea of Fire | November 2, 1988 | |||||
| 69 | 3 | Riding the Elephant | November 9, 1988 | |||||
| 70 | 4 | Eighteen with a Bullet | November 16, 1988 | |||||
| 71 | 5 | The Day of the Covenant | December 7, 1988 | |||||
| 72 | 6 | Splinters | December 14, 1988 | |||||
| 73 | 7 | The Making of a Martyr | January 11, 1989 | |||||
| 74 | 8 | The Sins of the Father | January 18, 1989 | |||||
| 75 | 9 | The Visitation | February 1, 1989 | |||||
| 76 | 10 | Past Imperfect | February 15, 1989 | |||||
| 77 | 11 | Trial by Ordeal | March 1, 1989 | |||||
| 78 | 12 | Silent Fury | March 8, 1989 | |||||
| 79 | 13 | Lullaby of Darkness | March 30, 1989 | |||||
| 80 | 14 | 17 Zebra | April 6, 1989 | |||||
| 81 | 15 | Starfire | April 13, 1989 | |||||
| 82 | 16 | Time Present, Time Past | April 20, 1989 | |||||
| 83 | 17 | Prisoners of Conscience | April 27, 1989 | |||||
| 84 | 18 | The Caper | May 4, 1989 | |||||
| 85 | 19 | Heart of Justice | May 11, 1989 | |||||
| 86 | 20 | Race Traitors | June 11, 1989 | |||||
| 87 | 21 | Endgame | August 10, 1989 | |||||
| 88 | 22 | Suicide Squad | August 24, 1989 |