Site performance issues Check here for more info. |
The Adventures of Hiram Holliday/Season One
From The TV IV
| Season One | |
| The Adventures of Hiram Holliday | |
| |
| Season Premiere | October 3, 1956 |
| Season Finale | February 27, 1957 |
| Episode Count | 23 (3 unaired) |
Season One of The Adventures of Hiram Holliday premiered on October 3, 1956.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Attache Case | October 3, 1956 | |||||
| 2 | 2 | Lapidary Wheel | October 10, 1956 | |||||
| 3 | 3 | False Monarch | October 17, 1956 | |||||
| 4 | 4 | The Hollow Umbrella | October 24, 1956 | |||||
| 5 | 5 | The Sea Cucumber | October 31, 1956 | |||||
| 6 | 6 | Gibraltar Road | November 7, 1956 | |||||
| 7 | 7 | Monaco Hermit Crab | November 14, 1956 | |||||
| 8 | 8 | Hawaiian Hamzah | November 21, 1956 | |||||
| 9 | 9 | Swiss Titmouse | November 28, 1956 | |||||
| 10 | 10 | Wrong Rembrandt | December 5, 1956 | |||||
| 11 | 11 | Dancing Mouse | December 12, 1956 | |||||
| 12 | 12 | Christmas Fruchtbrod Day | December 19, 1956 | |||||
| 13 | 13 | Romantic Pigeon | December 26, 1956 | |||||
| 14 | 14 | Sturmzig Cunieform | January 2, 1957 | |||||
| 15 | 15 | Moroccan Hawk Moth | January 9, 1957 | |||||
| 16 | 16 | Unkissed Bride | January 16, 1957 | |||||
| 17 | 17 | Shipwrecked Ancestor | January 30, 1957 | |||||
| 18 | 18 | Ersatz Joel | February 13, 1957 | |||||
| 19 | 19 | Hiram's Holiday | February 20, 1957 | |||||
| 20 | 20 | Misguided Missile | February 27, 1957 | |||||
| 21 | 21 | The Surplus General | unaired | |||||
| 22 | 22 | Amontillado | unaired | |||||
| 23 | 23 | The Invisible Man | unaired |
