The server migration is on hold. Check here for more info. |
Superstore/Episodes
From The TV IV
|
Season One
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Justin Spitzer | Ruben Fleischer | November 30, 2015 | 7.206M | 2% |
|
2 | 2 | Magazine Profile | Matt Hubbard | Michael Patrick Jann | November 30, 2015 | 5.35M | 1.6% |
|
3 | 3 | Shots and Salsa | Justin Spitzer | Ruben Fleischer | December 28, 2015 | 2.622M | 0.8% |
|
4 | 4 | Mannequin | Jonathan Green Gabe Miller |
Victor Nelli, Jr. | January 4, 2016 | 6.036M | 1.8% |
|
5 | 5 | Shoplifter | Jackie Clarke | Ruben Fleischer | January 11, 2016 | 5.376M | 1.5% |
|
6 | 6 | Secret Shopper | Lon Zimmet | Alex Hardcastle | January 18, 2016 | 5.66M | 1.7% |
|
7 | 7 | Color Wars | Jack Kukoda | Andy Ackerman | January 25, 2016 | 4.934M | 1.5% |
|
8 | 8 | Wedding Day Sale | Sierra Teller Ornelas | Victor Nelli, Jr. | February 1, 2016 | 4.89M | 1.4% |
|
9 | 9 | All-Nighter | Eric Ledgin | Christine Gernon | February 8, 2016 | 5.198M | 1.4% |
|
10 | 10 | Demotion | Matt Hubbard & Lon Zimmet |
Linda Mendoza | February 15, 2016 | 3.889M | 1.2% |
|
11 | 11 | Labor | Owen Ellickson | Beth McCarthy-Miller | February 22, 2016 | 4.683M | 1.4% |
|
Season Two
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
12 | 1 | Olympics | Jonathan Green | Ruben Fleischer | August 19, 2016 | 9.674M | 3% |
|
13 | 2 | Strike | Jackie Clarke | Victor Nelli, Jr. | September 22, 2016 | 5.449M | 1.5% |
|
14 | 3 | Back to Work | Eric Ledgin | Michael McDonald | September 29, 2016 | 4.389M | 1.3% |
|
15 | 4 | Guns, Pills and Birds | Matt Hubbard | Matt Sohn | October 6, 2016 | 5.178M | 1.4% |
|
16 | 5 | Spokesman Scandal | Gabe Miller | Ken Wittingham | October 13, 2016 | 4.389M | 1.2% |
|
17 | 6 | Dog Adoption Day | Josh Malmuth | Betsy Thomas | October 20, 2016 | 4.182M | 1% |
|
18 | 7 | Halloween Theft | Karey Dornetto | Alisa Statman | October 27, 2016 | 4.213M | 1.3% |
|
19 | 8 | Election Day | Bridget Kyle & Vicky Luu |
Tristram Shapeero | November 3, 2016 | 3.583M | 1.1% |
|
20 | 9 | Seasonal Help | Jackie Clarke | Geeta V. Patel | November 10, 2016 | 4.006M | 1.2% |
|
21 | 10 | Black Friday | Eric Ledgin | Victor Nelli, Jr. | November 10, 2016 | 3.794M | 1.3% |
|
22 | 11 | Lost and Found | Sierra Teller Ornelas | Jay Chandrasekhar | January 5, 2017 | 4.428M | 1.2% |
|
23 | 12 | Rebranding | Matt Hubbard | Bill Purple | January 12, 2017 | 4.332M | 1.2% |
|
24 | 13 | Ladies' Lunch | Vanessa Ramos | Todd Biermann | February 2, 2017 | 3.993M | 1.2% |
|
25 | 14 | Valentine's Day | John Kazlauskas | Tristram Shapeero | February 9, 2017 | 3.541M | 1.1% |
|
26 | 15 | Super Hot Store | Joe Barrasas | Michael Spiller | February 16, 2017 | 3.671M | 1.1% |
|
27 | 16 | Wellness Fair | Owen Ellickson | Alex Reid | February 23, 2017 | 3.51M | 1.1% |
|
28 | 17 | Integrity Award | Gabe Miller | Linda Mendoza | March 16, 2017 | 4.169M | 1.1% |
|
29 | 18 | Mateo's Last Day | Jonathan Green | America Ferrera | March 23, 2017 | 4.145M | 1.1% |
|
30 | 19 | Glenn's Kids | Sierra Teller Ornelas | Ruben Fleischer | April 6, 2017 | 3.082M | 0.8% |
|
31 | 20 | Spring Cleaning | Josh Malmuth | Geeta Patel | April 20, 2017 | 3.145M | 0.9% |
|
32 | 21 | Cheyenne's Wedding | Vanessa Ramos | Michael Weaver | April 27, 2017 | 2.765M | 0.8% |
|
33 | 22 | Tornado | Justin Spitzer | Matt Sohn | May 4, 2017 | 2.91M | 0.8% |
|
Season Three
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
34 | 1 | Grand Re-Opening | Justin Spitzer | Matt Sohn | September 28, 2017 | 4.596M | 1.3% |
|
35 | 2 | Brett Is Dead | Sierra Teller Ornelas | Ryan Case | October 5, 2017 | 4.448M | 1.2% |
|
36 | 3 | Part-Time Hires | Josh Malmuth | Todd Biermann | October 12, 2017 | 3.425M | 1.1% |
|
37 | 4 | Workplace Bullying | Bridget Kyle & Vicky Luu |
Tristram Shapeero | October 19, 2017 | 4.204M | 1.1% |
|
38 | 5 | Sal's Dead | Gabe Miller | Geeta V. Patel | October 26, 2017 | 4.612M | 1.2% |
|
39 | 6 | Health Fund | Jackie Clarke | Victor Nelli Jr. | November 2, 2017 | 3.543M | 1% |
|
40 | 7 | Christmas Eve | Eric Ledgin | Todd Biermann | December 5, 2017 | 4.406M | 1.1% |
|
41 | 8 | Viral Video | Jonathan Green | Ken Whittingham | January 4, 2018 | 3.9M | 1.1% |
|
42 | 9 | Golden Globes Party | Vanessa Ramos | Victor Nelli Jr. | January 11, 2018 | 3.83M | 1.1% |
|
43 | 10 | High Volume Store | Owen Ellickson | Jay Hunter | January 18, 2018 | 5.565M | 1% |
|
44 | 11 | Angels and Mermaids | Justin Shanes | Michael Spiller | January 25, 2018 | 4.229M | 1.2% |
|
45 | 12 | Groundhog Day | Sierra Teller Ornelas | Jaffar Mahmood | February 1, 2018 | 3.426M | 1.1% |
|
46 | 13 | Video Game Release | Jackie Clarke | America Ferrera | March 1, 2018 | 3.382M | 0.9% |
|
47 | 14 | Safety Training | Bridget Kyle & Vicky Luu |
Rebecca Asher | March 8, 2018 | 3.374M | 1% |
|
48 | 15 | Amnesty | Eric Ledgin | Keith Powell | March 15, 2018 | 3.933M | 1% |
|
49 | 16 | Target | Jonathan Green & Gabe Miller |
Daniella Eisman | March 22, 2018 | 3.848M | 1.1% |
|
50 | 17 | District Manager | John Kazlauskas | Alex Reid | March 29, 2018 | 2.957M | 0.8% |
|
51 | 18 | Local Vendors Day | Josh Malmuth | Geeta V. Patel | April 5, 2018 | 3.167M | 0.8% |
|
52 | 19 | Lottery | Vanessa Ramos | Ben Feldman | April 12, 2018 | 3.077M | 0.9% |
|
53 | 20 | Gender Reveal | Lauren Ash | Tristram Shapeero | April 19, 2018 | 2.759M | 0.8% |
|
54 | 21 | Aftermath | Justin Shanes & Owen Ellickson |
Ryan Case | April 26, 2018 | 1.851M | 0.7% |
|
55 | 22 | Town Hall | Justin Spitzer | Matt Sohn | May 3, 2018 | 2.969M | 0.8% |
|
Season Four
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
56 | 1 | Back to School | Jonathan Green | Matt Sohn | October 4, 2018 | 3.159M | 0.9% |
|
57 | 2 | Baby Shower | Bridget Kyle & Vicky Luu |
Jeffrey Blitz | October 11, 2018 | 3.012M | 0.8% |
|
58 | 3 | Toxic Work Environment | Aaron Lee | Jay Karas | October 18, 2018 | 3.156M | 0.9% |
|
59 | 4 | Costume Competition | Justin Shanes | Todd Biermann | October 25, 2018 | 3.063M | 0.9% |
|
60 | 5 | Delivery Day | Gabe Miller | Daniella Eisman | November 1, 2018 | 3.213M | 0.9% |
|
61 | 6 | Maternity Leave | Jackie Clarke | Jackie Clarke | November 8, 2018 | 3.268M | 0.9% |
|
62 | 7 | New Initiative | Ben Dougan | Ken Whittingham | November 15, 2018 | 3.305M | 0.9% |
|
63 | 8 | Managers' Conference | Brian Gatewood & Alessandro Tanaka |
Phil Traill | December 6, 2018 | 3.36M | 0.9% |
|
64 | 9 | Shadowing Glenn | Matt Lawton | Geeta V. Patel | December 13, 2018 | 2.977M | 0.7% |
|
65 | 10 | Cloud 9 Academy | John Kazlauskas | Jeffrey Blitz | March 7, 2019 | 3.07M | 0.8% |
|
66 | 11 | Steps Challenge | Bridget Kyle & Vicky Luu |
Todd Biermann | March 14, 2019 | 3.259M | 0.9% |
|
67 | 12 | Blizzard | Dayo Adesokan | Amy York Rubin | March 21, 2019 | 3.863M | 0.9% |
|
68 | 13 | Lovebirds | Aaron Lee | Mark McKinney | March 28, 2019 | 3.379M | 0.8% |
|
69 | 14 | Minor Crimes | L.E. Correia | Ross Novie | April 4, 2019 | 3.066M | 0.8% |
|
70 | 15 | Salary | Ben Dougan & Matt Lawton |
James Renfroe | April 11, 2019 | 3.371M | 0.9% |
|
71 | 16 | Easter | John Kazlauskas | Victor Nelli, Jr. | April 18, 2019 | 3.04M | 0.9% |
|
72 | 17 | Quinceañera | Justin Shanes | Rebecca Asher | April 25, 2019 | 2.953M | 0.7% |
|
73 | 18 | Cloud Green | Jonathan Green & Gabe Miller |
Heather Jack | May 2, 2019 | 3.005M | 0.9% |
|
74 | 19 | Scanners | Dayo Adesokan & L.E. Correia |
Victor Nelli, Jr. | May 9, 2019 | 2.912M | 0.8% |
|
75 | 20 | #Cloud9Fail | John Kazlauskas & Josh Malmuth |
Betsy Thomas | May 9, 2019 | 2.463M | 0.7% |
|
76 | 21 | Sandra's Fight | Sean Lee & Jen Vierck |
America Ferrera | May 16, 2019 | 2.38M | 0.6% |
|
77 | 22 | Employee Appreciation Day | Justin Spitzer | Jeffrey Blitz | May 16, 2019 | 1.95M | 0.6% |
|
Season Five
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
78 | 1 | Cloud 9.0 | Jackie Clarke | Jackie Clarke | September 26, 2019 | 2.859M | 0.8% |
|
79 | 2 | Testimonials | Bridget Kyle & Vicky Luu |
Matt Sohn | October 3, 2019 | 2.783M | 0.8% |
|
80 | 3 | Forced Hire | Colton Dunn | Victor Nelli, Jr. | October 10, 2019 | 2.79M | 0.8% |
|
81 | 4 | Mall Closing | Owen Ellickson | Rebecca Asher | October 17, 2019 | 2.937M | 0.8% |
|
82 | 5 | Self-Care | Rene Gube | Richie Keen | October 24, 2019 | 2.838M | 0.8% |
|
83 | 6 | Trick-or-Treat | Laura McCreary | Heather Jack | October 31, 2019 | 3.085M | 0.7% |
|
84 | 7 | Shoplifter Rehab | Justin Shanes | Chioke Nassor | November 7, 2019 | 2.611M | 0.7% |
|
85 | 8 | Toy Drive | Dayo Adesokan | Jay Hunter | November 14, 2019 | 2.756M | 0.8% |
|
86 | 9 | Curbside Pickup | John Kazlauskas | Catalina Aguilar Mastretta | November 21, 2019 | 2.652M | 0.7% |
|
87 | 10 | Negotiations | L.E. Correia | Betsy Thomas | December 12, 2019 | 2.666M | 0.6% |
|
88 | 11 | Lady Boss | Jackie Clarke | America Ferrera | January 9, 2020 | 2.588M | 0.7% |
|
89 | 12 | Myrtle | Hailey Chavez | Tristram Shapeero | January 16, 2020 | 2.665M | 0.6% |
|
90 | 13 | Favoritism | Bridget Kyle & Vicky Luu |
Robert Cohen | January 23, 2020 | 2.731M | 0.7% |
|
91 | 14 | Sandra's Wedding | Owen Ellickson | Ruben Fleischer | January 30, 2020 | 2.779M | 0.7% |
|
92 | 15 | Cereal Bar | Laura McCreary | Kris Lefcoe | February 13, 2020 | 2.353M | 0.6% |
|
93 | 16 | Employee App | Justin Shanes | Justin Spitzer | February 20, 2020 | 2.625M | 0.7% |
|
94 | 17 | Zephra Cares | Rene Gube | Victor Nelli, Jr. | February 27, 2020 | 2.572M | 0.6% |
|
95 | 18 | Playdate | Jen Vierck | Matt Sohn | March 19, 2020 | 3.593M | 0.9% |
|
96 | 19 | Carol's Back | John Kazlauskas | Ben Feldman | March 26, 2020 | 3.405M | 0.9% |
|
97 | 20 | Customer Safari | L.E. Correia | Jay Karas | April 2, 2020 | 3.153M | 0.7% |
|
98 | 21 | California (1) | Dayo Adesokan | Betsy Thomas | April 23, 2020 | 3.01M | 0.7% |
|
Season Six
# | # | Title | Written By | Directed By | Airdate | Viewers | 18-49 Rating | |
---|---|---|---|---|---|---|---|---|
99 | 1 | Essential | Bridget Kyle & Vicky Luu |
Victor Nelli, Jr. | October 29, 2020 | 2.801M | 0.6% |
|
100 | 2 | California (2) | Owen Ellickson | Victor Nelli, Jr. | November 5, 2020 | 2.244M | 0.5% |
|
101 | 3 | Floor Supervisor | Josh Malmuth | Betsy Thomas | November 12, 2020 | 2.346M | 0.5% |
|
102 | 4 | Prize Wheel | Laura McCreary | Ryan Case | November 19, 2020 | 2.283M | 0.5% |
|
103 | 5 | Hair Care Products | Dayo Adesokan | Charles Stone III | January 14, 2021 | 2.513M | 0.48% |
|
104 | 6 | Biscuit | Justin Shanes | Jay Hunter | January 21, 2021 | 2.212M | 0.44% |
|
105 | 7 | The Trough | Rene Gube | Kim Nguyen | January 28, 2021 | 2.045M | 0.4% |
|
106 | 8 | Ground Rules | Jen Vierck | Victor Nelli, Jr. | February 4, 2021 | 2.217M | 0.46% |
|
107 | 9 | Conspiracy | Colton Dunn | James Renfroe | February 11, 2021 | 1.929M | 0.39% |
|
108 | 10 | Depositions | John Kazlauskas | Betsy Thomas | February 25, 2021 | 1.901M | 0.46% |
|
109 | 11 | Deep Cleaning | Hailey Chavez | Ross Novie | March 4, 2021 | 2.298M | 0.43% |
|
110 | 12 | Customer Satisfaction | Bridget Kyle & Vicky Luu |
Matt Sohn | March 11, 2021 | 1.867M | 0.35% |
|
111 | 13 | Lowell Anderson | Rene Gube & Josh Malmuth |
Kabir Akhtar | March 18, 2021 | 2.331M | 0.47% |
|
112 | 14 | Perfect Store (1) | Owen Ellickson & Laura McCreary |
Victor Nelli, Jr. | March 25, 2021 | 2.705M | 0.56% |
|
113 | 15 | All Sales Final (2) | Justin Spitzer | Ruben Fleischer | March 25, 2021 | 2.406M | 0.52% |
|