Potential Move Check here for more info. |
Summer House/Season Nine
From The TV IV
| Season Nine | |
| Summer House | |
| Season Premiere | February 12, 2025 |
| Season Finale | June 11, 2025 |
| Episode Count | 18 |
| Previous |
Next |
Season Nine of Summer House premiered on February 12, 2025.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 117 | 1 | Uncharted Territory 75-minute episode |
February 12, 2025 | 425k | 0.13% | |||
| 118 | 2 | The Steaks Are High | February 19, 2025 | 467k | 0.18% | |||
| 119 | 3 | Battle of the Sexes | February 26, 2025 | 407k | 0.14% | |||
| 120 | 4 | Pink and the Blues | March 5, 2025 | 426k | 0.14% | |||
| 121 | 5 | Red Flags and Beach Bags | March 12, 2025 | 477k | 0.17% | |||
| 122 | 6 | Shipwrecked | March 19, 2025 | 470k | 0.15% | |||
| 123 | 7 | Toeing the Line | March 26, 2025 | 459k | 0.16% | |||
| 124 | 8 | Kicking and Screaming | April 2, 2025 | 416k | 0.12% | |||
| 125 | 9 | Breaking Bread | April 9, 2025 | 440k | 0.13% | |||
| 126 | 10 | Flirting with Disaster | April 16, 2025 | 352k | 0.12% | |||
| 127 | 11 | Blurred Tan Lines | April 23, 2025 | 434k | 0.15% | |||
| 128 | 12 | Pillow Fight | April 30, 2025 | 360k | 0.11% | |||
| 129 | 13 | Changing Tides | May 7, 2025 | 335k | 0.1% | |||
| 130 | 14 | The Ex Files | May 14, 2025 | 337k | 0.11% | |||
| 131 | 15 | Summer Scaries | May 21, 2025 | 425k | 0.13% | |||
| 132 | 16 | Reunion (1) | May 28, 2025 | 489k | 0.15% | |||
| 133 | 17 | Reunion (2) | June 4, 2025 | 374k | 0.12% | |||
| 134 | 18 | Under the Covers | June 11, 2025 | 217k | 0.06% |
| Summer House Seasons |
| Season 1 | Season 2 | Season 3 | Season 4 | Season 5 | Season 6 | Season 7 | Season 8 | Season 9 | Season 10 |