Check here for more info. |
Succession/Season Two
From The TV IV
| Season Two | |
| Succession | |
| Season Premiere | August 11, 2019 |
| Season Finale | October 13, 2019 |
| Episode Count | 10 |
| Download | |
| Previous |
Next |
Season Two of Succession premiered on August 11, 2019.
Episodes
| # | # | Title | Airdate | Viewers | 18-49 Rating | |||
|---|---|---|---|---|---|---|---|---|
| 11 | 1 | The Summer Palace | August 11, 2019 | 612k | 0.18% | |||
| 12 | 2 | Vaulter | August 18, 2019 | 603k | 0.16% | |||
| 13 | 3 | Hunting | August 25, 2019 | 607k | 0.16% | |||
| 14 | 4 | Safe Room | September 1, 2019 | 577k | 0.11% | |||
| 15 | 5 | Tern Haven | September 8, 2019 | 507k | 0.11% | |||
| 16 | 6 | Argestes | September 15, 2019 | 610k | 0.16% | |||
| 17 | 7 | Return | September 22, 2019 | 508k | 0.13% | |||
| 18 | 8 | Dundee | September 29, 2019 | 579k | 0.11% | |||
| 19 | 9 | DC | October 6, 2019 | 705k | 0.15% | |||
| 20 | 10 | This Is Not for Tears | October 13, 2019 | 660k | 0.17% |
