Studio One/Season Three
From The TV IV
| Season Three Studio One | |
| Season Premiere | August 28, 1950 |
| Season Finale | September 10, 1951 |
| Episode Count | 55 |
| Previous | Next |
Season Three of Studio One premiered on August 28, 1950.
[edit] Episodes
| # | # | Title | Airdate |
|---|---|---|---|
| 62 | 1 | Zone Four | August 28, 1950 |
| 63 | 2 | Look Homeward, Hayseed | September 4, 1950 |
| 64 | 3 | Mist | September 11, 1950 |
| 65 | 4 | Trilby | September 18, 1950 |
| 66 | 5 | Away from It All | September 25, 1950 |
| 67 | 6 | The Passionate Pilgrim | October 2, 1950 |
| 68 | 7 | The Spectre of Alexander Wolff | October 9, 1950 |
| 69 | 8 | Good for Thirty Days | October 16, 1950 |
| 70 | 9 | The Road to Jericho | October 23, 1950 |
| 71 | 10 | Wuthering Heights | October 30, 1950 |
| 72 | 11 | The Blonde Comes First | November 6, 1950 |
| 73 | 12 | The Last Cruise | November 13, 1950 |
| 74 | 13 | The Floor of Heaven | November 20, 1950 |
| 75 | 14 | The Shadow of a Man | November 27, 1950 |
| 76 | 15 | Letter from Cairo | December 4, 1950 |
| 77 | 16 | Mary Lou | December 11, 1950 |
| 78 | 17 | Little Women (1) | December 18, 1950 |
| 79 | 18 | Little Women (2) | December 25, 1950 |
| 80 | 19 | Collector's Item | January 1, 1951 |
| 81 | 20 | England Made Me | January 8, 1951 |
| 82 | 21 | The Track of the Cat | January 15, 1951 |
| 83 | 22 | The Trial of John Peter Zenger | January 22, 1951 |
| 84 | 23 | Public Servant | January 29, 1951 |
| 85 | 24 | The Target | February 5, 1951 |
| 86 | 25 | None but My Foe | February 12, 1951 |
| 87 | 26 | The Way Things Are | February 19, 1951 |
| 88 | 27 | The Ambassadors | February 26, 1951 |
| 89 | 28 | One Pair of Hands | March 5, 1951 |
| 90 | 29 | A Chill on the Wind | March 12, 1951 |
| 91 | 30 | Hangman's House | March 19, 1951 |
| 92 | 31 | The Case of Karen Smith | March 26, 1951 |
| 93 | 32 | Wintertime | April 2, 1951 |
| 94 | 33 | Shake the Stars Down | April 9, 1951 |
| 95 | 34 | The Straight and Narrow | April 16, 1951 |
| 96 | 35 | The Happy Housewife | April 23, 1951 |
| 97 | 36 | Portrait by Rembrandt | April 30, 1951 |
| 98 | 37 | No Tears for Hilda | May 7, 1951 |
| 99 | 38 | The Old Foolishness | May 14, 1951 |
| 100 | 39 | A Chance for Happiness | May 21, 1951 |
| 101 | 40 | Here Is My Life | May 28, 1951 |
| 102 | 41 | Shield for Murder | June 4, 1951 |
| 103 | 42 | Coriolanus | June 11, 1951 |
| 104 | 43 | Screwball | June 18, 1951 |
| 105 | 44 | Lonely Boy | June 25, 1951 |
| 106 | 45 | The Swan | July 2, 1951 |
| 107 | 46 | Nightfall | July 9, 1951 |
| 108 | 47 | The Apple Tree | July 16, 1951 |
| 109 | 48 | Tremolo | July 23, 1951 |
| 110 | 49 | At Mrs. Beam's | July 30, 1951 |
| 111 | 50 | The Pink Hussar | August 6, 1951 |
| 112 | 51 | The Rabbit | August 13, 1951 |
| 113 | 52 | Run from the Sun | August 20, 1951 |
| 114 | 53 | Summer Had Better Be Good | August 27, 1951 |
| 115 | 54 | Mr. Mummery's Suspicion | September 3, 1951 |
| 116 | 55 | The Guinea Pig | September 10, 1951 |


