Potential Move Check here for more info. |
Street Justice/Season Two
From The TV IV
| Season Two | |
| Street Justice | |
| |
| Season Premiere | October 3, 1992 |
| Season Finale | May 29, 1993 |
| Episode Count | 22 |
| Previous |
Next N/A |
Season Two of Street Justice premiered on October 3, 1992.
Episodes
| # | # | Title | Airdate | |||||
|---|---|---|---|---|---|---|---|---|
| 23 | 1 | Death Warmed Over | October 3, 1992 | |||||
| 24 | 2 | Circle of Death | October 10, 1992 | |||||
| 25 | 3 | Cross Fire | October 17, 1992 | |||||
| 26 | 4 | Feet of Clay | October 24, 1992 | |||||
| 27 | 5 | Each One, Teach One | October 31, 1992 | |||||
| 28 | 6 | Country Justice | November 7, 1992 | |||||
| 29 | 7 | Back from the Dead Again | November 14, 1992 | |||||
| 30 | 8 | Innocent Blood | November 21, 1992 | |||||
| 31 | 9 | Angel of Death | November 28, 1992 | |||||
| 32 | 10 | Remember Me | January 9, 1993 | |||||
| 33 | 11 | Black or Blue | January 12, 1993 | |||||
| 34 | 12 | Bitter Fruit | January 23, 1993 | |||||
| 35 | 13 | A Sense of Duty | January 30, 1993 | |||||
| 36 | 14 | Obsession | February 6, 1993 | |||||
| 37 | 15 | Honor and Trust | February 13, 1993 | |||||
| 38 | 16 | On My Honor | February 20, 1993 | |||||
| 39 | 17 | The Cost of Peace | February 27, 1993 | |||||
| 40 | 18 | Countdown | March 6, 1993 | |||||
| 41 | 19 | Hello Again | May 8, 1993 | |||||
| 42 | 20 | The Wall | May 15, 1993 | |||||
| 43 | 21 | My Brother's Keeper | May 22, 1993 | |||||
| 44 | 22 | Desperate | May 29, 1993 |
| Street Justice Seasons |
| Season 1 | Season 2 |
