The server migration is on hold. Check here for more info. |
Soupy Sales
From The TV IV
Soupy Sales | |
Birth name | Milton Supman |
Born | January 28, 1926 in Franklinton, North Carolina, USA |
Died | October 22, 2009 in The Bronx, New York, USA from cancer |
Notable Shows | The Soupy Sales Show |
Awards |
Contents |
Roles
Guest Starring Roles
Series | Role | Episode | Airdate |
---|---|---|---|
Hennesey | Himself | 3x30 - Hennesey Meets Soupy Sales | April 23, 1962 |
Burke's Law | Henry Geller | 1x02 - Who Killed Mr. X? | September 27, 1963 |
Route 66 | Harlan Livingston III | 4x19 - This Is Going to Hurt Me More Than It Hurts You | February 14, 1964 |
The Beverly Hillbillies | Lance Bradford | 8x13 - The Hero | December 17, 1969 |
The Beverly Hillbillies | Lance Bradford | 8x14 - Our Hero the Banker | December 24, 1969 |
The Love Boat | Victor Marshall | 2x08 - A Time for Everything / The Song Is Ended / Accidental Cruise / Anoushka | November 4, 1978 |
Monsters | Howard Philbean | 2x06 - The Farmer's Daughter | November 5, 1989 |
Wings | Fred Gardner | 6x08 - Miss Jenkins | November 15, 1994 |
Boy Meets World | Mr Martini | 4x12 - Easy Street | December 13, 1996 |
Talk, News and Game Show Appearances
Series | Episode | Airdate |
---|---|---|
Chain Reaction | February 18-22, 1980 | |
The $25,000 Pyramid | October 25-29, 1982 | |
The $25,000 Pyramid | June 6-10, 1983 | |
The $25,000 Pyramid | January 23-27, 1984 | |
The Match Game/Hollywood Squares Hour | April 16-20, 1984 | |
The $25,000 Pyramid | June 18-22, 1984 | |
Body Language | July 16-20, 1984 | |
The $25,000 Pyramid | April 1-5, 1985 | |
The $25,000 Pyramid | May 11-15, 1987 | |
The $100,000 Pyramid | November 30-December 4, 1987 | |
Blackout | February 22-26, 1988 | |
The $100,000 Pyramid | May 23-27, 1988 | |
The $100,000 Pyramid | August 8-12, 1988 |