The server migration is on hold. Check here for more info. |
School of Rock/Season Three
From The TV IV
Season Three | |
School of Rock | |
Season Premiere | July 8, 2017 |
Season Finale | April 8, 2018 |
Episode Count | 20 |
Previous |
Next N/A |
Season Three of School of Rock premiered on July 8, 2017.
Episodes
# | # | Title | Airdate | Viewers | 18-49 Rating | |||
---|---|---|---|---|---|---|---|---|
26 | 1 | Hold on Loosely | July 8, 2017 | 1.025M | 0.18% | |||
27 | 2 | Do You Want to Know a Secret | July 15, 2017 | 906k | 0.18% | |||
28 | 3 | True Colors | July 22, 2017 | 1.139M | 0.23% | |||
29 | 4 | Leader of the Band | July 29, 2017 | 894k | 0.17% | |||
30 | 5 | The Other Side of Summer | August 5, 2017 | 1.315M | 0.31% | |||
31 | 6 | Minimum Wage | August 12, 2017 | 996k | 0.21% | |||
32 | 7 | Heroes & Villains | November 18, 2017 | 1.063M | 0.2% | |||
33 | 8 | Jingle Bell Rock | December 3, 2017 | 852k | 0.18% | |||
34 | 9 | Kool Thing | January 7, 2018 | 601k | 0.11% | |||
35 | 10 | Would I Lie to You? | January 14, 2018 | 608k | 0.12% | |||
36 | 11 | Puppy Love | January 21, 2018 | 535k | 0.12% | |||
37 | 12 | Love Is a Battlefield | January 28, 2018 | 528k | 0.1% | |||
38 | 13 | A Matter of Trust | February 11, 2018 | 728k | 0.16% | |||
39 | 14 | Don't Know What You Got ('Til It's Gone) | February 18, 2018 | 605k | 0.12% | |||
40 | 15 | Not Afraid | February 25, 2018 | 603k | 0.13% | |||
41 | 16 | Surprise, Surprise | March 4, 2018 | 715k | 0.14% | |||
42 | 17 | We Gotta Get Outta This Place | March 11, 2018 | 698k | 0.16% | |||
43 | 18 | Photograph | March 18, 2018 | 647k | 0.14% | |||
44 | 19 | I Love Rock and Roll (1) | April 1, 2018 | 451k | 0.1% | |||
45 | 20 | I Love Rock and Roll (2) | April 8, 2018 | 847k | 0.16% |
School of Rock Seasons |
Season 1 | Season 2 | Season 3 |